MUA BÁN VINHOMES RIVERSIDE LÔ GÓC, VIEW SÔNG, VIEW VƯỜN HOA, GIÁ RẺ NHẤT, LH: 094.638.6666

Phuc Loi, Long Bien,Hanoi
Unit ID: U323947
Studio Bedroom
0 Bathroom
2,153 Sqft Indoor Area
Completed

About This Villa

This property is a 2,153 Sqft studio villa with n/a that is available for sale. It is located in Phuc Loi, Hanoi. You can buy this villa for a base price of ₿7.465 (₿0.003/Sqft).

- Thông tin các căn bán lại siêu đẹp dự án KĐT sinh thái Vinhomes Riverside.
* Diện tích +66 (0) 2 508 8780m2.
AD+66 (0) 2 508 8780 lô góc ĐN - TN 224m2.
HS+66 (0) 2 508 8780 ĐN 201m2.
HS+66 (0) 2 508 8780 lô góc ĐN - ĐB 230m2.
HS+66 (0) 2 508 8780A ĐB 212m2.
HS+66 (0) 2 508 8780 ĐN 200m2.
HS+66 (0) 2 508 8780 TB 220m2 - hoàn thiện
HS+66 (0) 2 508 8780 ĐB 250m2.
HS+66 (0) 2 508 8780 ĐN 250m2.
HS+66 (0) 2 508 8780 ĐN 225m2.
HP+66 (0) 2 508 8780 ĐB 210m2.
HL+66 (0) 2 508 8780 ĐN 225m2.
HL+66 (0) 2 508 8780 TB 225m2.
HP+66 (0) 2 508 8780 ĐB 225m2.
BL+66 (0) 2 508 8780 TN 230m2.
BL+66 (0) 2 508 8780 Đ 226m2.

* Diện tích +66 (0) 2 508 8780m2.
HS+66 (0) 2 508 8780 ĐB 250m2.
HL+66 (0) 2 508 8780 ĐN 265m2.
HL+66 (0) 2 508 8780 ĐN 255m2.
HL0312 TN 260m2.
HL+66 (0) 2 508 8780 lô góc TB - TN 260m2.
HP+66 (0) 2 508 8780 shophouse ĐN.
HS+66 (0) 2 508 8780 TB 300m2.
HS+66 (0) 2 508 8780 ĐN 292m2
HS+66 (0) 2 508 8780 ĐN 295m2.
HS+66 (0) 2 508 8780 TB 290m2.
HS+66 (0) 2 508 8780 TB 255m2.
HP+66 (0) 2 508 8780 TB 288m2.
HS+66 (0) 2 508 8780 TB 270m2.
HS+66 (0) 2 508 8780 ĐN 275m2.
BL+66 (0) 2 508 8780 ĐB 260m2.
BL+66 (0) 2 508 8780 TN 255m2.

* Diện tích +66 (0) 2 508 8780m2.

HL+66 (0) 2 508 8780 TN 305m2.
HS+66 (0) 2 508 8780 lô góc TB - TN 315m2.
HL+66 (0) 2 508 8780 ĐN 345m2.
HS+66 (0) 2 508 8780 ĐN 372m2.
HL+66 (0) 2 508 8780 TN 385m2.
HL+66 (0) 2 508 8780 ĐB 340m2.
HS+66 (0) 2 508 8780 ĐB 400m2.
HS+66 (0) 2 508 8780 ĐN 360m2.
HS+66 (0) 2 508 8780 TB 320m2.
HS+66 (0) 2 508 8780 TN 345m2.
HS+66 (0) 2 508 8780 ĐN 410m2.
HS+66 (0) 2 508 8780 TB 405m2
HS+66 (0) 2 508 8780 ĐN 450m2.
HS+66 (0) 2 508 8780 TB 383m2.
HP+66 (0) 2 508 8780 ĐN 380m2.
HP+66 (0) 2 508 8780 TB 300m2.
HP+66 (0) 2 508 8780 TB 395m2.
HP+66 (0) 2 508 8780 ĐN 360m2.
HP+66 (0) 2 508 8780 ĐN 300m2.
HP+66 (0) 2 508 8780 TN 400m2.
HP+66 (0) 2 508 8780 TB 300m2.
HP+66 (0) 2 508 8780 TB 380m2.
HP+66 (0) 2 508 8780 ĐN 432m2.
HP+66 (0) 2 508 8780 ĐN 430m2.
HP+66 (0) 2 508 8780 TB 300m2.
HP+66 (0) 2 508 8780 ĐN 362m2.
HS+66 (0) 2 508 8780 ĐN 310m2.
HS+66 (0) 2 508 8780 ĐN 395m2.
HS+66 (0) 2 508 8780 ĐN 368m2.

* Diện tích +66 (0) 2 508 8780m2.
HP+66 (0) 2 508 8780 ĐB 620m2.
HP+66 (0) 2 508 8780 TB 567m2.
HP+66 (0) 2 508 8780 ĐN 700m2.
HP04 - Lô 39, lô 40, lô 41, 1300m2.
HS+66 (0) 2 508 8780 TB 510m2.
HS+66 (0) 2 508 8780 ĐN 536m2.
HS+66 (0) 2 508 8780 TB 520m2.
BL+66 (0) 2 508 8780 ĐB 530m2.
BL+66 (0) 2 508 8780 ĐN 505m2.
BL+66 (0) 2 508 8780 TN 550m2.
BL+66 (0) 2 508 8780 TN 700m2.
BL+66 (0) 2 508 8780 TN 520m2.
BL+66 (0) 2 508 8780 TB 515m2.
BL+66 (0) 2 508 8780 TN 600m2.

* Các căn góc đẹp.
HS+66 (0) 2 508 8780 TB 320m2.
HS+66 (0) 2 508 8780 ĐN 226m2.
HS+66 (0) 2 508 8780 ĐN 300m2.
HS+66 (0) 2 508 8780 TB 310m2.
HS+66 (0) 2 508 8780 ĐN 395m2.
HS+66 (0) 2 508 8780 TN 346m2.
HS+66 (0) 2 508 8780 TB 320m2.
HP+66 (0) 2 508 8780 TB 567m2.
HP+66 (0) 2 508 8780 TB 535m2.
HP+66 (0) 2 508 8780 TB 306m2.
HL+66 (0) 2 508 8780 TN 445m2.
HL+66 (0) 2 508 8780 TB 367m2.
HL+66 (0) 2 508 8780 ĐN 270m2.
HL+66 (0) 2 508 8780 TB 270m2.
HL+66 (0) 2 508 8780 TB 423m2.
HL+66 (0) 2 508 8780 TN 609m2.
HP+66 (0) 2 508 8780 TB 507m2.
AD+66 (0) 2 508 8780 TB 450m2.

* Các căn view ngã 3 sông rộng.
HP+66 (0) 2 508 8780 TN 612m2.
HP+66 (0) 2 508 8780 TB 350m2.
AD+66 (0) 2 508 8780 TB 356m2.
HS+66 (0) 2 508 8780 TB 320m2.
HS+66 (0) 2 508 8780A TB 395m2.
HS+66 (0) 2 508 8780 TN 495m2.
HP+66 (0) 2 508 8780 ĐN 422m2.
HL+66 (0) 2 508 8780 TN 383m2.
HL+66 (0) 2 508 8780 TB 350m2.
HS+66 (0) 2 508 8780 TB 510m2.

* Các căn view vườn hoa lớn.
HP+66 (0) 2 508 8780 ĐN 360m2.
HP+66 (0) 2 508 8780 TN 612m2.
HP+66 (0) 2 508 8780 ĐN 300m2.
HP+66 (0) 2 508 8780 TB 300m2.
HS+66 (0) 2 508 8780 ĐN 410m2.
HS+66 (0) 2 508 8780 TB 383m2.
HS+66 (0) 2 508 8780 TB 210m2.
HL+66 (0) 2 508 8780 TN 383m2.
HL+66 (0) 2 508 8780 TB 300m2.
AD+66 (0) 2 508 8780 TB 500m2.
Khách hàng có duyên liên hệ: 094.638.6666.
Cam kết bán lại giá tốt nhất thị trường.

Basic Information

Date Listed Feb 7, 2020
Updated 4 years ago
Property Type Villa
Storeys N/A
Location Phuc Loi, Hanoi
Bedroom Studio
Nearest Landmark N/A
Indoor Area 2,153 Sqft
Price per Sqft ₿0.003
Outdoor Area
This is the combined size of the terrace, pool, parking area, and sala. It does not include the size of the garden.
N/A
Plot Size N/A
Pets N/A
Villa Ownership
N/A
Land Ownership
N/A
Land Title Deed N/A
Construction Completed
Furniture
N/A
View(s) N/A
Water Price Government Rate
Electricity Price Government Rate
Unit Type N/A
Parking Spots N/A
Pool Size N/A
CAM Fee
The common area maintenance (CAM) fee has to be paid monthly by owners for the upkeep of the common areas of condominium and housing projects. For new build projects, it is common to pay between 1 - 3 years’ management fees in advance upon the transfer of the unit’s ownership.
N/A
Listed By
Agent / Partner
Unit ID U323947

Loan Calculator

Projects Nearby

Location
Number of units
Sales Prices
Monthly Rentals
Year Built
Completion Status
Project Name
Location
Number of units
Sales Prices
Monthly Rentals
Year Built
Completion Status
Location
Phuc Loi, Long Bien, Hanoi
Number of units
N/A
Sales Prices
₿1.915
Monthly Rentals
₿0.021 - ₿0.049
Year Built
N/A
Completion Status
Off Plan
Location
Sai Dong, Long Bien, Hanoi
Number of units
N/A
Sales Prices
₿0.721 - ₿0.934
Monthly Rentals
N/A
Year Built
N/A
Completion Status
Off Plan
Project Name
Valencia Garden
Location
Giang Bien, Long Bien, Hanoi
Number of units
N/A
Sales Prices
₿0.666
Monthly Rentals
₿0.004 - ₿0.004
Year Built
Mar 2018
Completion Status
Completed
Project Name
Le Grand Jardin
Location
Phuc Dong, Long Bien, Hanoi
Number of units
113
Sales Prices
₿0.641 - ₿1.496
Monthly Rentals
N/A
Year Built
Jun 2020
Completion Status
Completed
Location
Phuc Dong, Long Bien, Hanoi
Number of units
N/A
Sales Prices
₿0.605
Monthly Rentals
₿0.004
Year Built
N/A
Completion Status
Off Plan
Location
Giang Bien, Long Bien, Hanoi
Number of units
N/A
Sales Prices
₿0.778
Monthly Rentals
₿0.006
Year Built
Mar 2018
Completion Status
Completed
Location
Giang Bien, Long Bien, Hanoi
Number of units
N/A
Sales Prices
₿0.648
Monthly Rentals
₿0.004 - ₿0.005
Year Built
N/A
Completion Status
Off Plan
Project Name
Northern Diamond
Location
Long Bien, Long Bien, Hanoi
Number of units
N/A
Sales Prices
₿1.167
Monthly Rentals
₿0.005 - ₿0.006
Year Built
N/A
Completion Status
Off Plan
Project Name
Hanoi Garden City
Location
Thach Ban, Long Bien, Hanoi
Number of units
346
Sales Prices
₿1.081 - ₿6.250
Monthly Rentals
N/A
Year Built
Sep 2017
Completion Status
Completed
Location
Thuong Thanh, Long Bien, Hanoi
Number of units
N/A
Sales Prices
₿0.656 - ₿0.929
Monthly Rentals
N/A
Year Built
Dec 2019
Completion Status
Completed
Back to top
  • Fazwaz Group Sites
    All Countries
    www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es