List of Property Developers in Thailand

Developer Name
Project Count
Total No. of Units
Developer Units
Resale Units
Origin Property 84 45,913 3,947 1,399
Sena Development 64 35,360 3,011 388
Property Perfect 43 25,597 829 560
Q Houses 42 13,912 352 339
Golden Land 24 6,680 109 108
Laguna Property 20 2,147 558 231
Madcha Land Development Co., Ltd 17 1,610 207 52
Nirvana Development Co.,Ltd. 15 1,819 86 74
Banyan Group Residences 14 3,450 230 33
Regent Green Power 14 26,981 163 162
Habitat Group 13 2,103 440 36
Phuket9 Co., Ltd. 13 1,795 587 28
The Siam Oriental Trading Co., Ltd. 11 1,581 265 40
The Urban Property 11 2,015 137 112
Orchid Palm Homes 11 525 299 29
All Inspire Development 11 6,740 103 72
UTOPIA CORPORATION CO LTD 10 2,665 283 101
Pearl Island Property Co., Ltd. 10 487 144 30
Richy Place 2002 10 7,390 297 146
Dusit Group 10 3,784 987 107
Global Top Group 9 4,897 459 91
Lalin Property 8 2,135 20 20
Nai Harn Baan-Bua 7 153 39 23
Phuket Exclusive 7 65 16 15
Bangtao Paradise Construction 7 183 69 56
HUAHIN SUPSIRI PROPERTY CO.,LTD. 7 640 94 56
The Riviera Group 6 5,324 407 266
Sisaran Group 6 738 28 14
Botanica Luxury Phuket Co.,Ltd. 6 265 184 13
The Nest Property 6 1,781 134 99
Blue Sky Group 5 5,330 491 298
Punna Development 5 598 32 21
NYE Estate 5 289 35 34
Hillside Hamlet Homes 5 140 18 15
The Aristo Group Company 5 923 162 48
PACE Development 4 589 147 137
Smart House Hua Hin Co., Ltd. 4 185 9 5
Platinum Property Group 4 354 42 32
Apus Development Group 4 1,181 143 139
The Suksan Group 4 42 18 5
Home Development Group Co., Ltd. 4 1,701 43 30
Thai Business Development Company Group 3 1,198 172 58
Cissa Group 3 475 236 21
Lucky Living Properties Co., Ltd. 3 468 117 112
Suphannaphum Land & House 3 1,563 15 15
NC Group 3 640 25 16
Sarin Properties 3 1,106 13 13
Prime Mansion 3 140 33 33
THE CLOUDS 3 158 205 12
FYNN DEVELOPMENT 3 405 159 80
LKH Development Co ., Ltd. 3 226 90 28
Hua Hin Nice Breeze 3 146 21 12
Silvan Property Co., Ltd. 3 1,054 265 71
TCH Hua Hin Property 3 149 98 2
Saha Asia Pacific Co., Ltd. 3 184 39 30
Langsuan Assets Co., Ltd. 2 214 50 50
One Group Development 2 618 104 6
TPG Development Co., Ltd. 2 182 37 14
Blue Horizon Co. Ltd 2 1,001 5 5
PCC Property Co.,LTD 2 60 22 21
Prayarachasi Co., Ltd. 2 41 3 3
Red Mountain Hua Hin 2 112 15 14
JC KEVIN Development Co., Ltd. 2 490 80 21
Palm Bay Group 2 711 52 2
Chula Property 1 220 24 24
Powerhouse Development 1 93 5 5
Citygate Exclusive Development Co., Ltd 1 374 68 31
Emerald Development Group Co.,Ltd 1 422 36 35
Wason Villa Co., Ltd. 1 18 11 10
SSP Construction 1 26 11 0
V.S. Group Co., Ltd. 1 478 26 26
The Bantita Group 1 63 4 4
Hylife homes 1 12 10 0
Happy Construction Company 1 13 2 0
Piya Asset Co., Ltd. 1 27 1 1
Mom Tri 1 11 2 2
Issara Junfa Co.,Ltd. 1 24 15 2
Sansara Development Ltd. 1 62 10 3
Rex Projects Co., Ltd. 1 14 10 0
City Realty 1 900 50 44
Wise Power Land Co., Ltd 1 165 15 12
MHG NPark Development 1 44 9 5
Panorama Development Corp 1 14 12 0
FRASER CENTREPOINT LIMITED 1 146 4 4
Harrison Land 1 170 40 40
Union Pattaya Property 1 538 6 6
Ocean Property 1 268 6 6
McInnes Corporation 1 33 3 3
Railand Property International Co., Ltd. 1 124 1 0
Ten Trillion Co., LTD. 1 96 15 1
Grand Marina 1 390 21 2
Palmhillshome 1 42 18 5
Panjapol Property Co., Ltd. 1 90 74 6
Orchid Paradise Homes 1 86 2 2
W-Shinwa Co.,Ltd. 1 156 100 33
Azur Samui 1 50 19 11
Khemanatra Development 1 36 2 1
Anina Villa Co., Ltd. 1 22 9 9
Thai Taweeporn Development 1 154 22 13
Sanctuary Lakes Global Group 1 32 7 0
  • Fazwaz Group Sites
    All Countries
    www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es