List of Property Developers in Thailand

Developer Name
Project Count
Total No. of Units
Developer Units
Resale Units
The Ascott 11 1,662 77 26
Pieamsuk Property Development Co., Ltd. 8 364 33 11
COZY LAKE COMPANY LIMITED 5 30 21 4
Frasers Property 5 1,101 39 6
BHIRAJ BURI Co., Ltd. 4 0 44 44
Asset World Corporation 4 0 66 66
La Sagesse Development 3 56 22 0
GOOD TEAM 888 3 75 19 8
Fantasea Plus 3 793 349 6
AssetWise 3 1,235 43 5
Karndee Pattana Co., Ltd. 3 6 4 1
BTN Property 3 110 3 3
Tyssen VIP 3 158 54 2
Mouana Phuket 3 71 35 0
M2 Plus Co., Ltd 2 34 12 0
B Home Estate 2 233 18 2
Kaufman Group Co.,Ltd 2 24 11 1
Phuket Plus Co., Ltd 2 75 44 1
Sammakorn 2 852 9 9
Esse Developments 2 41 17 2
Phangan Luxury Properties 2 27 8 0
Cera Dee Property 2 14 12 0
Aiyada Asset Co., Ltd 2 10 5 0
Taihe (Thailand) Co.,Ltd. 1 107 31 0
Tropicana Pattaya Condo 1 70 4 3
NC.Housing 1 228 3 3
Shinwa Real Estate (Thailand) Co., Ltd. 1 5 5 0
FED PROPERTY COMPANY LIMITED 1 80 7 4
ITL Property 1 23 18 12
The Passion Residence 1 7 4 4
The Rich Phuket 1 56 3 3
Nichanun Development 1 34 4 4
Double nine inter national group co.,ltd 1 15 7 0
CHALINI RESIDENCE 1 30 23 3
Aestima asset 1 3 1 1
Tech Living Co.,Ltd. 1 93 7 3
Villa Bla Bla 1 4 1 1
D-Sign Villas 1 14 1 0
KhanThaSia 1 17 4 0
Perry Group International 1 94 22 2
Siam Inter World Asset 1 630 46 0
RY development 1 6 1 0
Life Phuket 1 28 11 0
Nai Harn Grand Villa 1 19 2 0
Elite Manor Co., Ltd. 1 13 1 0
TP Golden Phuket Development 1 8 5 0
United  Developers Corporation Co.,Ltd. 1 20 13 2
Project Pacific 1 31 26 0
The Tropical Home 1 205 7 0
Samui Santisook Co., Ltd. 1 7 6 2
JWP02 Management 1 1,169 85 2
Natural Park Pavilion 1 32 6 6
Vichara Property Co., Ltd. 1 37 18 18
Patong Harbor View 1 39 17 17
Little Hill Village 1 17 1 1
Sundance Villas 1 8 1 1
Opus Estate Holdings Co., Ltd. 1 150 19 19
Sun Gold Asset Co., Ltd 1 4 3 0
Leena Real Estate 1 29 16 1
Kringthep Properties 1 20 2 2
ssriracha 1 185 1 1
Karma Shana Co., Ltd 1 35 1 0
Three Seasons Properties 1 2 1 0
Hunyaorn Design And Construction Co.,Ltd. 1 8 5 0
RSBuilt Co. Ltd. 1 12 4 0
Pristine Samui Part. Ltd 1 5 5 0
ASAI DEVELOPMENT 1 8 8 0
D Day Resort & Hotel Group Company Limited 1 293 64 2
Proncharoensub Property Company Limited 1 66 1 1
NP City 1 18 2 0
The Beach Resort Company Limited 1 94 77 2
Naps Development 1 6 5 2
Sunset Hills 1 5 3 0
Nakara Estate Group Co.,Ltd. 1 6 4 0
Medethree co. ltd 1 9 1 0
Boon Pakorn Co., Ltd 1 8 6 0
Cendana Development Co., Ltd 1 6 5 0
Sirisa Property Company Limited 1 12 8 0
Erawan Residence 1 6 4 0
Centre Point 1 253 9 0
Wednesday Development Co., Ltd 1 7 4 0
Nature's Rest Villa Cherng Talay 1 12 8 0
Baan Non Property 1 99 1 1
ITZ Time Hua Hin 1 22 6 5
Proud Phangan 1 11 4 0
Asset Pearl Co.,LTD 1 24 1 1
Patina Estate 1 6 2 1
Phangan Tropical Villas 1 12 4 0
Amazing Developments Co.,Ltd 1 4 2 0
HUA HIN A.P.S. CO.,LTD 1 70 14 8
Ratanakorn Asset 1 214 4 4
Estanan Co.,LTD 1 125 7 7
G Land Property Co.,Ltd. 1 40 4 4
Very Development 1 138 21 4
Phuket Property Management 1 20 19 14
Akin Development Co., Ltd 1 3 3 0
Narai Neramit 1 8 8 0
Phutong Pool Villas 1 5 5 0
IPTM 1 18 16 3
Pannarai Development 1 220 46 31
  • Fazwaz Group Sites
    All Countries
    www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es