List of Property Developers in Thailand

Developer Name
Project Count
Total No. of Units
Developer Units
Resale Units
Sansiri 244 91,904 6,512 5,476
Pruksa Real Estate 202 95,929 2,682 1,945
AP (Thailand) 168 77,165 5,032 4,297
Land and Houses 136 51,639 1,411 1,340
Supalai Public Company Limited 115 65,236 2,301 1,818
SC ASSET Corporation Public Company Limited 102 22,005 1,575 1,119
LPN Development 94 126,759 1,697 1,514
Ananda Development 85 55,281 3,257 2,698
Noble Development 51 30,128 2,339 1,837
Areeya Property 30 16,965 355 241
Major Development Estate Co., Ltd. 25 8,439 538 485
Grand Unity Development 24 14,999 526 438
Botanica Luxury Phuket Co.,ltd 23 1,021 466 58
Siamese Asset Public Company Limited 23 11,147 663 393
Narai Property 22 14,708 342 333
CMC Group 22 6,237 308 267
Magnolia Quality Development Corporation Limited 18 8,347 491 348
Chewathai 18 6,039 322 286
Raimon Land PCL. 17 5,432 1,164 1,147
Eastern Star Real Estate 14 5,794 655 259
Charn Issara Development 14 3,495 388 208
Matrix 12 4,296 167 142
Vistas Development Co., Ltd 12 5,191 261 189
Nova Group 10 3,460 181 169
The Attitude Club Co.,Ltd 10 565 119 77
Plus Property Co., Ltd. 10 1,507 223 222
Prinsiri 10 5,086 71 71
Fragrant Property 9 2,632 270 268
TCC Capital Land 9 4,275 601 599
Singha Estate 9 1,736 455 403
Iris Group 8 4,985 91 40
AQ Estate 8 2,300 155 153
BigTree Asset 7 623 55 55
Erawana 5 276 28 21
Siamnuwat Co.,Ltd. 5 1,901 239 136
KPN Land 5 1,211 144 140
Bangkok Living Development 5 334 129 54
V Property 5 1,542 249 242
Nusasiri 5 4,058 129 120
Ten Thai Development 5 386 52 33
Proud Real Estate 5 920 188 62
Supreme Team Co., Ltd. 4 352 35 32
Grande Asset Hotels & Properties 4 1,688 298 255
Tararom Estate 3 487 55 54
Riverside Garden Marina (Branch of City Realty) 3 1,332 69 49
W-Property 3 787 173 173
Le Raffiné 24 3 159 50 48
Richmond Group 3 366 44 44
Dalvey Development 3 380 27 27
Thanapat Property Development 3 846 68 67
New Nordic Group 2 1,093 4 4
Intira Villas Company Limited. 2 30 6 6
Siamphan Enterprise 2 509 88 81
Chai Land Development 2 1,361 44 44
Country Group Development 2 1,418 88 80
Siam Home Development 2 2,592 57 57
Sathorn Chaophraya Arcadia 2 496 76 76
Urbana Estate 2 293 51 45
D.S. Tower 2 349 51 50
Maryland 2 385 36 36
City Resort Group 2 161 46 46
Samirano Group 2 183 54 54
Esse Development 2 151 127 8
Metro Star Property 2 381 27 27
Albright Holdings 2 764 96 96
Apollo Asset 2 308 39 39
Apex Development 1 595 37 27
Campbell Kane (Thailand) Ltd 1 30 10 10
Hemaraj Land And Development 1 218 51 50
Pan Thai Real Estate 1 278 97 85
BB Group 1 101 5 5
I.D.T.S. 1 68 38 38
V.K.J. 1 378 86 86
Sathorn Ria Co., Ltd. 1 580 110 110
HKR International 1 196 35 35
Thai Factory Development 1 226 79 79
Asoke Place 1 344 71 71
Asoke Motors 1 99 22 22
Pacific Star International 1 196 40 40
J.C. Tower 1 354 23 23
Kiarti Thanee 1 118 20 19
T.H.Y. Real Estate 1 146 44 44
D.K. Good View Tower 1 453 31 31
Premsiri 1 79 31 31
Living Land Capital 1 590 99 99
Vega Service 1 79 33 31
Baan Nondzee 1 64 27 27
K Land 1 397 1 1
Siam Syntech Constructions 1 692 2 2
Challenge Property 1 166 79 78
Siripat Asset 1 355 1 1
Belle Development 1 4,015 223 216
Equity Residential 1 384 30 29
Baan Chao Praya 1 478 50 50
National Union 1 78 11 11
Lake Green 1 68 19 16
City Development Limited Singapore 1 1,254 140 139
Pearl Property Development 1 78 22 22
Saranjai 1 480 36 36
EMC 1 130 27 7
  • Fazwaz Group Sites
    All Countries
    www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es