List of Property Developers in Thailand

Developer Name
Project Count
Total No. of Units
Developer Units
Resale Units
Sansiri 238 91,087 6,276 5,214
Pruksa Real Estate 199 93,695 2,568 1,837
AP (Thailand) 166 76,063 4,957 4,074
Land and Houses 133 51,389 1,339 1,269
Supalai Public Company Limited 114 64,882 2,174 1,704
SC ASSET Corporation Public Company Limited 100 21,615 1,504 1,059
LPN Development 94 126,759 1,616 1,444
Ananda Development 85 55,281 3,198 2,562
Noble Development 51 30,128 2,238 1,756
Areeya Property 29 16,593 346 232
Major Development Estate Co., Ltd. 25 8,439 519 466
Botanica Luxury Phuket Co.,ltd 24 969 558 55
Siamese Asset Public Company Limited 23 11,147 640 368
Grand Unity Development 23 14,999 527 411
Narai Property 22 14,708 319 311
CMC Group 22 6,237 290 249
Chewathai 18 6,039 297 261
Raimon Land PCL. 17 5,432 1,128 1,111
Magnolia Quality Development Corporation Limited 16 8,347 450 322
Eastern Star Real Estate 14 5,794 644 231
Charn Issara Development 14 3,495 377 197
Matrix 12 4,296 170 140
Vistas Development Co., Ltd 12 5,191 265 192
Nova Group 10 3,460 184 170
The Attitude Club Co.,Ltd 10 565 105 65
Prinsiri 10 5,086 69 69
Plus Property Co., Ltd. 9 1,450 262 213
Fragrant Property 9 2,632 274 272
TCC Capital Land 9 4,275 593 591
Singha Estate 9 1,711 435 383
AQ Estate 8 2,300 150 148
Iris Group 7 4,985 84 33
BigTree Asset 7 623 56 56
Erawana 5 276 24 17
Siamnuwat Co.,Ltd. 5 1,901 231 128
KPN Land 5 1,211 141 137
Bangkok Living Development 5 334 125 50
V Property 5 1,542 243 236
Nusasiri 5 4,058 126 117
Ten Thai Development 5 386 51 32
Proud Real Estate 5 920 135 52
Supreme Team Co., Ltd. 4 352 34 31
Grande Asset Hotels & Properties 4 1,688 264 249
Tararom Estate 3 487 52 52
Riverside Garden Marina (Branch of City Realty) 3 1,332 67 47
W-Property 3 787 168 168
Le Raffiné 24 3 159 50 48
Richmond Group 3 366 43 43
Dalvey Development 3 380 27 27
Thanapat Property Development 3 846 68 67
New Nordic Group 2 1,093 4 4
Intira Villas Company Limited. 2 30 5 5
Siamphan Enterprise 2 509 82 75
Chai Land Development 2 1,361 41 41
Country Group Development 2 1,418 85 77
Siam Home Development 2 2,592 51 51
Sathorn Chaophraya Arcadia 2 496 76 76
Urbana Estate 2 293 50 44
D.S. Tower 2 349 52 51
Maryland 2 385 36 36
City Resort Group 2 161 42 42
Samirano Group 2 183 55 55
Metro Star Property 2 381 24 24
Albright Holdings 2 764 90 90
Apollo Asset 2 308 34 34
Apex Development 1 595 37 27
Campbell Kane (Thailand) Ltd 1 30 10 10
Hemaraj Land And Development 1 218 50 49
Pan Thai Real Estate 1 278 92 80
BB Group 1 101 5 5
I.D.T.S. 1 68 38 38
V.K.J. 1 378 82 82
Sathorn Ria Co., Ltd. 1 580 110 110
HKR International 1 196 34 34
Thai Factory Development 1 226 73 73
Asoke Place 1 344 68 68
Asoke Motors 1 99 22 22
Pacific Star International 1 196 41 41
J.C. Tower 1 354 23 23
Kiarti Thanee 1 118 21 20
T.H.Y. Real Estate 1 146 43 43
D.K. Good View Tower 1 453 28 28
Premsiri 1 79 30 30
Living Land Capital 1 590 96 96
Vega Service 1 79 32 30
Esse Development 1 25 8 8
Baan Nondzee 1 64 27 27
K Land 1 397 1 1
Siam Syntech Constructions 1 692 3 3
Challenge Property 1 166 70 69
Siripat Asset 1 355 1 1
Belle Development 1 4,015 194 188
Equity Residential 1 384 27 26
Baan Chao Praya 1 478 47 47
National Union 1 78 11 11
Lake Green 1 68 19 16
City Development Limited Singapore 1 1,254 140 139
Pearl Property Development 1 78 21 21
Saranjai 1 480 32 32
EMC 1 130 27 7
  • Fazwaz Group Sites
    All Countries
    www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es