- List your property - it's free
- Sign up or Log in
-
English- en
-
BTC - ₿
List it for Free on BaanCoin and find a buyer or tenant!
Project Name
|
Region
|
Total Number Of Units
|
Starting Price
|
Completion Date
▼
|
---|---|---|---|---|
Suntrust Solana | Metro Manila | 643 | ₿0.806 | May 2022 |
SUNTRUST SHANATA | Metro Manila | N/A | ₿0.663 | Apr 2022 |
CAPITOL PLAZA | Metro Manila | N/A | ₿1.018 | Jan 2022 |
SUNTRUST TREETOP VILLAS | Metro Manila | N/A | ₿4.654 | Feb 2021 |
SUNTRUST ECOTOWN – TANZA | Calabarzon | N/A | N/A | Mar 2020 |
ASMARA | Metro Manila | N/A | N/A | Jan 2020 |
SUNRISE HILLS | Calabarzon | N/A | N/A | Dec 2019 |
STA ROSA HILLS | Calabarzon | N/A | N/A | Jan 2019 |
VERONA | Calabarzon | N/A | ₿1 | Jan 2019 |
SUNTRUST ASCENTIA | Metro Manila | N/A | ₿1.363 | Nov 2017 |
KIRANA | Metro Manila | 24 | N/A | Jan 2014 |
SENTOSA | Calabarzon | N/A | N/A | Feb 2013 |
GENTRI HEIGHTS | Calabarzon | N/A | N/A | Mar 2012 |
AURORA GARDENS | Metro Manila | N/A | N/A | Mar 2011 |
SIENA HILLS | Calabarzon | N/A | ₿0.937 | Apr 2009 |
Project Name
|
Region
|
Total Number Of Units
|
Starting Price
|
Completion Date
▼
|
---|---|---|---|---|
CYBERGREENS | Calabarzon | 0 | N/A | Off Plan |
CYBERVILLE | Calabarzon | 0 | N/A | Off Plan |
THE MANDARA | Calabarzon | 0 | N/A | Off Plan |
Sherwood Hills | Calabarzon | 0 | ₿1.102 | Off Plan |
RIVA BELLA | Calabarzon | 0 | N/A | Off Plan |