- List your property - it's free
- Sign up or Log in
-
English- en
-
BTC - ₿
- Buy
- Worldwide Property For Sale
- Worldwide Real Estate
- See Newest Listings
- Why Buy with BaanCoin
- Rent
- Sell
- Projects
Looking back on long-running success, we believe in the power of business partner cooperation. It allows us to learn and share experience and innovation to enrich competitiveness and progress. We take pride in joint efforts with homegrown and overseas top organizations, resulting in a series of recent collaborations.
List it for Free on BaanCoin and find a buyer or tenant!
Project Name
|
Region
|
Total Number Of Units
|
Starting Price
|
Completion Date
▼
|
---|---|---|---|---|
Perfect Masterpiece Rama 9 - Krungthep Kreetha | Bangkok | 165 | ₿11.067 | Mar 2023 |
Lake Legend Chaengwattana | Nonthaburi | 57 | ₿15.871 | Jul 2022 |
iCondo Greenspace Phatthanakan-Srinakarin | Bangkok | 445 | ₿0.949 | Jun 2022 |
Perfect Masterpiece Chaengwatthana | Nonthaburi | 59 | ₿5.344 | Jan 2022 |
Modi Villa Rangsit Klong 7 | Pathum Thani | 713 | N/A | Aug 2021 |
Metro Sky Vouge Charan 13 | Bangkok | 673 | N/A | Dec 2020 |
Perfect Masterpiece Rama 9 | Bangkok | 165 | ₿4.047 | Dec 2019 |
iCondo Green Space Sukhumvit 77 Phase 2 | Bangkok | 462 | ₿0.711 | Dec 2019 |
Yuruay Condo Nawamin 135 | Bangkok | 2,461 | N/A | Dec 2019 |
Perfect Place Ratchaphruek | Nonthaburi | 184 | ₿1.581 | Sep 2019 |
Perfect Park Ratchaphruek | Nonthaburi | 226 | ₿1.894 | Jan 2019 |
Metro Luxe Rose Gold Phaholyothin - Sutthisan | Bangkok | 317 | ₿0.980 | Dec 2018 |
iCondo Serithai Green Space | Bangkok | 505 | N/A | Jul 2018 |
Perfect Place Sukhumvit 77 - Suvarnabhumi | Bangkok | 237 | ₿1.597 | May 2018 |
Perfect Place Ramkhamhaeng 164 | Bangkok | 323 | ₿2.024 | Jan 2018 |
Modi Villa Bangna | Samut Prakan | 624 | ₿0.696 | Jan 2018 |
The Lake Kallaprapruk - Wutthakat | Bangkok | 1,500 | ₿0.471 | Jan 2018 |
Perfect Park Rangsit | Pathum Thani | 237 | ₿1.578 | Jan 2018 |
The Metro Rattanathibet | Nonthaburi | 270 | ₿1.198 | Dec 2017 |
Metro Sky Prachachuen | Bangkok | 1,320 | ₿0.629 | Dec 2017 |
Metro Luxe Ratchada | Bangkok | 535 | ₿0.885 | Aug 2017 |
Metro Biz Town Bangna | Samut Prakan | 99 | ₿2.368 | Aug 2017 |
Plus City Park Rama 9-Hua Mark | Bangkok | 162 | ₿1.951 | Jan 2017 |
Perfect Masterpiece Ramkhamhaeng | Bangkok | 25 | ₿13.281 | Jan 2017 |
iCondo Salaya 2 The Campus | Nakhon Pathom | 880 | ₿0.534 | Dec 2016 |
Metro Luxe Rama 4 | Bangkok | 478 | ₿0.882 | Dec 2016 |
Perfect Place Chiangmai | Chiang Mai | 206 | ₿1.644 | Dec 2016 |
Icondo Sukhumvit 105 | Bangkok | 1,384 | ₿0.471 | Apr 2016 |
Bella Costa | Prachuap Khiri Khan | 323 | ₿1.360 | Jan 2016 |
Metro Luxe Phaholyothin-Sutthisan | Bangkok | 300 | ₿0.632 | Jan 2016 |
Metro Luxe Kaset | Bangkok | 563 | ₿0.688 | Dec 2015 |
Modi Villa Ladkrabang-Suvarnabhumi | Chachoengsao | 190 | ₿0.481 | Dec 2015 |
Perfect Park Rangsit 2 | Pathum Thani | 237 | ₿1.673 | Jan 2015 |
The Sky Sukhumvit | Bangkok | 898 | ₿0.629 | Dec 2014 |
Perfect Masterpiece Ekamai-Ramintra | Bangkok | 231 | ₿5.455 | Dec 2013 |
Perfect Masterpiece Century Rattanathibet | Nonthaburi | 154 | ₿6.798 | Dec 2013 |
Perfect Place Pattanakarn - Srinakarindra | Bangkok | 145 | N/A | Dec 2013 |
I CONDO Sukhumvit 103 | Bangkok | 840 | ₿0.534 | Jan 2013 |
iCondo Sukhapiban 2 | Bangkok | 867 | ₿0.427 | Dec 2012 |
Metro Sky Ratchada | Bangkok | 441 | ₿0.648 | Dec 2011 |
The Metro Rama 9 | Bangkok | 275 | ₿1.328 | Dec 2010 |
Maneerin Lake & Park Ratchaphruek-Tiwanon | Pathum Thani | 300 | ₿1.265 | Jan 2009 |
Perfect Place Rama 5-Ratchaphruek | Nonthaburi | 306 | ₿2.055 | Dec 2008 |
Metro Park Sathorn Phase 1 | Bangkok | 1,250 | ₿0.379 | Nov 2007 |
Lat Phrao Village | Bangkok | 298 | N/A | Jan 1993 |
Modi Villa Rama 5-Kanchanaphisek | Nonthaburi | 429 | ₿0.933 | Completed |
Project Name
|
Region
|
Total Number Of Units
|
Starting Price
|
Completion Date
▼
|
---|---|---|---|---|
Perfect Park Ramkhamhaeng | Bangkok | ₿1.546 | Off Plan | |
Modi Villa Ratchaphruek-Tiwanon | Pathum Thani | 311 | N/A | Off Plan |