List of Property Developers in the Philippines

Developer Name
Project Count
Total No. of Units
Developer Units
Resale Units
Camella 29 4,520 177 72
Robinsons Residences 20 8,209 314 21
DMCI Homes 18 8,941 706 56
Megaworld Corporation 17 912 182 15
Alveo Land 17 974 259 13
Vista Residences 17 5,067 149 63
A Brown Company 14 0 332 5
Federal Land 14 1,960 104 10
SM Development Corporation 12 7,015 48 16
Primary Homes, Inc. 11 399 59 4
Crown Asia Properties, Inc. 11 1,054 281 55
Eton Properties Group 11 0 41 8
New San Jose Builders, Inc. 10 3,382 64 10
Century Properties 9 0 39 10
Suntrust 9 667 30 6
Ayala Land Premier 8 0 80 0
Moldex Realty, Inc. 7 0 34 5
Ortigas & Company 7 1,454 29 2
Cityland Development Corporation 7 0 9 5
Cathay Land Inc. 7 0 22 0
Landco 6 0 6 4
PHINMA Property Holdings corporation 6 0 15 3
Robinsons Homes 6 0 9 2
Pro Friends 5 0 18 0
Brittany Corporation 5 872 78 3
NorthPine Land, Inc. 5 0 41 3
Sta. Lucia Realty 5 0 5 3
Empire East 5 0 575 1
Bay Horizons Land And Homes, Inc. 5 1,004 13 4
MARIA LUISA Properties 5 0 77 0
Pueblo De Oro 5 0 10 2
Don Tim Development Corporation 4 0 7 3
Robinsons Right Homes 4 900 17 1
Shang Properties, Inc. 4 3,044 54 3
Antel Group of Companies 4 0 34 2
Axeia 3 0 5 2
GeoEstate Development Corp 3 0 8 0
Eastwood Property Holdings, Inc. 3 0 14 1
Anchor Land Holdings 3 100 34 18
Euro Towers 3 0 12 2
Greenfield Development Corporation 3 0 27 0
ACM Homes 3 0 3 1
State Land 3 0 9 4
Duros Land Properties,Inc. 2 0 10 9
Xcell Property Ventures 2 0 12 0
PHILTOWN PROPERTIES 2 0 11 0
Cebu Investment 2 50 10 0
Filinvest Land Incorporated 2 250 4 0
Asian Land Strategies Corporation 2 0 7 1
Blanconsult Business Consulting 2 0 10 1
Rockwell Land 2 0 43 2
AboitizLand 2 0 3 0
Anthilla Land Corporation 2 142 17 1
SOC Land 2 0 9 0
Citiglobal Realty And Development Inc. 2 0 10 2
Sta. Lucia Land Inc. 2 0 6 0
Nuvoland Philippines Inc. 2 0 12 1
Fiesta Communities 2 0 2 1
My Citi Homes 2 0 4 0
Homeowners Development Corp. 2 0 2 1
Duraville 2 0 4 0
King Cebu Properties 2 10 13 2
Vistas Development Co., Ltd 1 5,191 2 0
P.A. Properties 1 0 1 0
Pacific Concord Properties, INC. 1 0 1 1
San Miguel Properties 1 0 15 0
Cls properties 1 0 1 0
Canyon Estates by G2 Global Incorporated 1 0 3 1
Major Homes 1 0 1 1
Property 101 Incorporated 1 0 16 6
Alphaland Corporation 1 0 10 2
Picar Development 1 0 1 0
Amaia Land Corp. 1 0 2 2
Italpinas Development Corporation 1 0 3 0
Data Land Inc., 1 0 5 0
KMC MAG Group 1 0 5 0
Paan Asia Holdings, Inc. 1 0 2 0
Grand Monaco Estate Developers, Inc. 1 0 2 2
Goshen Land Capital, Inc 1 0 1 1
San Francisco Gardens 1 0 3 0
Golden Forum Land Inc 1 0 10 0
NOBLELAND VENTURES, INC. 1 0 4 1
Land Cris Somerset 1 0 3 0
Willowtree Development Corporation 1 0 1 0
Bulacan Houses 1 0 1 1
Tytans Properties and Development, Inc. 1 0 11 0
Roxaco Land Corporation 1 154 9 0
Earth and Style Corporation 1 0 1 0
BellaVita Land Corp 1 0 1 1
Paramount Property Ventures, Inc. 1 0 14 0
Al-Khor Dynamic Builders 1 0 1 0
East Gate Property Holdings 1 0 2 0
Loyola Grand Villas 1 0 21 0
Double Dragon Properties Corp. 1 0 3 0
RCD Group 1 0 74 0
MSY Holdings Corporation 1 0 7 0
Nexland Estate Ventures, Inc. 1 0 3 0
AmanaLand Corporation 1 0 1 0
Philippine Estates Corporation 1 200 1 1
Vista Land 1 1,218 5 4
  • Fazwaz Group Sites
    All Countries
    www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es