- List your property - it's free
- Sign up or Log in
-
English- en
-
BTC - ₿
- Buy
- Worldwide Property For Sale
- Worldwide Real Estate
- See Newest Listings
- Why Buy with BaanCoin
- Rent
- Sell
- Projects
List it for Free on BaanCoin and find a buyer or tenant!
Project Name
|
Region
|
Total Number Of Units
|
Starting Price
|
Completion Date
▼
|
---|---|---|---|---|
The Urbana+6 | Chiang Mai | 147 | ₿0.756 | Mar 2021 |
Palm Ville Khuang Sing Intersection-Chotana Rd. | Chiang Mai | 315 | ₿1.882 | Jan 2021 |
Palm Springs Privato | Chiang Mai | 39 | ₿3.187 | Dec 2020 |
Palm Springs Nimman Phoenix | Chiang Mai | 70 | ₿1.062 | Aug 2018 |
Palm Springs Nimman Fountain | Chiang Mai | 96 | ₿1.032 | Feb 2018 |
Palm Springs Nimman Royal | Chiang Mai | 68 | ₿1.017 | Dec 2017 |
Palm Springs Nimman Areca | Chiang Mai | 62 | ₿1.017 | Dec 2017 |
Palm Springs Nimman (Parlor) | Chiang Mai | 96 | ₿1.062 | Aug 2016 |
The Urbana 1 | Chiang Mai | 423 | ₿0.968 | Dec 2015 |
Palm Springs Nimman | Chiang Mai | 62 | ₿0.986 | Aug 2015 |
The Urbana 4 | Chiang Mai | 200 | ₿0.728 | Mar 2015 |
The Urbana 3 | Chiang Mai | 237 | ₿0.850 | Nov 2014 |
The Nimman by Palm Spring | Chiang Mai | 62 | N/A | Jan 2014 |
Palm Spring Country Home | Chiang Mai | 56 | ₿1.973 | May 2010 |
Project Name
|
Region
|
Total Number Of Units
|
Starting Price
|
Completion Date
▼
|
|
---|---|---|---|---|---|
No matching results |