- List your property - it's free
- Sign up or Log in
- English-en
- BTC - ₿
List it for Free on BaanCoin and find a buyer or tenant!
Project Name | Region | Total Number Of Units | Starting Price | Completion Date ▼ |
---|---|---|---|---|
Nirvana Beyond Rama 9 - Krungthep Kreetha | Bangkok | 90 | ₿11.235 | Dec 2023 |
The MOST Itsaraphap | Bangkok | 193 | ₿1.047 | Dec 2020 |
Nirvana At Work Ladprao Kaset-Nawamin | Bangkok | 48 | ₿5.756 | Jun 2020 |
Banyan Tree Residences Riverside Bangkok | Bangkok | 133 | ₿9.086 | Jan 2020 |
Nirvana Beyond Suanluang Rama 9 | Bangkok | 56 | ₿4.894 | Dec 2018 |
Nirvana Define Srinakarin-Rama 9 | Bangkok | 173 | ₿2.739 | Feb 2018 |
Nirvana Beyond@Beach | Chon Buri | 22 | ₿6.090 | Dec 2017 |
Nirvana Beyond Lite Rama 9 | Bangkok | 156 | ₿2.536 | Jan 2017 |
The Tara Ramintra | Bangkok | 117 | ₿2.321 | Dec 2016 |
Nirvana@Work Rama 9 - Ramkhamhaeng | Bangkok | 36 | ₿3.847 | Dec 2016 |
Nirvana Beyond Kaset-Navamin | Bangkok | 104 | ₿5.848 | Dec 2016 |
Nirvana Beyond Rama 9 | Bangkok | 62 | ₿4.248 | Nov 2015 |
Nirvana Park Sukhumvit 77 | Bangkok | 136 | ₿1.693 | Dec 2014 |
Nirvana Icon Wongwaen-Rama 9 | Bangkok | 200 | ₿3.232 | Jan 2014 |
Nirvana Sathorn | Bangkok | 86 | ₿4.925 | Nov 2009 |
Project Name | Region | Total Number Of Units | Starting Price | Completion Date ▼ | |
---|---|---|---|---|---|
No matching results |