- List your property - it's free
- Sign up or Log in
-
English- en
-
BTC - ₿
- Buy
- Worldwide Property For Sale
- Worldwide Real Estate
- See Newest Listings
- Why Buy with BaanCoin
- Rent
- Sell
- Projects
Nakheel shares the vision of the late Sheikh Rashid Bin Saeed Al Maktoum, UAE Vice President and Ruler of Dubai, which has been continued by Sheikh Mohammed Bin Rashid Al Maktoum, UAE Vice President and Ruler of Dubai – to create a world class destination for living, business and tourism.
We strive to create truly iconic developments that make a huge contribution to the improvement of people's lives and opportunities. We are inspired as people and inspire others to achieve remarkable things. We aim to be seen around the world as setting the standards for creativity, ingenuity and enterprise.
List it for Free on BaanCoin and find a buyer or tenant!
Project Name
|
Region
|
Total Number Of Units
|
Starting Price
|
Completion Date
▼
|
---|---|---|---|---|
Phase 3 | Dubai | N/A | ₿14.213 | Jun 2024 |
Murooj Villas | Dubai | 360 | ₿13.548 | Jun 2024 |
Durar 1 | Dubai | 296 | N/A | Oct 2022 |
Dragon Tower A | Dubai | 571 | N/A | Sep 2021 |
Dragon Tower B | Dubai | N/A | N/A | Sep 2021 |
Jumeirah Park Homes | Dubai | 147 | ₿14.333 | Jan 2021 |
Nad Al Sheba 3 | Dubai | N/A | ₿4.219 | Dec 2020 |
Tilal Al Furjan | Dubai | N/A | ₿7.181 | Dec 2020 |
Qamar 7 | Dubai | N/A | N/A | Dec 2020 |
Qamar 10 | Dubai | N/A | ₿3.680 | Dec 2020 |
Royal Park | Dubai | 40 | ₿12.567 | Aug 2020 |
Qamar 11 | Dubai | N/A | ₿3.291 | Feb 2020 |
The Palm Tower | Dubai | 197 | ₿11.371 | Nov 2019 |
Preatoni Tower | Dubai | 554 | ₿3.591 | Dec 2018 |
Masakin Al Furjan | Dubai | 335 | ₿2.633 | Dec 2018 |
Mediterranean Cluster | Dubai | N/A | ₿1.616 | Aug 2018 |
Jumeirah Islands | Dubai | 141 | ₿59.845 | Dec 2017 |
Warsan Village | Dubai | N/A | ₿1.963 | Jun 2017 |
Badrah | Dubai | 456 | ₿1.017 | May 2017 |
Jumeirah Islands Townhouses | Dubai | 53 | ₿12.867 | Jan 2017 |
Club Vista Mare | Dubai | 33 | ₿4.862 | Dec 2016 |
Azure Residences | Dubai | 170 | ₿7.929 | Apr 2016 |
Palm Views West | Dubai | 96 | ₿3.591 | Dec 2015 |
Palm Views East | Dubai | 96 | N/A | Dec 2015 |
Palma Residences | Dubai | 104 | ₿26.182 | Sep 2015 |
Marina Residences 2 | Dubai | N/A | ₿8.378 | Aug 2015 |
Al Khudrawi | Dubai | N/A | ₿6.568 | Dec 2014 |
Jumeirah Park | Dubai | N/A | ₿14.934 | Dec 2014 |
Al Habool | Dubai | N/A | N/A | Dec 2014 |
Al Basri | Dubai | N/A | ₿7.780 | Mar 2014 |
Tiara Residences | Dubai | 644 | ₿17.355 | Apr 2013 |
Al Furjan | Dubai | 70 | ₿13.615 | Dec 2011 |
Tiffany Tower | Dubai | 291 | ₿3.770 | Dec 2009 |
Marina Residences 4 | Dubai | N/A | ₿6.882 | Dec 2009 |
Marina Residences 1 | Dubai | 160 | ₿7.481 | Dec 2009 |
Golden Mile 6 | Dubai | 178 | ₿8.528 | May 2009 |
Abu Keibal | Dubai | 2,604 | ₿8.079 | Apr 2009 |
Marina Residences 6 | Dubai | N/A | N/A | Mar 2009 |
Marina Residences 3 | Dubai | 900 | ₿6.882 | Jan 2009 |
Marina Residences 5 | Dubai | N/A | ₿8.947 | Jan 2009 |
Golden Mile 1 | Dubai | 178 | ₿7.780 | Jan 2009 |
Golden Mile 2 | Dubai | 178 | N/A | Jan 2009 |
Golden Mile 3 | Dubai | 178 | N/A | Jan 2009 |
Golden Mile 4 | Dubai | 178 | ₿4.040 | Jan 2009 |
Golden Mile 5 | Dubai | 178 | ₿4.488 | Jan 2009 |
Golden Mile 10 | Dubai | 178 | ₿4.788 | Jan 2009 |
Jash Hamad | Dubai | N/A | ₿6.433 | Dec 2007 |
Garden Homes | Dubai | 918 | N/A | Nov 2007 |
Al Tamr | Dubai | N/A | ₿7.481 | Jan 2007 |
Al Sultana | Dubai | N/A | ₿16.757 | Jul 2006 |
Canal Cove Frond B | Dubai | 6 | N/A | Completed |
Heritage | Dubai | N/A | ₿14.662 | Completed |
Palm Views | Dubai | N/A | N/A | Completed |
Al Haseer | Dubai | 120 | ₿7.855 | Completed |
Quortaj | Dubai | N/A | ₿7.780 | Completed |
Garden Homes Frond G | Dubai | N/A | ₿149.612 | Completed |
Al Nabat | Dubai | N/A | ₿7.780 | Completed |
Al Hamri | Dubai | N/A | ₿8.378 | Completed |
Al Sarrood | Dubai | N/A | ₿5.984 | Completed |
Dubai Style | Dubai | N/A | ₿7.032 | Completed |
Garden Homes Frond O | Dubai | N/A | ₿68.822 | Completed |
Canal Cove Frond F | Dubai | 6 | ₿35.308 | Completed |
West Village | Dubai | N/A | ₿6.882 | Completed |
Al Msalli | Dubai | N/A | ₿8.363 | Completed |
Jash Falqa | Dubai | N/A | ₿13.465 | Completed |
Al Shahla | Dubai | N/A | ₿3.890 | Completed |
Canal Cove Frond K | Dubai | 6 | N/A | Completed |
Signature Villas Frond B | Dubai | N/A | ₿119.690 | Completed |
Garden Homes Frond D | Dubai | N/A | ₿56.853 | Completed |
Canal Cove Frond I | Dubai | 6 | ₿37.403 | Completed |
Garden Homes Frond M | Dubai | N/A | ₿71.814 | Completed |
Al Hatimi | Dubai | N/A | ₿9.575 | Completed |
Canal Cove Frond A | Dubai | N/A | ₿37.403 | Completed |
Canal Cove Villas | Dubai | N/A | N/A | Completed |
Canal Cove Frond H | Dubai | 6 | ₿45.931 | Completed |
Garden Homes Frond F | Dubai | N/A | ₿59.845 | Completed |
Canal Cove Frond P | Dubai | 6 | N/A | Completed |
Signature Villas Frond E | Dubai | N/A | ₿134.352 | Completed |
Canal Cove Frond G | Dubai | N/A | ₿38.899 | Completed |
Garden Homes Frond A | Dubai | N/A | N/A | Completed |
Garden Homes Frond B | Dubai | N/A | ₿89.767 | Completed |
Garden Homes Frond C | Dubai | N/A | ₿64.333 | Completed |
Garden Homes Frond K | Dubai | N/A | ₿92.759 | Completed |
Garden Homes Frond L | Dubai | N/A | N/A | Completed |
Garden Homes Frond N | Dubai | N/A | ₿80.790 | Completed |
Garden Homes Frond P | Dubai | N/A | ₿134.651 | Completed |
Signature Villas Frond A | Dubai | N/A | ₿86.775 | Completed |
Signature Villas Frond D | Dubai | N/A | ₿125.674 | Completed |
Signature Villas Frond O | Dubai | N/A | ₿134.651 | Completed |
Canal Cove Frond C | Dubai | 6 | ₿29.922 | Completed |
Canal Cove Frond E | Dubai | 6 | N/A | Completed |
Canal Cove Frond M | Dubai | 6 | N/A | Completed |
Legacy Nova Villas | Dubai | N/A | N/A | Completed |
Canal Cove Frond N | Dubai | 6 | N/A | Completed |
Qamar 1 | Dubai | N/A | N/A | Completed |
Qamar 8 | Dubai | N/A | ₿4.189 | Completed |
Qamar 9 | Dubai | N/A | ₿4.189 | Completed |
Veneto | Dubai | N/A | ₿8.229 | Completed |
Legacy | Dubai | N/A | ₿13.615 | Completed |
Regional | Dubai | N/A | N/A | Completed |
Canal Cove Frond L | Dubai | 6 | N/A | Completed |
Garden Apartments | Dubai | N/A | ₿2.693 | Completed |
Signature Villas Frond H | Dubai | N/A | ₿418.914 | Completed |
Project Name
|
Region
|
Total Number Of Units
|
Starting Price
|
Completion Date
▼
|
---|---|---|---|---|
District One West Phase 2 | Dubai | ₿36.568 | Mar 2028 | |
COMO Residences | Dubai | 76 | ₿8.977 | Oct 2027 |
Naya 3 | Dubai | 452 | ₿5.215 | Oct 2027 |
Naya | Dubai | 463 | ₿13.381 | Sep 2027 |
Bay Villas Dubai Islands | Dubai | ₿35.907 | Jun 2027 | |
District One West | Dubai | ₿177.230 | Mar 2027 | |
Beach Residences | Dubai | ₿25.760 | Mar 2027 | |
Bay Residences | Dubai | 286 | ₿11.496 | Dec 2026 |
Palm Jebel Ali | Dubai | ₿59.871 | Dec 2026 | |
Opal Gardens | Dubai | ₿12.554 | Jul 2026 | |
Palm Beach Towers | Dubai | ₿9.342 | Jan 2026 | |
Jebel Ali Village | Dubai | N/A | Oct 2025 | |
Lagoon Views | Dubai | 60 | ₿4.638 | Jul 2025 |
Canal Cove Frond J | Dubai | 6 | ₿37.403 | Off Plan |