- List your property - it's free
- Sign up or Log in
-
English- en
-
BTC - ₿
- Buy
- Worldwide Property For Sale
- Worldwide Real Estate
- See Newest Listings
- Why Buy with BaanCoin
- Rent
- Sell
- Projects
Nakheel shares the vision of the late Sheikh Rashid Bin Saeed Al Maktoum, UAE Vice President and Ruler of Dubai, which has been continued by Sheikh Mohammed Bin Rashid Al Maktoum, UAE Vice President and Ruler of Dubai – to create a world class destination for living, business and tourism.
We strive to create truly iconic developments that make a huge contribution to the improvement of people's lives and opportunities. We are inspired as people and inspire others to achieve remarkable things. We aim to be seen around the world as setting the standards for creativity, ingenuity and enterprise.
List it for Free on BaanCoin and find a buyer or tenant!
Project Name
|
Region
|
Total Number Of Units
|
Starting Price
|
Completion Date
▼
|
---|---|---|---|---|
Phase 3 | Dubai | N/A | ₿13.580 | Jun 2024 |
Murooj Villas | Dubai | 360 | ₿12.945 | Jun 2024 |
Durar 1 | Dubai | 296 | N/A | Oct 2022 |
Dragon Tower A | Dubai | 571 | N/A | Sep 2021 |
Dragon Tower B | Dubai | N/A | N/A | Sep 2021 |
Jumeirah Park Homes | Dubai | 147 | ₿13.694 | Jan 2021 |
Nad Al Sheba 3 | Dubai | N/A | ₿4.031 | Dec 2020 |
Tilal Al Furjan | Dubai | N/A | ₿6.861 | Dec 2020 |
Qamar 7 | Dubai | N/A | N/A | Dec 2020 |
Qamar 10 | Dubai | N/A | ₿3.517 | Dec 2020 |
Royal Park | Dubai | 40 | ₿12.008 | Aug 2020 |
Qamar 11 | Dubai | N/A | ₿3.145 | Feb 2020 |
The Palm Tower | Dubai | 197 | ₿10.864 | Nov 2019 |
Preatoni Tower | Dubai | 554 | ₿3.431 | Dec 2018 |
Masakin Al Furjan | Dubai | 335 | ₿2.516 | Dec 2018 |
Mediterranean Cluster | Dubai | N/A | ₿1.544 | Aug 2018 |
Jumeirah Islands | Dubai | 141 | ₿57.179 | Dec 2017 |
Warsan Village | Dubai | N/A | ₿1.875 | Jun 2017 |
Badrah | Dubai | 456 | ₿0.972 | May 2017 |
Jumeirah Islands Townhouses | Dubai | 53 | ₿12.293 | Jan 2017 |
Club Vista Mare | Dubai | 33 | ₿4.646 | Dec 2016 |
Azure Residences | Dubai | 170 | ₿7.576 | Apr 2016 |
Palm Views West | Dubai | 96 | ₿3.431 | Dec 2015 |
Palm Views East | Dubai | 96 | N/A | Dec 2015 |
Palma Residences | Dubai | 104 | ₿25.016 | Sep 2015 |
Marina Residences 2 | Dubai | N/A | ₿8.005 | Aug 2015 |
Al Khudrawi | Dubai | N/A | ₿6.275 | Dec 2014 |
Jumeirah Park | Dubai | N/A | ₿14.269 | Dec 2014 |
Al Habool | Dubai | N/A | N/A | Dec 2014 |
Al Basri | Dubai | N/A | ₿7.433 | Mar 2014 |
Tiara Residences | Dubai | 644 | ₿16.582 | Apr 2013 |
Al Furjan | Dubai | 70 | ₿13.008 | Dec 2011 |
Tiffany Tower | Dubai | 291 | ₿3.602 | Dec 2009 |
Marina Residences 4 | Dubai | N/A | ₿6.576 | Dec 2009 |
Marina Residences 1 | Dubai | 160 | ₿7.147 | Dec 2009 |
Golden Mile 6 | Dubai | 178 | ₿8.148 | May 2009 |
Abu Keibal | Dubai | 2,604 | ₿7.719 | Apr 2009 |
Marina Residences 6 | Dubai | N/A | N/A | Mar 2009 |
Marina Residences 3 | Dubai | 900 | ₿6.576 | Jan 2009 |
Marina Residences 5 | Dubai | N/A | ₿8.548 | Jan 2009 |
Golden Mile 1 | Dubai | 178 | ₿7.433 | Jan 2009 |
Golden Mile 2 | Dubai | 178 | N/A | Jan 2009 |
Golden Mile 3 | Dubai | 178 | N/A | Jan 2009 |
Golden Mile 4 | Dubai | 178 | ₿3.860 | Jan 2009 |
Golden Mile 5 | Dubai | 178 | ₿4.288 | Jan 2009 |
Golden Mile 10 | Dubai | 178 | ₿4.574 | Jan 2009 |
Jash Hamad | Dubai | N/A | ₿6.147 | Dec 2007 |
Garden Homes | Dubai | 918 | N/A | Nov 2007 |
Al Tamr | Dubai | N/A | ₿7.147 | Jan 2007 |
Al Sultana | Dubai | N/A | ₿16.010 | Jul 2006 |
Canal Cove Frond B | Dubai | 6 | N/A | Completed |
Heritage | Dubai | N/A | ₿14.009 | Completed |
Palm Views | Dubai | N/A | N/A | Completed |
Al Haseer | Dubai | 120 | ₿7.505 | Completed |
Quortaj | Dubai | N/A | ₿7.433 | Completed |
Garden Homes Frond G | Dubai | N/A | ₿142.948 | Completed |
Al Nabat | Dubai | N/A | ₿7.433 | Completed |
Al Hamri | Dubai | N/A | ₿8.005 | Completed |
Al Sarrood | Dubai | N/A | ₿5.718 | Completed |
Dubai Style | Dubai | N/A | ₿6.719 | Completed |
Garden Homes Frond O | Dubai | N/A | ₿65.756 | Completed |
Canal Cove Frond F | Dubai | 6 | ₿33.736 | Completed |
West Village | Dubai | N/A | ₿6.576 | Completed |
Al Msalli | Dubai | N/A | ₿7.991 | Completed |
Jash Falqa | Dubai | N/A | ₿12.865 | Completed |
Al Shahla | Dubai | N/A | ₿3.717 | Completed |
Canal Cove Frond K | Dubai | 6 | N/A | Completed |
Signature Villas Frond B | Dubai | N/A | ₿114.358 | Completed |
Garden Homes Frond D | Dubai | N/A | ₿54.320 | Completed |
Canal Cove Frond I | Dubai | 6 | ₿35.737 | Completed |
Garden Homes Frond M | Dubai | N/A | ₿68.615 | Completed |
Al Hatimi | Dubai | N/A | ₿9.149 | Completed |
Canal Cove Frond A | Dubai | N/A | ₿35.737 | Completed |
Canal Cove Villas | Dubai | N/A | N/A | Completed |
Canal Cove Frond H | Dubai | 6 | ₿43.885 | Completed |
Garden Homes Frond F | Dubai | N/A | ₿57.179 | Completed |
Canal Cove Frond P | Dubai | 6 | N/A | Completed |
Signature Villas Frond E | Dubai | N/A | ₿128.367 | Completed |
Canal Cove Frond G | Dubai | N/A | ₿37.166 | Completed |
Garden Homes Frond A | Dubai | N/A | N/A | Completed |
Garden Homes Frond B | Dubai | N/A | ₿85.769 | Completed |
Garden Homes Frond C | Dubai | N/A | ₿61.467 | Completed |
Garden Homes Frond K | Dubai | N/A | ₿88.628 | Completed |
Garden Homes Frond L | Dubai | N/A | N/A | Completed |
Garden Homes Frond N | Dubai | N/A | ₿77.192 | Completed |
Garden Homes Frond P | Dubai | N/A | ₿128.653 | Completed |
Signature Villas Frond A | Dubai | N/A | ₿82.910 | Completed |
Signature Villas Frond D | Dubai | N/A | ₿120.076 | Completed |
Signature Villas Frond O | Dubai | N/A | ₿128.653 | Completed |
Canal Cove Frond C | Dubai | 6 | ₿28.590 | Completed |
Canal Cove Frond E | Dubai | 6 | N/A | Completed |
Canal Cove Frond M | Dubai | 6 | N/A | Completed |
Legacy Nova Villas | Dubai | N/A | N/A | Completed |
Canal Cove Frond N | Dubai | 6 | N/A | Completed |
Qamar 1 | Dubai | N/A | N/A | Completed |
Qamar 8 | Dubai | N/A | ₿4.003 | Completed |
Qamar 9 | Dubai | N/A | ₿4.003 | Completed |
Veneto | Dubai | N/A | ₿7.862 | Completed |
Legacy | Dubai | N/A | ₿13.008 | Completed |
Regional | Dubai | N/A | N/A | Completed |
Canal Cove Frond L | Dubai | 6 | N/A | Completed |
Garden Apartments | Dubai | N/A | ₿2.573 | Completed |
Signature Villas Frond H | Dubai | N/A | ₿400.253 | Completed |
Project Name
|
Region
|
Total Number Of Units
|
Starting Price
|
Completion Date
▼
|
---|---|---|---|---|
District One West Phase 2 | Dubai | ₿34.939 | Mar 2028 | |
COMO Residences | Dubai | 76 | ₿8.577 | Oct 2027 |
Naya 3 | Dubai | 452 | ₿4.983 | Oct 2027 |
Naya | Dubai | 463 | ₿12.785 | Sep 2027 |
Bay Villas Dubai Islands | Dubai | ₿34.307 | Jun 2027 | |
District One West | Dubai | ₿169.336 | Mar 2027 | |
Beach Residences | Dubai | ₿24.612 | Mar 2027 | |
Bay Residences | Dubai | 286 | ₿10.984 | Dec 2026 |
Palm Jebel Ali | Dubai | ₿57.204 | Dec 2026 | |
Opal Gardens | Dubai | ₿11.995 | Jul 2026 | |
Palm Beach Towers | Dubai | ₿8.926 | Jan 2026 | |
Jebel Ali Village | Dubai | N/A | Oct 2025 | |
Lagoon Views | Dubai | 60 | ₿4.431 | Jul 2025 |
Canal Cove Frond J | Dubai | 6 | ₿35.737 | Off Plan |