- List your property - it's free
- Sign up or Log in
-
English- en
-
BTC - ₿
- Buy
- Worldwide Property For Sale
- Worldwide Real Estate
- See Newest Listings
- Why Buy with BaanCoin
- Rent
- Sell
- Projects
Emaar Properties is one of the world’s most valuable and admired real estate development companies. With proven competencies in properties, shopping malls & retail and hospitality & leisure, Emaar shapes new lifestyles with a focus on design excellence, build quality and timely delivery.
Global property developer Emaar Properties has launched the Emaar Foundation that will serve as the group’s apex entity to drive corporate social responsibility (CSR) initiatives regionally and internationally. The Emaar Foundation Board has been constituted with Ahmad Al Matrooshi, Managing Director of Emaar Properties as the entity’s Chairman.
With the objective of positioning Emaar as a global leader that inspires humanity through its CSR initiatives, Emaar Foundation is fully aligned to the company’s brand values of industry thought leadership and its commitment to making a tangible contribution to support the underprivileged.
As the one-stop nodal agency that manages all CSR activities of Emaar, the Foundation will also facilitate more effective communications outreach and establish social responsibility as a core value across all operations of Emaar.
Among the CSR activities undertaken by Emaar include, support to Dubai Cares, the philanthropic organisation working to improve children's access to quality primary education in developing countries; and to Dream for Future Africa Foundation, dedicated to providing opportunity and equity for those most in need in Africa.
Emaar also supports the United Nations - World Food Programme, the world's largest humanitarian agency fighting hunger and promote autism awareness through a wide range of initiatives in Dubai in addition to extending support to Zayed University for its campaigns.
List it for Free on BaanCoin and find a buyer or tenant!
Project Name
|
Region
|
Total Number Of Units
|
Starting Price
|
Completion Date
▼
|
---|---|---|---|---|
Lamborghini Mansion - Emaar | Dubai | 40 | N/A | Nov 2024 |
Caya Villas 2 | Dubai | N/A | N/A | Oct 2024 |
Expo Golf Villas Phase Ill | Dubai | 237 | ₿3.828 | Apr 2024 |
Creek Edge | Dubai | 560 | ₿3.564 | Mar 2024 |
Golf Place | Dubai | 351 | ₿61.254 | Dec 2023 |
Eden Villas | Dubai | 39 | N/A | Dec 2023 |
Ruba - Arabian Ranches III | Dubai | N/A | ₿5.318 | Dec 2023 |
Elie Saab Residences | Dubai | 631 | ₿7.239 | Dec 2023 |
Parkside 2 | Dubai | N/A | ₿3.620 | Dec 2023 |
Golf Place 1 | Dubai | N/A | ₿33.411 | Dec 2023 |
Forte | Dubai | 850 | ₿5.012 | Dec 2023 |
Burj Crown | Dubai | 440 | ₿2.976 | Oct 2023 |
IL Primo | Dubai | 119 | ₿50.117 | Sep 2023 |
Beach Isle Emaar Beachfront | Dubai | 35 | ₿6.682 | Sep 2023 |
South Beach Holiday Home | Dubai | N/A | N/A | Sep 2023 |
Act Two | Dubai | 219 | ₿4.449 | Sep 2023 |
Downtown Views II | Dubai | 300 | ₿4.023 | Jun 2023 |
The Address Residences Dubai Opera | Dubai | 809 | ₿6.404 | Jun 2023 |
Grand Bleu Tower | Dubai | 155 | ₿6.265 | Jun 2023 |
South Beach | Dubai | 27 | N/A | May 2023 |
Joy | Dubai | N/A | ₿4.873 | Apr 2023 |
Act One | Act Two towers | Dubai | 394 | ₿4.594 | Mar 2023 |
Marina Vista | Dubai | N/A | ₿5.290 | Jan 2023 |
The Address Dubai Mall | Dubai | N/A | ₿4.455 | Jan 2023 |
Spring - Arabian Ranches III | Dubai | N/A | ₿6.961 | Dec 2022 |
Golf Suites | Dubai | 57 | ₿3.620 | Dec 2022 |
Sunset At Creek Beach | Dubai | N/A | ₿3.620 | Dec 2022 |
Vida Residences Creek Beach | Dubai | N/A | ₿3.759 | Dec 2022 |
Harbour Gate | Dubai | 268 | ₿8.723 | Dec 2022 |
17 Icon Bay | Dubai | 287 | ₿3.982 | Dec 2022 |
Golf Grove | Dubai | N/A | ₿11.249 | Dec 2022 |
Surf | Dubai | N/A | ₿3.341 | Dec 2022 |
Green Square at Dubai Hills | Dubai | N/A | N/A | Dec 2022 |
Burj Royale | Dubai | N/A | ₿4.176 | Dec 2022 |
Grande at Opera | Dubai | N/A | N/A | Dec 2022 |
Address Harbour Point | Dubai | 202 | ₿4.733 | Oct 2022 |
Parkside 3 | Dubai | N/A | ₿3.589 | Oct 2022 |
Summer | Dubai | 300 | ₿1.406 | Sep 2022 |
Sirdhana at Mina Rashid Building 1 | Dubai | N/A | N/A | Aug 2022 |
Sirdhana | Dubai | N/A | N/A | Aug 2022 |
Breeze | Dubai | 500 | ₿3.620 | Jun 2022 |
The Grand | Dubai | 500 | N/A | Jun 2022 |
Expo Golf Villas IV - Greenview | Dubai | N/A | N/A | Jun 2022 |
Bayshore | Dubai | N/A | ₿3.341 | Jun 2022 |
Grande | Dubai | 200 | ₿4.873 | Jun 2022 |
Sun | Dubai | N/A | ₿5.569 | Apr 2022 |
Creek Gate | Dubai | 250 | ₿5.847 | Apr 2022 |
Vida Residences Dubai Mall | Dubai | 380 | ₿5.012 | Apr 2022 |
Vida Za'abeel | Dubai | 826 | N/A | Mar 2022 |
Vida Residences Dubai Marina | Dubai | 360 | ₿5.569 | Mar 2022 |
Collective | Dubai | 271 | ₿2.603 | Mar 2022 |
Golfville | Dubai | 23 | ₿2.506 | Mar 2022 |
Dubai Creek Residence Tower 1 South | Dubai | N/A | N/A | Mar 2022 |
Dubai Creek Residence Tower 2 South | Dubai | N/A | ₿8.214 | Mar 2022 |
Executive Residences | Dubai | N/A | ₿5.290 | Feb 2022 |
Golfville at Dubai Hills Estate | Dubai | 306 | N/A | Feb 2022 |
Beach Vista | Dubai | 375 | ₿6.822 | Jan 2022 |
Sunrise Bay at Beachfront | Dubai | 210 | ₿9.745 | Dec 2021 |
Sun-Arabian Ranches III | Dubai | N/A | ₿6.125 | Dec 2021 |
Arabian Ranches II | Dubai | 10 | ₿20.325 | Dec 2021 |
Sunset At Creek Beach Building 2 | Dubai | N/A | N/A | Dec 2021 |
Camelia | Dubai | N/A | ₿3.497 | Jul 2021 |
Expo Golf Villas | Dubai | N/A | N/A | Jul 2021 |
Rove City Walk | Dubai | 340 | ₿2.033 | Jul 2021 |
The Dubai Creek Residences - North | Dubai | 872 | ₿5.847 | Mar 2021 |
The Address Downtown Hotel | Dubai | N/A | ₿9.745 | Jan 2021 |
Opera Grand | Dubai | 249 | ₿5.290 | Dec 2020 |
Park Ridge | Dubai | 462 | N/A | Dec 2020 |
Acacia | Dubai | 477 | N/A | Dec 2020 |
Downtown Views | Dubai | 416 | ₿4.733 | Dec 2020 |
Harbour Views 2 | Dubai | 750 | ₿3.620 | Dec 2020 |
Maple III | Dubai | 248 | ₿12.496 | Dec 2020 |
Golf Views | Dubai | N/A | N/A | Dec 2020 |
BLVD Heights | Dubai | 320 | ₿5.708 | Dec 2020 |
Club Villas at Dubai Hills | Dubai | 144 | ₿22.274 | Sep 2020 |
52/42 Tower Dubai Marina By Emaar | Dubai | 411 | N/A | Sep 2020 |
Island Park 1 | Dubai | N/A | ₿4.196 | Sep 2020 |
5242 | Dubai | N/A | ₿5.151 | Sep 2020 |
Creek Rise | Dubai | 299 | ₿5.109 | Sep 2020 |
Park Point | Dubai | 38 | ₿8.631 | Jun 2020 |
Creekside 18 | Dubai | 434 | ₿4.455 | Jun 2020 |
Creek Horizon | Dubai | 500 | N/A | Jun 2020 |
Sidra Villas III | Dubai | 422 | ₿15.592 | May 2020 |
Harbour Views 1 | Dubai | 750 | ₿3.620 | May 2020 |
Sidra Villas I | Dubai | 475 | ₿15.314 | May 2020 |
Golf Links | Dubai | 195 | ₿8.074 | Apr 2020 |
Blvd Crescent | Dubai | 307 | ₿6.788 | Mar 2020 |
Park Heights | Dubai | N/A | ₿3.063 | Mar 2020 |
The Address Sky View Tower 1 | Dubai | 532 | ₿12.251 | Mar 2020 |
Golf Views | Dubai | 560 | ₿1.671 | Mar 2020 |
Park Heights 2 | Dubai | 270 | ₿2.840 | Mar 2020 |
The Address Residence Fountain Views 1 | Dubai | 768 | ₿6.961 | Mar 2020 |
The Address Residence Fountain Views 2 | Dubai | N/A | ₿9.188 | Mar 2020 |
The Address Residence Fountain Views 3 | Dubai | N/A | ₿7.796 | Mar 2020 |
The Address Residence Fountain Views Sky Collection 1 | Dubai | N/A | ₿25.615 | Mar 2020 |
The Address Residence Fountain Views Sky Collection 2 | Dubai | N/A | ₿30.627 | Mar 2020 |
The Address Residence Fountain Views Sky Collection 3 | Dubai | N/A | N/A | Mar 2020 |
The Address Sky View Tower 2 | Dubai | N/A | ₿8.631 | Mar 2020 |
The Cove | Dubai | N/A | ₿5.290 | Mar 2020 |
BLVD Point | Dubai | 335 | N/A | Mar 2020 |
Urbana | Dubai | 324 | ₿2.367 | Feb 2020 |
The Hills | Dubai | N/A | ₿8.439 | Dec 2019 |
Vida Residence Downtown | Dubai | 335 | ₿5.563 | Dec 2019 |
Mira Oasis 3 | Dubai | 411 | N/A | Dec 2019 |
Maple | Dubai | 118 | ₿11.808 | Dec 2019 |
Maple II | Dubai | N/A | N/A | Dec 2019 |
Urbana III | Dubai | 324 | ₿2.506 | Dec 2019 |
Aseel | Dubai | 55 | ₿19.351 | Dec 2019 |
Urbana II | Dubai | N/A | ₿3.238 | Dec 2019 |
Mira Oasis | Dubai | 411 | ₿8.353 | Nov 2019 |
Dubai Creek Residence - North Towers | Dubai | N/A | N/A | Nov 2019 |
Sidra Villas II | Dubai | 422 | ₿15.035 | Oct 2019 |
Tower B1 | Dubai | N/A | N/A | Oct 2019 |
Azalea | Dubai | 108 | ₿16.010 | Sep 2019 |
Burj Vista | Dubai | 640 | ₿12.251 | Sep 2019 |
Dubai Hills View | Dubai | N/A | ₿189.332 | Sep 2019 |
Vida Residence | Dubai | N/A | N/A | Jul 2019 |
Fairway Vistas | Dubai | N/A | ₿97.450 | Jun 2019 |
Mulberry | Dubai | 664 | ₿1.671 | May 2019 |
B2 | Dubai | N/A | ₿8.074 | May 2019 |
Vida Residences Sky Collection | Dubai | N/A | N/A | May 2019 |
Azalea | Dubai | 108 | ₿3.895 | Apr 2019 |
Parkway Vistas | Dubai | N/A | ₿37.588 | Mar 2019 |
Rasha Villas | Dubai | N/A | N/A | Dec 2018 |
Palma Villas | Dubai | N/A | N/A | Dec 2018 |
Mira Oasis 2 | Dubai | 411 | ₿5.569 | Nov 2018 |
Casa | Dubai | N/A | N/A | Jul 2018 |
Vida Residence 4 | Dubai | N/A | ₿5.847 | Jun 2018 |
Vida Residence 2 | Dubai | N/A | N/A | Jan 2018 |
Samara | Dubai | 177 | ₿11.416 | Dec 2017 |
Yasmin at Arabian Ranches II | Dubai | 98 | ₿22.266 | Dec 2017 |
Rosa | Dubai | 144 | ₿16.427 | Dec 2017 |
Aurora Tower | Dubai | N/A | N/A | Dec 2017 |
The Address BLVD Sky Collection | Dubai | 720 | ₿4.678 | Nov 2017 |
Burj Views | Dubai | 120 | ₿4.873 | Feb 2017 |
Palma | Dubai | 121 | N/A | Dec 2016 |
Al Samar | Dubai | 452 | N/A | Apr 2016 |
Al Jaz Towers | Dubai | 180 | N/A | Jun 2015 |
Lila | Dubai | 219 | ₿10.720 | Mar 2014 |
The Residences 5 | Dubai | N/A | ₿4.594 | Dec 2013 |
29 Burj Boulevard Tower 1 | Dubai | 642 | ₿3.202 | Nov 2013 |
29 Boulevard | Dubai | 642 | ₿8.336 | Feb 2013 |
Standpoint Towers | Dubai | N/A | ₿5.708 | Jan 2013 |
The Residences 2 | Dubai | N/A | ₿5.290 | Oct 2012 |
Claren Podium | Dubai | 180 | N/A | Oct 2012 |
Claren Towers | Dubai | 342 | N/A | Aug 2012 |
Boulevard Central Towers | Dubai | 375 | N/A | Mar 2012 |
Murjan 3 | Dubai | N/A | ₿6.682 | Jan 2012 |
La Avenida 1 | Dubai | N/A | ₿29.235 | Dec 2011 |
Meadows 2 | Dubai | 500 | ₿19.768 | Dec 2011 |
Mosela | Dubai | N/A | ₿3.063 | Dec 2010 |
Burj Khalifa Residences | Dubai | 32,767 | ₿27.486 | Dec 2010 |
Burj Khalifa | Dubai | N/A | ₿5.290 | Dec 2010 |
Marina Quays | Dubai | N/A | ₿7.768 | Dec 2010 |
Park Island | Dubai | 556 | ₿4.733 | Dec 2010 |
Blakely Tower | Dubai | N/A | ₿3.828 | Nov 2010 |
Marina Quay West | Dubai | N/A | ₿3.480 | May 2010 |
Bonaire Tower | Dubai | N/A | ₿3.759 | Apr 2010 |
Armani Residence | Dubai | 144 | ₿8.909 | Dec 2009 |
Palmera 1 | Dubai | N/A | ₿7.378 | Dec 2009 |
Al Sidir | Dubai | 180 | N/A | Dec 2009 |
The Lofts Central | Dubai | N/A | N/A | Dec 2009 |
Miska 5 | Dubai | N/A | ₿4.316 | Nov 2009 |
Miska 2 | Dubai | N/A | ₿4.455 | Nov 2009 |
Burj Views Podium | Dubai | 736 | ₿2.715 | Oct 2009 |
The Lofts East | Dubai | 174 | ₿4.176 | Jul 2009 |
Al Tajer Residence | Dubai | N/A | N/A | Jul 2009 |
Golf Tower 2 | Dubai | 194 | ₿4.455 | May 2009 |
Al Ghaf | Dubai | N/A | N/A | May 2009 |
The Residences 4 | Dubai | 1,056 | ₿18.098 | Feb 2009 |
The Address Dubai Marina | Dubai | N/A | ₿4.037 | Jan 2009 |
Marina Promenade | Dubai | N/A | ₿7.754 | Dec 2008 |
South Ridge Towers | Dubai | 997 | ₿5.151 | Dec 2008 |
Alvorado | Dubai | 230 | N/A | Nov 2008 |
Delphine Tower | Dubai | N/A | ₿7.239 | Nov 2008 |
8 Boulevard Walk | Dubai | N/A | N/A | Feb 2008 |
Miska 3 | Dubai | N/A | ₿7.657 | Jan 2008 |
Reehan 2 | Dubai | N/A | N/A | Jan 2008 |
Yansoon 7 | Dubai | N/A | ₿4.733 | Jan 2008 |
Murjan 5 | Dubai | N/A | ₿6.125 | Dec 2007 |
The Residences 6 | Dubai | N/A | ₿8.074 | Jul 2007 |
The Residences 7 | Dubai | 1,056 | ₿4.873 | May 2007 |
The Residences 8 | Dubai | N/A | ₿5.012 | May 2007 |
The Residences | Dubai | 1,085 | ₿13.225 | Mar 2007 |
Attareen Residences | Dubai | 88 | ₿10.163 | Feb 2007 |
The Residences 3 | Dubai | 996 | N/A | Jan 2007 |
Al Saaha | Dubai | 35 | N/A | Dec 2006 |
AL Manzil | Dubai | N/A | N/A | Feb 2006 |
Forat | Dubai | 60 | ₿11.833 | Nov 2005 |
Al Murjan Tower | Dubai | 296 | ₿15.314 | Jun 2005 |
Al Sahab 1 | Dubai | 276 | ₿5.012 | Dec 2004 |
Al Mesk Tower | Dubai | 234 | ₿7.518 | May 2004 |
Emirates Hills | Dubai | N/A | ₿11.972 | Dec 2003 |
Al Yass Tower | Dubai | N/A | ₿5.708 | Jun 2003 |
The Links Canal Apartments | Dubai | N/A | ₿2.325 | Nov -1 |
Al Arta | Dubai | N/A | N/A | Completed |
Mira Oasis 1 | Dubai | N/A | N/A | Completed |
Paloma Tower | Dubai | N/A | ₿4.733 | Completed |
Reehan | Dubai | 43 | N/A | Completed |
Sanibel Tower | Dubai | N/A | ₿5.012 | Completed |
The Lofts | Dubai | 497 | N/A | Completed |
The Springs | Dubai | N/A | ₿5.777 | Completed |
Yansoon | Dubai | N/A | N/A | Completed |
Rasha | Dubai | 140 | N/A | Completed |
Fairfield Tower | Dubai | N/A | ₿5.513 | Completed |
Tanaro | Dubai | N/A | ₿3.898 | Completed |
Dubai Hills Grove | Dubai | 26 | ₿2.550 | Completed |
Mistral Villas | Umm al-Qaywayn | N/A | N/A | Completed |
Boulevard Plaza 1 | Dubai | N/A | N/A | Completed |
The Loft Apartments | Dubai | N/A | N/A | Completed |
The Residence Villas | Dubai | N/A | N/A | Completed |
Dubai Creek Residence - South Towers | Dubai | N/A | N/A | Completed |
Al Majara 2 | Dubai | N/A | ₿4.594 | Completed |
Burj Views C | Dubai | N/A | ₿3.898 | Completed |
Mulberry II at Park Heights | Dubai | N/A | ₿8.631 | Completed |
C1 | Dubai | N/A | ₿7.657 | Completed |
C2 | Dubai | N/A | N/A | Completed |
Yansoon 3 | Dubai | N/A | ₿4.733 | Completed |
Attessa Tower | Dubai | N/A | ₿5.151 | Completed |
Burj Views B | Dubai | N/A | ₿4.037 | Completed |
29 Burj Boulevard | Dubai | N/A | N/A | Completed |
Boulevard Central Tower 1 | Dubai | N/A | ₿4.176 | Completed |
Al Bahar Apartments | Dubai | N/A | N/A | Completed |
Al Majara 3 | Dubai | N/A | N/A | Completed |
Shemara Tower | Dubai | N/A | ₿4.873 | Completed |
A2 | Dubai | N/A | ₿8.353 | Completed |
A1 | Dubai | N/A | ₿4.037 | Completed |
Reehan 1 | Dubai | N/A | ₿3.895 | Completed |
Dubai Creek Residence Tower 1 North | Dubai | N/A | ₿4.316 | Completed |
B1 | Dubai | N/A | N/A | Completed |
Beauport Tower | Dubai | N/A | ₿4.591 | Completed |
Yansoon 5 | Dubai | N/A | ₿4.037 | Completed |
Boulevard Central Podium | Dubai | N/A | ₿6.125 | Completed |
Marina Quays Villas | Dubai | N/A | ₿13.086 | Completed |
The Residences 9 | Dubai | N/A | ₿12.808 | Completed |
Podium Villas | Dubai | N/A | ₿18.655 | Completed |
Golf Villas | Dubai | N/A | N/A | Completed |
Yansoon 8 | Dubai | N/A | ₿11.137 | Completed |
Vida Residence 1 | Dubai | N/A | ₿4.176 | Completed |
Vida Residence 3 | Dubai | N/A | N/A | Completed |
29 Burj Boulevard Tower 2 | Dubai | N/A | ₿2.575 | Completed |
Burj Views A | Dubai | N/A | ₿3.536 | Completed |
The Lofts West | Dubai | N/A | ₿3.982 | Completed |
The Lofts Podium | Dubai | N/A | ₿3.759 | Completed |
The Residences 1 | Dubai | N/A | N/A | Completed |
Meadows 1 | Dubai | N/A | N/A | Completed |
29 Burj Boulevard Podium | Dubai | N/A | ₿2.910 | Completed |
Boulevard Central Tower 2 | Dubai | N/A | ₿3.620 | Completed |
Murjan 1 | Dubai | N/A | ₿4.037 | Completed |
Murjan 2 | Dubai | N/A | ₿3.397 | Completed |
Murjan 4 | Dubai | N/A | N/A | Completed |
Murjan 6 | Dubai | N/A | ₿5.012 | Completed |
Saheel 2 | Dubai | N/A | ₿14.200 | Completed |
Dubai Creek Residence Tower 2 North | Dubai | N/A | N/A | Completed |
Dubai Creek Residence Tower 3 North | Dubai | N/A | N/A | Completed |
Dubai Creek Residence Tower 3 South | Dubai | N/A | N/A | Completed |
Al Majara 1 | Dubai | N/A | N/A | Completed |
Miska 1 | Dubai | N/A | N/A | Completed |
Al Alka 3 | Dubai | N/A | ₿2.701 | Completed |
Miska 4 | Dubai | N/A | ₿4.733 | Completed |
Al Sahab 2 | Dubai | N/A | ₿3.620 | Completed |
Reehan 3 | Dubai | N/A | ₿6.961 | Completed |
Reehan 4 | Dubai | N/A | ₿5.429 | Completed |
Reehan 5 | Dubai | N/A | ₿4.733 | Completed |
Reehan 6 | Dubai | N/A | ₿12.390 | Completed |
Reehan 8 | Dubai | N/A | ₿5.290 | Completed |
Yansoon 1 | Dubai | N/A | N/A | Completed |
Yansoon 2 | Dubai | N/A | ₿9.439 | Completed |
Marina Quay East | Dubai | N/A | ₿5.012 | Completed |
Yansoon 4 | Dubai | N/A | ₿4.037 | Completed |
Marina Quay North | Dubai | N/A | ₿6.404 | Completed |
Yansoon 6 | Dubai | N/A | N/A | Completed |
Yansoon 9 | Dubai | N/A | N/A | Completed |
Project Name
|
Region
|
Total Number Of Units
|
Starting Price
|
Completion Date
▼
|
---|---|---|---|---|
Address Residences Zabeel | Dubai | ₿5.012 | Sep 2029 | |
Park Lane | Dubai | 850 | ₿4.029 | Oct 2028 |
Valo | Dubai | 291 | ₿4.986 | Sep 2028 |
Vida Residences | Dubai | 209 | ₿4.455 | Aug 2028 |
Bayview | Dubai | 356 | ₿9.547 | Jul 2028 |
Bayview by Address Resorts Tower 2 | Dubai | 308 | ₿8.876 | Jul 2028 |
Oria | Dubai | ₿7.957 | Jul 2028 | |
Ocean Point | Dubai | 217 | ₿4.622 | Jun 2028 |
Parkside Hills | Dubai | ₿10.627 | Jun 2028 | |
Greenway | Dubai | 232 | ₿8.798 | May 2028 |
Seapoint | Dubai | 305 | ₿6.543 | Apr 2028 |
Aeon | Dubai | 262 | ₿8.224 | Apr 2028 |
Farm Gardens 2 | Dubai | 256 | ₿25.871 | Mar 2028 |
Club Drive | Dubai | 529 | ₿4.237 | Feb 2028 |
Address Residences Al Marjan Island | Ras Al-Khaimah | 161 | ₿14.620 | Feb 2028 |
Fairway Villas 3 | Dubai | 72 | ₿12.223 | Jan 2028 |
Creek Waters 2 | Dubai | 450 | ₿4.176 | Dec 2027 |
Palmiera – The Oasis | Dubai | 265 | ₿23.666 | Dec 2027 |
Park Gate | Dubai | 87 | ₿28.957 | Dec 2027 |
Bayline | Dubai | 151 | ₿6.518 | Nov 2027 |
Avonlea | Dubai | 161 | ₿10.399 | Nov 2027 |
Creek Waters | Dubai | 450 | ₿4.174 | Sep 2027 |
May - Arabian Ranches III | Dubai | 298 | ₿9.967 | Sep 2027 |
Parkside Views | Dubai | 389 | ₿6.749 | Aug 2027 |
Greenside Residence | Dubai | 490 | ₿4.357 | Jul 2027 |
Clearpoint | Dubai | 477 | ₿6.398 | Jul 2027 |
Nima | Dubai | 520 | ₿5.847 | Jul 2027 |
Palace Residences North | Dubai | 335 | ₿3.425 | Jun 2027 |
Alana | Dubai | 318 | ₿10.368 | May 2027 |
Golf Grand | Dubai | 323 | ₿3.814 | Mar 2027 |
Rivana at The Valley | Dubai | 486 | ₿7.796 | Mar 2027 |
Sunridge Rashid Yachts & Marina | Dubai | 130 | ₿4.093 | Feb 2027 |
Lillia | Dubai | 406 | ₿5.569 | Jan 2027 |
Elvira | Dubai | 892 | ₿3.586 | Dec 2026 |
Beachgate by Address | Dubai | 242 | ₿8.269 | Dec 2026 |
Seascape | Dubai | 391 | ₿3.622 | Dec 2026 |
Fairway Villas 2 | Dubai | 309 | ₿14.901 | Dec 2026 |
Fairway Villas 2 - Phase 2 | Dubai | 309 | ₿8.910 | Dec 2026 |
Anya 2 | Dubai | 362 | ₿4.678 | Dec 2026 |
Address The Bay | Dubai | 471 | ₿7.448 | Oct 2026 |
Golf Heights | Dubai | ₿4.120 | Oct 2026 | |
Marina Shores | Dubai | ₿4.705 | Oct 2026 | |
Elora The Valley | Dubai | 430 | ₿4.455 | Sep 2026 |
Park Horizon | Dubai | 300 | ₿3.255 | Sep 2026 |
Savanna | Dubai | 187 | ₿10.171 | Jul 2026 |
Cedar | Dubai | 272 | ₿3.592 | Jul 2026 |
Raya Townhouses | Dubai | N/A | Jul 2026 | |
Address Hillcrest, Emaar | Dubai | 138 | N/A | Jun 2026 |
St Regis The Residences | Dubai | 483 | ₿6.061 | Jun 2026 |
Creek Palace | Dubai | ₿3.146 | Apr 2026 | |
Lime Gardens | Dubai | ₿3.429 | Apr 2026 | |
Hills Park | Dubai | 211 | ₿3.341 | Apr 2026 |
Creek Crescent | Dubai | 230 | ₿3.620 | Apr 2026 |
Palace Beach Residence | Dubai | 587 | ₿5.844 | Dec 2025 |
Elie Saab II- Arabian Ranches III | Dubai | 131 | N/A | Dec 2025 |
Marina Sand | Dubai | N/A | Dec 2025 | |
Seagate | Dubai | 282 | ₿3.341 | Nov 2025 |
Greenviews 3, Expo Golf Villas 6 | Dubai | 241 | ₿4.093 | Nov 2025 |
Expo Golf Villas 6 | Dubai | 241 | N/A | Oct 2025 |
Elie Saab- Arabian Ranches III | Dubai | ₿14.757 | Oct 2025 | |
Orania Townhouses | Dubai | N/A | Oct 2025 | |
Park Field | Dubai | ₿3.118 | Oct 2025 | |
Bliss 2 | Dubai | 269 | ₿5.600 | Oct 2025 |
Orchid at Dubai Creek Harbour | Dubai | 208 | N/A | Sep 2025 |
Lotus At Creek Beach | Dubai | N/A | Jun 2025 | |
Rosewater Creek Beach | Dubai | N/A | Jun 2025 | |
Grove Creek Beach | Dubai | 262 | N/A | Jun 2025 |
Beach Mansion | Dubai | ₿5.290 | Jan 2025 | |
Talia Villas | Dubai | N/A | Jan 2025 | |
Nara at The Valley | Dubai | ₿3.731 | Dec 2024 | |
The Residence Burj Khalifa | Dubai | 33 | ₿12.529 | Dec 2024 |
Bliss 1 | Dubai | 8 | ₿6.682 | Dec 2024 |
The Parkway at Dubai Hills | Dubai | ₿32.019 | Off Plan | |
Majestic Vistas | Dubai | ₿86.313 | Off Plan | |
Reehan 7 | Dubai | ₿4.176 | Off Plan | |
Green View 2 | Dubai | ₿4.316 | Off Plan | |
Caya-Arabian Ranches III | Dubai | N/A | Off Plan | |
June | Dubai | 183 | ₿6.125 | Off Plan |