- List your property - it's free
- Sign up or Log in
-
English- en
-
BTC - ₿
- Buy
- Worldwide Property For Sale
- Worldwide Real Estate
- See Newest Listings
- Why Buy with BaanCoin
- Rent
- Sell
- Projects
List it for Free on BaanCoin and find a buyer or tenant!
Project Name
|
Region
|
Total Number Of Units
|
Starting Price
|
Completion Date
▼
|
---|---|---|---|---|
The Cube Loft Srinakarin - Theparak | Samut Prakan | 349 | ₿0.801 | Jan 2022 |
The Cube Boutique Ramintra 109 | Bangkok | 68 | N/A | Jan 2021 |
The Cube South Chaengwattana 15/1 | Bangkok | 391 | N/A | Jan 2021 |
The Cube Loft Ladprao 107 | Bangkok | 207 | ₿0.739 | Dec 2020 |
The Cube Loft Nuanchan | Bangkok | 208 | ₿0.642 | Dec 2020 |
The Cube Premium Ratchada 32 | Bangkok | 171 | ₿0.847 | Jan 2020 |
The Cube North Chaengwattana 12 | Bangkok | 78 | ₿0.723 | Jan 2020 |
The Cube Plus Phaholyothin 56 | Bangkok | 282 | ₿0.521 | Jan 2020 |
The Cube Premium Ramintra 34 | Bangkok | 166 | N/A | Aug 2019 |
The Cube Station Ramintra 109 | Bangkok | 406 | ₿0.601 | Dec 2018 |
The Cube Plus Minburi | Bangkok | 336 | N/A | Dec 2017 |
Project Name
|
Region
|
Total Number Of Units
|
Starting Price
|
Completion Date
▼
|
|
---|---|---|---|---|---|
No matching results |