- List your property - it's free
- Sign up or Log in
-
English- en
-
BTC - ₿
- Buy
- Rent
- Worldwide Market Overview
- See Newest Rentals
- List your Rental
- Sell
- Projects
We Build Happiness
“Listening to our residents as much as possible” is the heart and the core value that AssetWise Co., Ltd. uses to develop and improve each residential projects. Because we believe that a good home is a good start to happiness and success in life. Therefore, we research, listen, and think for our customers in order to understand their needs as much as possible and to improve our development to fulfill their happiness both today and tomorrow.
From attractive design to outstanding function. From meticulously high quality to creating space layout for the future.
We craft every details to be assured that only the best is delivered to all types of generation and lifestyle. That is why we bring the best service and technology from modern days into our projects for convenience and better way of living.
We will never stop developing and improving our projects, so we can forever hear everyone’s happy voices.
AssetWise, We Build Happiness
List it for Free on BaanCoin and find a buyer or tenant!
Project Name
|
Region
|
Total Number Of Units
|
Starting Price
|
Completion Date
▼
|
---|---|---|---|---|
Kave Town Island | Pathum Thani | 1,770 | ₿0.594 | Aug 2024 |
Kave Seed Kaset | Bangkok | 600 | ₿0.612 | Jun 2024 |
Atmoz Flow Minburi | Bangkok | 739 | ₿0.632 | Jun 2024 |
Kave Town Colony | Pathum Thani | 1,083 | ₿0.688 | Dec 2023 |
Atmoz Tropicana Bangna | Bangkok | 1,101 | ₿0.545 | Dec 2023 |
Modiz Launch | Pathum Thani | 463 | N/A | Jan 2023 |
Modiz Rhyme Ramkhamhaeng | Bangkok | 555 | ₿0.932 | Jan 2023 |
Modiz Collection Bangpho | Bangkok | 235 | ₿1.157 | Dec 2022 |
Kave AVA | Pathum Thani | 1,291 | ₿0.579 | Dec 2022 |
Kave Salaya | Nakhon Pathom | 588 | N/A | Sep 2022 |
IVORY Ratchada-Ladprao | Bangkok | 204 | ₿0.822 | Aug 2022 |
Maxxi Prime Ratchada - Sutthisan | Bangkok | 218 | ₿0.876 | Apr 2022 |
Atmoz Ratchada - Huaikwang | Bangkok | 595 | ₿0.761 | Dec 2021 |
Modiz Sukhumvit 50 | Bangkok | 582 | ₿0.822 | Nov 2021 |
Kave TU | Pathum Thani | 1,016 | N/A | Jun 2021 |
Kave Town Shift | Pathum Thani | 1,073 | ₿0.731 | Jan 2021 |
Atmoz Ladprao 71 | Bangkok | 740 | ₿0.503 | Dec 2020 |
Kave Condo | Pathum Thani | 589 | ₿0.503 | Dec 2020 |
Baan Puripuri Courtyard Pattanakarn | Bangkok | 37 | N/A | Jun 2020 |
Atmoz Chaengwattana | Nonthaburi | 626 | ₿0.533 | Jun 2020 |
Atmoz Ladphrao 15 | Bangkok | 570 | ₿0.685 | Jan 2020 |
Brown Condo Phahol-Sapan Mai | Bangkok | 174 | ₿1.093 | Dec 2019 |
Brown Condo Huaikwang | Bangkok | 202 | ₿0.761 | Dec 2019 |
Modiz Station | Bangkok | 246 | ₿0.637 | Dec 2018 |
Modiz Interchange | Bangkok | 217 | ₿0.789 | Jul 2018 |
Wynn Chokchai 4 | Bangkok | 325 | ₿0.548 | Jan 2018 |
Esta Bliss Condo | Bangkok | 634 | ₿0.365 | Dec 2016 |
The Honor | Bangkok | 12 | ₿13.402 | Dec 2015 |
H2 Ramintra 21 | Bangkok | 308 | ₿0.503 | Dec 2013 |
Project Name
|
Region
|
Total Number Of Units
|
Starting Price
|
Completion Date
▼
|
---|---|---|---|---|
Aquarous Jomtien Pattaya | Chon Buri | 606 | ₿1.279 | Oct 2027 |
Modiz Voyage Srinakarin | Bangkok | 813 | ₿0.788 | Oct 2026 |
Modiz Vault Kaset Sripatum | Bangkok | 798 | ₿0.835 | Jun 2026 |
The Arbor Donmueang-Chaengwatthana | Nonthaburi | 76 | ₿4.173 | Dec 2025 |
Atmoz Kanaal Rangsit | Pathum Thani | 974 | ₿0.536 | Dec 2025 |
Kave COCO Bangsaen | Chon Buri | 974 | N/A | Jun 2025 |
Atmoz Palacio Ladprao-Wanghin | Bangkok | 759 | ₿0.707 | Apr 2025 |
Kave Pop Salaya | Nakhon Pathom | 237 | ₿0.636 | Dec 2024 |
Baan Puripuri ladprao 41 | Bangkok | 6 | ₿6.579 | Off Plan |
The Arbor Ramintra-Watcharapol | Bangkok | 127 | ₿3.694 | Off Plan |
Esta Rangsit – Klong 2 | Pathum Thani | 153 | N/A | Off Plan |