- List your property - it's free
- Sign up or Log in
-
English- en
-
BTC - ₿
- Buy
- Worldwide Property For Sale
- Worldwide Real Estate
- See Newest Listings
- Why Buy with BaanCoin
- Rent
- Sell
- Projects
In year 2003, the company registered as a public company and then its security was listed in the Stock Exchange of Thailand in year 2004. Areeya Property (PCL.) currently develops a full range of residential projects with 3 product lines • Single Detached House project • Townhome project • Condominium project Moreover, Areeya Property (PCL.) has initialed to develop the community mall, wholesale building and retail building. In order to build component of residential as well for responding to meet the need of customers who want comprehensive project.
List it for Free on BaanCoin and find a buyer or tenant!
Project Name
|
Region
|
Total Number Of Units
|
Starting Price
|
Completion Date
▼
|
---|---|---|---|---|
A Space Mega 2 | Samut Prakan | 1,003 | ₿0.685 | Dec 2023 |
The Village Bang Na-Wong Waen 4 | Samut Prakan | 104 | ₿2.466 | Sep 2022 |
Areeya Busaba Ladprao-Serithai | Bangkok | 28 | ₿5.976 | Jan 2022 |
Areeya Casa Ratchada | Bangkok | 74 | N/A | Dec 2021 |
A Space Mega Bangna | Samut Prakan | 1,328 | ₿0.561 | Dec 2021 |
Chalermnit Art De Maison | Bangkok | 122 | ₿3.263 | Mar 2020 |
The Ava Residence | Bangkok | 94 | ₿8.791 | Dec 2019 |
A Space ID Asoke-Ratchada | Bangkok | 543 | ₿0.990 | Oct 2019 |
The Village Kanjanapisek - Rachaphruk | Nonthaburi | 98 | ₿0.882 | Dec 2018 |
The Colors Rangsit-Klong 4 | Pathum Thani | 342 | ₿0.474 | Dec 2018 |
Areeya The Color 2 | Bangkok | 200 | ₿1.423 | Nov 2018 |
THE ENVI Saphankwai | Bangkok | 432 | N/A | Jan 2018 |
The Colours Wongwean-Ratchaperk | Nonthaburi | 225 | N/A | Jan 2017 |
Areeya The Colors Chaengwattana-Tiwanon | Nonthaburi | 187 | ₿0.629 | Dec 2016 |
Areeya Como Bangna | Samut Prakan | 6 | ₿3.036 | Jan 2016 |
A Space ME Bangna | Samut Prakan | 945 | ₿0.364 | Jan 2015 |
The Village Bangna-Wongwaen 4 | Samut Prakan | 160 | ₿1.190 | Oct 2014 |
Areeya Daily Kaset-Nawamintr | Bangkok | 286 | ₿2.055 | Jan 2014 |
The Colors Leisure Bangna KM.8 | Samut Prakan | 214 | ₿0.648 | Dec 2013 |
A Space Me Sukhumvit 77 | Bangkok | 832 | ₿0.408 | Dec 2013 |
Areeya Mandarina Sukhumvit 77 | Bangkok | 198 | ₿2.055 | Dec 2013 |
A Space Hideaway Asoke-Ratchada | Bangkok | 439 | ₿0.598 | Dec 2009 |
A Space Asoke-Ratchada | Bangkok | 2,177 | ₿0.613 | Dec 2009 |
A Space Play | Bangkok | 485 | ₿0.569 | Dec 2008 |
A Space Sukhumvit 77 | Bangkok | 832 | ₿0.408 | Dec 2006 |
Areeya Mova | Bangkok | 410 | ₿1.293 | Aug 2006 |
The Colors Bangna-Wongwaen 2 | Samut Prakan | N/A | ₿0.854 | Completed |
Areeya Mandarina Ekkamai-Ramintra | Bangkok | 120 | N/A | Completed |
Project Name
|
Region
|
Total Number Of Units
|
Starting Price
|
Completion Date
▼
|
---|---|---|---|---|
Noww Mega | Samut Prakan | 2040 | ₿0.588 | Nov 2026 |
Areeya Como Wongwaen-Ratchaphruek | Nonthaburi | 115 | ₿1.312 | Off Plan |
Como Botanica Bangna | Samut Prakan | 108 | ₿2.397 | Off Plan |