- List your property - it's free
- Sign up or Log in
-
English- en
-
BTC - ₿
- Buy
- Worldwide Property For Sale
- Worldwide Real Estate
- See Newest Listings
- Why Buy with BaanCoin
- Rent
- Sell
- Projects
AP (Thailand) Public Company Limited is a leading property development company, offering a wide range of residential properties for sale including townhouses, detached houses, semi detached house and condominiums. Each development project is located in a convenient residential neighbourhood or very close to the central business area, thus residents have easy access to various destinations. We accommodate the differing needs and lifestyles of residents and are committed to delivering quality design that fits in with the specific characteristics of each neighbourhood.
The company has an aspiration to develop high-quality residential properties located in the heart of the city or in great residential areas. In addition to potential locations in urban areas or near the public transport system, we focus on accommodating the needs of home buyers of each segment. Location, neighbourhood characteristics, individual needs and lifestyles are all taken into account in determining the optimal solution for our customers and ensuring the best possible properties, price range, brands and styles.
List it for Free on BaanCoin and find a buyer or tenant!
Project Name
|
Region
|
Total Number Of Units
|
Starting Price
|
Completion Date
▼
|
---|---|---|---|---|
Baan Klang Mueng The Edition Pinklao-Borom | Bangkok | 81 | ₿4.553 | Dec 2024 |
Life Rama 4 - Asoke | Bangkok | 1,237 | ₿1.126 | Aug 2024 |
Life Phahon-Ladprao | Bangkok | 598 | ₿1.241 | Jun 2024 |
Aspire Ratchayothin | Bangkok | 633 | ₿0.842 | Apr 2024 |
The City Sukhumvit-Onnut 2 | Bangkok | 64 | ₿11.230 | Jan 2024 |
The City Watcharapol | Bangkok | 126 | ₿6.677 | Jan 2024 |
Centro Vibhavadi | Bangkok | 233 | N/A | Dec 2023 |
Centro Ratchapruek - 345 | Nonthaburi | 187 | N/A | Dec 2023 |
Aspire Pinklao - Arun Ammarin | Bangkok | 395 | ₿0.865 | Jul 2023 |
Aspire Rattanathibet Weston | Nonthaburi | 854 | N/A | Jun 2023 |
Rhythm Charoenkrung Pavillion | Bangkok | 421 | ₿1.991 | May 2023 |
Pleno Bangna-Onnut | Samut Prakan | 423 | N/A | Jan 2023 |
The Palazzo Pinklao | Bangkok | 45 | ₿13.324 | Dec 2022 |
The Address Siam-Ratchathewi | Bangkok | 880 | ₿2.261 | Dec 2022 |
The City Ramintra 2 | Bangkok | 116 | N/A | Dec 2022 |
Apitown Khon Kaen | Khon Kaen | 279 | ₿1.973 | Nov 2022 |
Life Sathorn Sierra | Bangkok | 1,971 | ₿1.002 | Aug 2022 |
Rhythm Ekkamai Estate | Bangkok | 303 | ₿2.064 | Jun 2022 |
Aspire Erawan Prime | Samut Prakan | 1,275 | ₿0.604 | Feb 2022 |
The City Bangna | Samut Prakan | 167 | ₿4.704 | Jan 2022 |
Centro Ratchapruek - Suan Phak | Nonthaburi | 176 | ₿3.642 | Jan 2022 |
Centro Rama 9 Krungthep Kreetha | Bangkok | 127 | ₿3.111 | Dec 2021 |
The City Ratchaphruek-Suanphak | Nonthaburi | 133 | ₿4.219 | Dec 2021 |
The Palazzo Srinagarindra | Bangkok | 52 | ₿13.658 | Dec 2021 |
Pleno Ratchaphruek-Rattanathibet | Nonthaburi | 463 | ₿0.786 | Dec 2021 |
Grande Pleno Ratchapruek | Nonthaburi | 346 | N/A | Dec 2021 |
The City Ratchada-Wongsawang | Nonthaburi | 94 | ₿4.401 | Nov 2021 |
Life Ladprao Valley | Bangkok | 1,140 | ₿1.335 | Jul 2021 |
Life Asoke Hype | Bangkok | 1,253 | ₿1.181 | Jul 2021 |
Pleno Town Bangna | Samut Prakan | 351 | ₿0.819 | Jun 2021 |
Baan Klang Muang The Era Pinklao-Charan | Nonthaburi | 119 | ₿1.332 | Jan 2021 |
The City Ramintra 3 | Bangkok | 99 | ₿6.647 | Jan 2021 |
Baan Klang Muang Ladprao-Serithai | Bangkok | 334 | ₿1.578 | Jan 2021 |
Centro Phahol-Vibhavadi | Pathum Thani | 266 | N/A | Jan 2021 |
Centro Suksawat-Rama 3 | Bangkok | 256 | ₿1.818 | Dec 2020 |
Aspire Sukhumvit-Onnut | Bangkok | 553 | ₿0.683 | Dec 2020 |
Baan Klang Muang The Edition Rama 9-Krungthep Kreetha | Bangkok | 94 | N/A | Dec 2020 |
Pleno Ramintra | Bangkok | 287 | N/A | Dec 2020 |
Centro Rama 9-Motorway 2 | Bangkok | 204 | ₿3.156 | Dec 2020 |
Centro Bangna-Wongwaen | Bangkok | 133 | ₿2.701 | Dec 2020 |
THE SONNE Srinakarin – Bangna | Bangkok | 56 | ₿4.826 | Dec 2020 |
Pleno Chaiyapruek-Chaengwattana 2 | Nonthaburi | 270 | ₿0.847 | Dec 2020 |
Aspire Asoke-Ratchada | Bangkok | 1,025 | ₿0.774 | Aug 2020 |
Baan Klang Muang Rama 9 - Onnut | Bangkok | 209 | ₿1.093 | Jun 2020 |
Life Ladprao | Bangkok | 1,615 | ₿1.147 | May 2020 |
Life One Wireless | Bangkok | 1,344 | ₿1.396 | Apr 2020 |
Pleno Phaholyothin-Watcharapol 2 | Bangkok | 187 | ₿1.062 | Mar 2020 |
The City Bangna Km.7 | Samut Prakan | 88 | ₿7.254 | Jan 2020 |
Life Asoke Rama 9 | Bangkok | 2,248 | ₿1.001 | Jan 2020 |
Baan Klang Muang The Edition Bangna - Wongwaen | Bangkok | 50 | ₿4.553 | Dec 2019 |
Baan Klang Muang The Edition Rama 9-Pattanakarn | Bangkok | 118 | ₿1.326 | Dec 2019 |
Life Sukhumvit 62 | Bangkok | 438 | ₿0.935 | Nov 2019 |
Pleno Phaholyothin-Watcharapol | Bangkok | 301 | ₿0.895 | Aug 2019 |
Pleno Sukhumvit-Bangna | Samut Prakan | 295 | ₿1.141 | Jun 2019 |
Baan Klang Muang Rama 9 - Krungthep Kreetha | Bangkok | 245 | ₿1.563 | Mar 2019 |
Centro Watcharapol | Bangkok | 407 | ₿1.813 | Jan 2019 |
District Ekkamai-Ramintra | Bangkok | N/A | ₿6.070 | Jan 2019 |
Rhythm Rangnam | Bangkok | 385 | ₿1.791 | Dec 2018 |
Life Sukhumvit 48 | Bangkok | 612 | ₿0.941 | Dec 2018 |
Baan Klang Muang Ngamwongwan | Bangkok | 222 | ₿1.609 | Dec 2018 |
Rhythm Ekkamai | Bangkok | 303 | ₿1.609 | Dec 2018 |
Aspire Sathorn - Ratchaphruek | Bangkok | 1,049 | ₿0.668 | Sep 2018 |
Centro Bangna Km7 | Samut Prakan | 131 | ₿2.701 | Jul 2018 |
Vittorio 39 | Bangkok | 88 | ₿10.208 | Jun 2018 |
Centro Westgate | Nonthaburi | 144 | ₿2.398 | Jun 2018 |
Baan Klang Muang Sathorn - Suksawat | Samut Prakan | 204 | ₿1.487 | Jan 2018 |
Centro Ramindra-Chatuchot | Bangkok | 266 | ₿2.185 | Jan 2018 |
Pleno Phahonyothin-Rangsit | Pathum Thani | 363 | ₿0.877 | Jan 2018 |
Life Asoke | Bangkok | 1,642 | ₿1.332 | Dec 2017 |
Life Pinklao | Bangkok | 803 | ₿0.835 | Dec 2017 |
The City Paholyothin | Bangkok | 121 | ₿2.732 | Nov 2017 |
Mind Rama 2-Sathorn | Bangkok | 27 | N/A | Sep 2017 |
Aspire Erawan | Samut Prakan | 1,576 | ₿0.607 | Aug 2017 |
The City Ramintra | Bangkok | 98 | ₿2.610 | Jun 2017 |
Baan Klang Muang Swiss Town | Bangkok | N/A | ₿1.484 | Jun 2017 |
Rhythm Asoke 2 | Bangkok | 346 | ₿1.002 | Feb 2017 |
Baan Klang Muang The Edition Rama 9-Onnut | Bangkok | 98 | ₿1.548 | Feb 2017 |
The City Suksawat | Bangkok | 70 | N/A | Jan 2017 |
Baan Klang Muang Suksawat | Samut Prakan | N/A | N/A | Jan 2017 |
Pleno Ratchapruek-Rama 5 | Nonthaburi | 301 | ₿0.968 | Jan 2017 |
Aspire Sathorn-Thapra | Bangkok | 1,219 | ₿0.641 | Dec 2016 |
Rhythm Sukhumvit 36-38 | Bangkok | 496 | ₿1.093 | Dec 2016 |
Grande Pleno Suksawad | Bangkok | 146 | ₿1.973 | Dec 2016 |
Aspire Ratchada - Wongsawang | Bangkok | 1,232 | ₿0.507 | Jan 2016 |
The City Sukhumvit - Bangna | Bangkok | 94 | ₿5.311 | Jan 2016 |
Pleno Rattanathibet – Chaiyaphruek | Nonthaburi | 429 | ₿0.577 | Jan 2016 |
Rhythm Asoke | Bangkok | 385 | ₿0.892 | Dec 2015 |
Rhythm Sukhumvit 42 | Bangkok | 407 | ₿1.548 | Dec 2015 |
Rhythm Sathorn | Bangkok | 910 | ₿1.363 | Dec 2015 |
Baan Klang Muang Sathon-Taksin 2 | Bangkok | 484 | ₿1.791 | Dec 2015 |
Aspire Rattanathibet | Nonthaburi | 540 | ₿0.470 | Sep 2015 |
The Palazzo Charunsanitwong - Ratchapruek | Bangkok | 30 | ₿9.712 | Sep 2015 |
The City Rama 9 - Krungthep Kreetha | Bangkok | 77 | ₿6.950 | Sep 2015 |
Baan Klang Muang Rama 9 - Ramkhamhaeng | Bangkok | 350 | ₿1.821 | Jan 2015 |
Pleno Wongwaen - Ramintra | Bangkok | 232 | ₿0.789 | Jan 2015 |
Baan Klang Muang Rama 9-Ladprao | Bangkok | 214 | ₿2.657 | Jan 2015 |
Aspire Sathorn-Taksin Timber Zone | Bangkok | 546 | ₿0.561 | Dec 2014 |
Baan Klang Mueng Rattanatibet | Nonthaburi | 242 | N/A | Dec 2014 |
Baan Klang Muang Sathorn-Taksin 2 | Bangkok | 484 | ₿1.791 | Dec 2014 |
Baan Klang Muang Sukhumvit 77 | Bangkok | 194 | ₿2 | Dec 2014 |
Aspire Rattanatibet 2 | Nonthaburi | 1,428 | ₿0.422 | Dec 2014 |
Baan Klang Muang Urbanion Srinakarin 46/1 | Bangkok | 207 | ₿1.760 | Dec 2014 |
Baan Klang Muang Phahonyothin 50 | Bangkok | 108 | N/A | Dec 2014 |
Baan Klang Muang Rama 2 | Bangkok | 50 | ₿1.760 | Dec 2014 |
Soul Ladprao-Sena | Bangkok | 21 | N/A | May 2014 |
Baan Klang Muang Kaset - Nawamin | Bangkok | 136 | ₿1.366 | Jan 2014 |
Aspire Udonthani | Udon Thani | 413 | ₿0.410 | Jan 2014 |
The Address Phayathai | Bangkok | 152 | ₿2.425 | Dec 2013 |
Rhythm Sathorn - Narathiwas | Bangkok | 301 | ₿1.578 | Dec 2013 |
Aspire Rama 9 | Bangkok | 663 | ₿1.032 | Dec 2013 |
Life Ratchadapisek | Bangkok | 837 | ₿1.062 | Dec 2013 |
Aspire Sukhumvit 48 | Bangkok | 837 | ₿0.698 | Dec 2013 |
Baan Klang Muang S-Sense Onnuch-Wongwan | Bangkok | 338 | ₿1.275 | Dec 2013 |
Baan Klang Muang Urbanion Kaset-Navamin 2 | Bangkok | 271 | ₿1.669 | Dec 2013 |
Rhythm Sukhumvit 50 | Bangkok | 589 | ₿1.305 | Dec 2013 |
Aspire Wutthakat | Bangkok | 166 | ₿1.150 | Aug 2013 |
The Pleno Rama 5 - Pinklao | Nonthaburi | 427 | ₿0.810 | Jun 2013 |
Rhythm Sukhumvit 44/1 | Bangkok | 486 | ₿1.487 | Jan 2013 |
Baan Klang Mueng Ladprao 101 | Bangkok | 143 | N/A | Jan 2013 |
The City Ratchapruek-Charun 13 | Bangkok | 82 | N/A | Jan 2013 |
Pleno Suksawat 30 | Bangkok | 146 | N/A | Jan 2013 |
Rhythm Phahol-Ari | Bangkok | 809 | ₿1.305 | Dec 2012 |
The Address Asoke | Bangkok | 574 | ₿1.821 | Dec 2012 |
The Address Sukhumvit 61 | Bangkok | 99 | ₿1.666 | Dec 2012 |
Soul Ekamai Ladprao | Bangkok | 92 | N/A | Dec 2012 |
Baan Klang Muang Sathorn-Ratchapreuk | Bangkok | 484 | ₿1.411 | Dec 2012 |
Baan Klang Muang Rama 9 Motorway | Bangkok | 214 | ₿1.487 | Dec 2012 |
The Palazzo Ratburana | Bangkok | 45 | N/A | Jan 2012 |
The Address Sathorn | Bangkok | 562 | ₿2.334 | Dec 2011 |
Aspire Rama 4 | Bangkok | 1,432 | ₿0.607 | Dec 2011 |
Aspire Ngamwongwan | Bangkok | 1,458 | ₿0.543 | Dec 2011 |
Baan Klang Muang Urbanion Rama 9 - Ladprao | Bangkok | 303 | ₿1.821 | Dec 2011 |
Baan Klang Krung Rama 3 | Bangkok | 13 | ₿5.311 | Nov 2011 |
Baan Klang Muang Ratchada 36 | Bangkok | 145 | ₿3.642 | Nov 2011 |
Baan Klang Krung Sathorn-Narathiwas | Bangkok | 150 | ₿6.981 | Nov 2011 |
The Centro Ramindra | Bangkok | 296 | ₿2.033 | Sep 2011 |
Rhythm Ratchada - Huai Khwang | Bangkok | 539 | ₿1.457 | Jan 2011 |
Life At Sathorn 10 | Bangkok | 286 | ₿1.518 | Dec 2010 |
Life Ladprao 18 | Bangkok | 456 | ₿1.123 | Dec 2010 |
Rhythm Ratchada | Bangkok | 881 | ₿1.093 | Dec 2010 |
The Address Sukhumvit 28 | Bangkok | 246 | ₿2.610 | Dec 2010 |
Baan Klang Muang Rama 9 - Srinakarin | Bangkok | N/A | ₿1.973 | Dec 2010 |
The Centro Sukhumvit 113 | Samut Prakan | 2 | ₿2.337 | May 2010 |
The Address Pathumwan | Bangkok | 156 | ₿1.973 | Dec 2009 |
Baan Klang Muang Luzern Sukhumvit | Bangkok | 284 | N/A | Nov 2009 |
Life at Ratchada - Suthisan | Bangkok | 520 | ₿0.850 | Jan 2009 |
Life At Ratchada - Huay Kwang | Bangkok | 483 | ₿0.971 | Dec 2008 |
The Address Chidlom | Bangkok | 597 | ₿1.821 | Dec 2008 |
Life @ Thaphra | Bangkok | 672 | ₿0.698 | Dec 2008 |
Life @ Sukhumvit 65 | Bangkok | 540 | ₿0.971 | Dec 2008 |
Life at Sukhumvit 67 | Bangkok | 78 | ₿1.335 | Dec 2008 |
The Address Sukhumvit 42 | Bangkok | 449 | ₿1.244 | Dec 2008 |
Baan Klang Muang Urbanion Rama 9-Outer Ring | Bangkok | 100 | N/A | Dec 2008 |
Life At Phahon - Ari | Bangkok | 357 | ₿0.911 | Dec 2007 |
The Address Siam | Bangkok | 238 | ₿2.125 | Dec 2007 |
Baan Klang Muang Monte-Carlo | Bangkok | 261 | ₿1.942 | Apr 2006 |
Baan Klang Muang Ratchada - Mengjai 2 | Bangkok | 200 | ₿1.760 | Jan 2005 |
Citi Smart Condominium | Bangkok | 192 | ₿3.126 | Dec 2004 |
Baan Klang Krung Grande Vienna Rama 3 | Bangkok | 205 | ₿4.097 | Dec 2004 |
Baan Klang Krung Office Park Bangna | Bangkok | 110 | ₿5.129 | Jan 2004 |
Baan Klang Krung (British Town -Thonglor) | Bangkok | 99 | ₿10.016 | Dec 2003 |
Biztown Srinakarin | Bangkok | 50 | ₿2.607 | Jan 2000 |
Baan Klang Muang Ratchaphruek | Nonthaburi | 241 | ₿1.757 | Completed |
Baan Klang Muang Rama 3-Ratburana | Bangkok | 114 | ₿1.408 | Completed |
The City Sathon - Ratchapruek | Bangkok | 80 | ₿3.915 | Completed |
Baan Klang Muang The Edition Phahol - Ramintra | Bangkok | 64 | ₿4.826 | Completed |
Baan Klang Muang S-Sense Srinakarin | Bangkok | N/A | N/A | Completed |
Project Name
|
Region
|
Total Number Of Units
|
Starting Price
|
Completion Date
▼
|
---|---|---|---|---|
Aspire Huai Khwang | Bangkok | 1274 | ₿1.253 | Jun 2027 |
Life Charoennakhon - Sathorn | Bangkok | 582 | ₿1.284 | Dec 2026 |
Rhythm Charoennakhon Iconic | Bangkok | 577 | ₿1.743 | Oct 2026 |
District Sukhumvit 77 | Bangkok | 26 | ₿11.442 | Dec 2025 |
Aspire Vipha-Victory | Bangkok | 593 | ₿1.366 | Oct 2025 |
Aspire Sukhumvit-Rama 4 | Bangkok | 1323 | ₿0.911 | Oct 2025 |
Aspire Onnut Station | Bangkok | 696 | ₿1.080 | Oct 2025 |
Baan Klang Muang The Edition Suksawat-Rama 3 | Bangkok | 28 | N/A | Off Plan |
Grande Pleno Mega Bangna | Samut Prakan | N/A | Off Plan | |
Centro Rama 9 – Motorway | Bangkok | ₿3.642 | Off Plan | |
Grande Pleno Rattanathibet | Nonthaburi | N/A | Off Plan | |
Grande Pleno Salaya-Borommaratchachonnani | Nonthaburi | 213 | N/A | Off Plan |
Grande Pleno Suksawat-Rama 3 | Bangkok | 303 | ₿1.457 | Off Plan |
Pleno Sukhumvit-Bangna 2 | Samut Prakan | 354 | N/A | Off Plan |
CENTRO Thawiwatthana | Bangkok | N/A | Off Plan | |
The City Rama 5 - Nakhon In | Nonthaburi | 63 | N/A | Off Plan |
Pleno Ramintra - Bangchan Station | Bangkok | 252 | N/A | Off Plan |
Aspire Itsaraphap Station | Bangkok | 270 | ₿0.888 | Off Plan |
Baan Klang Muang Suksawat-Rama 3 | Bangkok | 92 | N/A | Off Plan |
Good Day Sukhumvit 93 | Bangkok | 604 | ₿0.602 | Off Plan |
Pleno Rattanathibet - Bangyai | Nonthaburi | 421 | N/A | Off Plan |