- Immobilie inserieren
- Einloggen / Registrieren
-
Deutsch- de
-
BTC - ₿
- Kaufen
- Weltweit Kaufimmobilien
- Weltweit Marktübersicht
- Neueste Inserate sehen
- Warum mit uns kaufen?
- Mieten
- Verkaufen
- Projekte
CONSTRUCTING LIFE, NOT JUST BUILDINGS
With over 33 years of experience and hundreds of projects across Thailand, including two hotels and a residential project in Kensington, London, Sansiri is widely regarded as Thailand’s leading developer of quality houses, townhouses and condominiums.
Constructing meticulously designed, well-made homes, we strive to continuously improve the quality of life of our residents.
Sansiri is also Thailand’s only fully integrated property developer, providing comprehensive services that go far beyond those of traditional developers.
Our Plus Property Agency, Quintessentially Concierge and Rental for the Holidays Lettings allow us to fully attend to the needs of our customers from start to finish.
Our journey continues…
From Sansiri’s earliest days, more than three decades ago, we have pursued projects and partnerships that have the potential to change the way we live in the world – but perhaps none has been as momentous as the partnerships we have entered with our Everyday Visionaries. The modern world, and its young, modern citizens, are changing rapidly. Many of the highest-growing companies are using technology to innovate their sectors. Sansiri, as always, is at the vanguard. We’re not waiting for the future. We’re making it.
The people and brands that we’ve partnered with truly are visionaries. Each of them has the potential to challenge the status quo and to help Sansiri grow. Like Sansiri, they believe in the transformative power of good design. They are built upon a commitment to improve quality of life. And they have a singular ambition of improving everyday lives and even whole sectors. These are businesses led by world-leading talent, strategically chosen for their common ambition and complementary purposes. We have cultivated relationships with these businesses, and their founders,
over many years, and these new partnerships are borne out of an affinity and admiration for each other’s endeavours. Individually, each business is known for its singular take on its respective sector, visionary products and passion for innovation. But collectively, with Sansiri, they represent synergistic possibilities for creating completely new products, connecting global audiences and creating a collaborative vision to evolve the way we live. It’s a thrilling new chapter for Sansiri, and one we are looking forward to writing together with our new partners.
We’re living in an era where technology and the internet are shaping the way we live, but it’s also true that we are directing that progress in ways that benefit our lives. Sansiri’s exciting new investments and collaborations answer the needs of an increasingly mobile and global audience, not just in terms of creating the buildings people want, but improving the lives of those who reside in them
Inserieren Sie diese kostenlos auf BaanCoin und finden Sie einen Käufer oder Mieter!
Name des Projekts
|
Region
|
Gesamtzahl der Objekte
|
Startpreis
|
Baujahr
▼
|
---|---|---|---|---|
The Base Sukhumvit 71 | Bangkok | N/A | N/A | Nov 2024 |
The Line Vibe | Bangkok | 940 | ₿1.221 | Sep 2024 |
Dcondo Reef Phuket | Phuket | 706 | ₿0.736 | Sep 2024 |
BuGaan Krungthep Kreetha | Bangkok | 48 | ₿14.303 | Mai 2024 |
THE BASE Height-Chiang Mai | Chiang Mai | 630 | ₿0.880 | Feb 2024 |
The Muve Pradipat | Bangkok | 219 | N/A | Jan 2024 |
Dcondo Hype Rangsit | Pathum Thani | 552 | ₿0.567 | Jan 2024 |
Siri Place Pattanakarn | Bangkok | 174 | ₿1.268 | Dez 2023 |
The Muve Bangna | Bangkok | 464 | ₿0.677 | Nov 2023 |
NIA By Sansiri | Bangkok | 419 | ₿1.017 | Sep 2023 |
Setthasiri Serithai | Bangkok | 109 | ₿5.308 | Jul 2023 |
The Muve Ram 22 | Bangkok | 254 | ₿0.572 | Apr 2023 |
Anasiri Ramkhamhaeng | Bangkok | 272 | ₿1.077 | Jan 2023 |
The Muve Bangkhae | Bangkok | 261 | ₿0.600 | Jan 2023 |
The Muve Kaset | Bangkok | 248 | ₿0.715 | Jan 2023 |
Siri Place Don Mueang-Songprapha | Pathum Thani | 138 | N/A | Jan 2023 |
Setthasiri Bangna-Suvarnabhumi | Samut Prakan | 178 | ₿6.198 | Jan 2023 |
Dcondo Panaa | Bangkok | 541 | ₿0.731 | Jan 2023 |
D Condo Vale Sriracha | Chon Buri | 509 | N/A | Jan 2023 |
Condo Me Onnut-Rama 9 | Bangkok | 79 | N/A | Dez 2022 |
DEMI Sathu 49 | Bangkok | 72 | ₿6.961 | Dez 2022 |
Siri Place Airport Phuket | Phuket | 268 | ₿0.795 | Dez 2022 |
Anasiri Ayutthaya | Phra Nakhon Si Ayutthaya | 318 | ₿1.430 | Nov 2022 |
Condo Me Bangna-Bang Bo | Samut Prakan | 79 | N/A | Sep 2022 |
XT Phayathai | Bangkok | 1,435 | ₿1.840 | Aug 2022 |
Anasiri Paklok | Phuket | 259 | ₿1.650 | Aug 2022 |
The Base Phetchaburi-Thonglor | Bangkok | 496 | ₿1.337 | Jun 2022 |
Burasiri Krungthep Kreetha | Bangkok | 276 | ₿6.420 | Jun 2022 |
Hay Hua Hin | Prachuap Khiri Khan | 252 | ₿0.506 | Mär 2022 |
Setthasiri Rama 5 | Nonthaburi | 186 | ₿3.973 | Jan 2022 |
Anasiri Krungthep-Pathumthani | Pathum Thani | 272 | ₿1.268 | Jan 2022 |
Setthasiri Krungthep Kreetha 2 | Bangkok | 169 | ₿8.550 | Dez 2021 |
Siri Place Bangna-Theparak | Samut Prakan | 187 | ₿1.160 | Dez 2021 |
EDGE Central Pattaya | Chon Buri | 603 | ₿1.557 | Okt 2021 |
Kanasiri Salaya | Nonthaburi | 483 | ₿1.208 | Okt 2021 |
BuGaan Yothinpattana | Bangkok | 14 | N/A | Sep 2021 |
XT Huaikhwang | Bangkok | 1,404 | ₿1.300 | Mai 2021 |
Dcondo Ramkhamhaeng 40 | Bangkok | 369 | N/A | Mai 2021 |
Siri Place Mega Bangna | Samut Prakan | 236 | ₿1.208 | Mai 2021 |
The Line Sathorn | Bangkok | 327 | ₿3.765 | Feb 2021 |
Town Plus X Ladprao | Bangkok | 25 | N/A | Jan 2021 |
Habitia Shine | Bangkok | N/A | ₿1.399 | Jan 2021 |
Saransiri Srivaree | Samut Prakan | 206 | ₿2.508 | Dez 2020 |
Burasiri Wongwaen-Onnut | Samut Prakan | 388 | ₿2.783 | Dez 2020 |
XT Ekkamai | Bangkok | 537 | ₿1.430 | Dez 2020 |
THE BASE Phetkasem | Bangkok | 640 | ₿0.699 | Dez 2020 |
La Habana | Prachuap Khiri Khan | 652 | ₿0.779 | Dez 2020 |
D Condo Tann - Charan | Bangkok | 484 | N/A | Dez 2020 |
Kanasiri Wongwaen-Lamlukka | Pathum Thani | 399 | ₿2.095 | Dez 2020 |
Burasiri Ratchaphruek - 345 | Nonthaburi | 339 | ₿3.083 | Nov 2020 |
Dcondo Tann-Charan | Bangkok | 484 | ₿0.667 | Okt 2020 |
Kawa Haus | Bangkok | 546 | ₿1.240 | Okt 2020 |
The Base Saphanmai | Bangkok | 820 | ₿0.874 | Sep 2020 |
Khun By Yoo | Bangkok | 148 | ₿4.243 | Jul 2020 |
THE BASE Central Phuket | Phuket | 590 | ₿0.842 | Apr 2020 |
The Line Sukhumvit 101 | Bangkok | 778 | ₿1.081 | Jan 2020 |
The BASE Sukhumvit 50 | Bangkok | 415 | ₿0.810 | Jan 2020 |
Siri Place Bangyai | Nonthaburi | 299 | ₿0.919 | Jan 2020 |
The BASE Garden Rama 9 | Bangkok | 639 | ₿0.823 | Dez 2019 |
The Line Asoke - Ratchada | Bangkok | 473 | ₿1.343 | Dez 2019 |
Taka Haus | Bangkok | 269 | ₿1.446 | Dez 2019 |
Dcondo Rin | Chiang Mai | 411 | ₿0.760 | Dez 2019 |
The Monument Thong Lo | Bangkok | 127 | ₿9.535 | Dez 2019 |
The Line Phahol - Pradipat | Bangkok | 982 | ₿1.376 | Okt 2019 |
Oka Haus | Bangkok | 1,178 | ₿1.205 | Okt 2019 |
La Casita | Prachuap Khiri Khan | 705 | ₿0.731 | Jun 2019 |
Siri Place Rungsit | Pathum Thani | 413 | ₿0.760 | Mär 2019 |
Pong Yang Vingt | Chiang Mai | 20 | ₿6.357 | Jan 2019 |
Setthasiri Pattanakarn | Bangkok | 276 | ₿3.782 | Jan 2019 |
Setthasiri Phahol-Watcharapol | Bangkok | 169 | ₿4.447 | Jan 2019 |
Narasiri Sathorn - Wongwaen | Bangkok | 157 | ₿6.325 | Jan 2019 |
The Line Jatujak - Mochit | Bangkok | 841 | ₿1.430 | Dez 2018 |
Dcondo Campus Kampangsaen | Nakhon Pathom | 766 | ₿0.366 | Dez 2018 |
Burasiri Pattanakarn | Bangkok | 162 | ₿5.975 | Dez 2018 |
Saransiri Kohkaew | Phuket | 202 | ₿2.479 | Dez 2018 |
D Condo Ping | Chiang Mai | 687 | ₿0.731 | Sep 2018 |
Baan Sansiri Pattanakarn | Bangkok | 36 | ₿49.266 | Sep 2018 |
The Line Wongsawang | Bangkok | 1,287 | ₿0.763 | Feb 2018 |
Kanasiri Chaiyapruek-Wongwaen | Nonthaburi | 319 | ₿1.205 | Jan 2018 |
Habitia Park Thainthale 28 | Bangkok | 252 | ₿2.320 | Jan 2018 |
Saransiri | Nakhon Ratchasima | 251 | N/A | Jan 2018 |
The Line Ratchathewi | Bangkok | 231 | ₿2.288 | Dez 2017 |
Burasiri San Phi Suea | Chiang Mai | 238 | ₿1.971 | Dez 2017 |
D Condo Kathu | Phuket | 653 | ₿0.588 | Aug 2017 |
Setsiri Prachachuen | Nonthaburi | 149 | N/A | Jun 2017 |
98 Wireless | Bangkok | 77 | ₿29.718 | Mär 2017 |
Dcondo Campus Resort Bangna | Samut Prakan | 1,210 | ₿0.362 | Jan 2017 |
Habitia Motif Panyaindra | Bangkok | 80 | ₿2.861 | Jan 2017 |
Edge Sukhumvit 23 | Bangkok | 443 | ₿1.828 | Dez 2016 |
The Monument Sanampao | Bangkok | 86 | ₿4.094 | Dez 2016 |
Mori Haus | Bangkok | 262 | ₿1.510 | Dez 2016 |
Habitia Bond Ratchapruek | Pathum Thani | 425 | ₿1.395 | Nov 2016 |
Dcondo Campus Resort Rangsit | Pathum Thani | 462 | ₿0.493 | Okt 2016 |
Setthasiri Pinklao – Kanchana | Bangkok | 74 | ₿5.273 | Aug 2016 |
D Condo Nim | Chiang Mai | 514 | ₿0.572 | Jun 2016 |
Dcondo Campus Resort Rangsit (Phase 2) | Pathum Thani | 462 | ₿0.493 | Jun 2016 |
Hasu Haus | Bangkok | 324 | ₿1.144 | Mai 2016 |
The Base Central Pattaya | Chon Buri | 1,112 | ₿0.810 | Apr 2016 |
Setthasiri SanSai | Chiang Mai | 160 | ₿2.145 | Feb 2016 |
Setthasiri Srinakarin - Rama 9 | Bangkok | 223 | ₿3.175 | Jan 2016 |
D Condo Sathu Pradit 49 | Bangkok | 396 | ₿0.477 | Jan 2016 |
THE BASE Height Mittraphap - Khonkaen | Khon Kaen | 337 | ₿0.696 | Jan 2016 |
Burasiri Phaholyotin-Saimai | Bangkok | 169 | N/A | Jan 2016 |
The Base Park West Sukhumvit 77 | Bangkok | 711 | ₿0.826 | Dez 2015 |
The Line Sukhumvit 71 | Bangkok | 291 | ₿1.424 | Dez 2015 |
The Base Park East Sukhumvit 77 | Bangkok | 504 | ₿0.858 | Dez 2015 |
Setthasiri Krungthep Kreetha | Bangkok | 314 | ₿8.900 | Dez 2015 |
Town Plus Huamark | Bangkok | 116 | ₿1.573 | Dez 2015 |
Anasiri Payap | Chiang Mai | 101 | ₿3.480 | Dez 2015 |
Dcondo Noenpra Rayong | Rayong | 328 | ₿0.366 | Nov 2015 |
The Base Height | Phuket | 358 | ₿0.795 | Sep 2015 |
The Deck Patong | Phuket | 270 | ₿1.335 | Aug 2015 |
D Vieng Santitham | Chiang Mai | 264 | ₿0.556 | Aug 2015 |
Baan Mai Khao | Phuket | 206 | ₿2.826 | Aug 2015 |
Rain Cha Am - Hua Hin | Phetchaburi | 499 | ₿0.698 | Jul 2015 |
Baan Kiang Fah | Prachuap Khiri Khan | 616 | ₿0.477 | Mai 2015 |
Baan Plai Haad | Chon Buri | 353 | ₿1.427 | Mär 2015 |
Dcondo Campus Resort Chiang-Mai | Chiang Mai | 521 | ₿0.683 | Feb 2015 |
Baan Imm Aim | Prachuap Khiri Khan | 172 | ₿0.509 | Jan 2015 |
Baan Koo Kiang | Prachuap Khiri Khan | 256 | ₿0.474 | Dez 2014 |
The XXXIX By Sansiri | Bangkok | 178 | ₿4.068 | Dez 2014 |
Nye by Sansiri | Bangkok | 636 | ₿1.144 | Dez 2014 |
Town Avenue Time Thakham 16 | Bangkok | 82 | ₿1.173 | Dez 2014 |
Baan Thew Lom | Phetchaburi | 808 | ₿0.350 | Dez 2014 |
D Condo Sign | Chiang Mai | 813 | ₿0.620 | Dez 2014 |
Saransiri Thakam-Rama 2 | Bangkok | 242 | ₿1.526 | Dez 2014 |
Summer Hua Hin | Prachuap Khiri Khan | 150 | ₿0.874 | Dez 2014 |
D BURA Pran Nok | Bangkok | 416 | ₿0.795 | Nov 2014 |
Baan Peang Ploen | Prachuap Khiri Khan | 352 | ₿0.493 | Okt 2014 |
Baan San Ngam Hua Hin | Phetchaburi | 293 | ₿1.235 | Okt 2014 |
The Base Uptown | Phuket | 387 | ₿0.769 | Jul 2014 |
D Condo Mine | Phuket | 436 | ₿0.699 | Jun 2014 |
D Condo Creek | Phuket | 700 | ₿0.537 | Apr 2014 |
The Base Downtown | Phuket | 311 | ₿0.887 | Mär 2014 |
B Square Rama 9 | Bangkok | 78 | ₿4.736 | Jan 2014 |
Town Avenue Merge | Nonthaburi | 436 | ₿1.367 | Jan 2014 |
HQ By Sansiri | Bangkok | 197 | ₿2.543 | Dez 2013 |
Autumn Condominium | Prachuap Khiri Khan | 192 | ₿0.919 | Dez 2013 |
Keyne | Bangkok | 216 | ₿1.939 | Dez 2013 |
D Condo Kathu-Patong | Phuket | 653 | ₿0.518 | Dez 2013 |
D Condo Nakorn Rayong | Rayong | 575 | ₿0.365 | Dez 2013 |
Narasiri Pinklao - Sai 1 | Bangkok | 57 | ₿15.829 | Dez 2013 |
Baan San Kraam | Phetchaburi | 266 | ₿1.335 | Dez 2013 |
Town Avenue Rama 9 | Bangkok | 120 | ₿1.430 | Nov 2013 |
Burasiri Kohkaew | Phuket | 327 | ₿2.635 | Okt 2013 |
Baan Kun Koey | Prachuap Khiri Khan | 302 | ₿0.540 | Sep 2013 |
Narasiri Bangna | Samut Prakan | 101 | ₿10.012 | Sep 2013 |
Burasiri Sanambinnam | Nonthaburi | 297 | N/A | Jun 2013 |
D Condo Sukhumvit 109 | Samut Prakan | 375 | ₿0.442 | Apr 2013 |
Ceil By Sansiri | Bangkok | 376 | ₿1.112 | Feb 2013 |
Sari by Sansiri | Bangkok | 192 | ₿1.048 | Jan 2013 |
Hive Taksin | Bangkok | 365 | ₿0.950 | Jan 2013 |
Town Avenue Srinagarindra | Bangkok | 235 | ₿1.557 | Jan 2013 |
The Base Chaengwattana | Nonthaburi | 1,231 | ₿0.521 | Jan 2013 |
SETTHASIRI RATCHAPHRUEK-CHARAN | Bangkok | 234 | ₿4.927 | Jan 2013 |
Onyx Phaholyothin | Bangkok | 620 | ₿1.430 | Dez 2012 |
Via 49 | Bangkok | 85 | ₿1.780 | Dez 2012 |
Wyne Sukhumvit | Bangkok | 460 | ₿1.049 | Dez 2012 |
D Condo Ramkhamhaeng 64 | Bangkok | 486 | ₿0.524 | Dez 2012 |
The Base Sukhumvit 77 | Bangkok | 1,232 | ₿0.842 | Dez 2012 |
Setthasiri Onnut-Srinakarindra | Bangkok | 168 | ₿3.782 | Dez 2012 |
Narasiri Hideaway | Bangkok | 60 | ₿5.372 | Dez 2012 |
Narasiri Topiary Nawamindra | Bangkok | 87 | ₿6.675 | Dez 2012 |
The Line Phahonyothin Park | Bangkok | 880 | ₿1.176 | Dez 2012 |
The Base Rama 9 - Ramkhamhaeng | Bangkok | 923 | ₿0.633 | Nov 2012 |
Burasiri Panyaindra | Bangkok | 518 | ₿2.161 | Aug 2012 |
Urban Sathorn | Bangkok | 322 | ₿2.161 | Aug 2012 |
Burasiri Onnut - Bangna | Bangkok | N/A | N/A | Jun 2012 |
Chelona Khao Tao | Prachuap Khiri Khan | 174 | ₿1.240 | Mai 2012 |
D Condo Onnut-Suvarnabhumi | Bangkok | 916 | ₿0.429 | Jan 2012 |
Via Botani | Bangkok | 137 | ₿1.526 | Jan 2012 |
D Condo Charan - Bangkhunnon | Bangkok | 445 | ₿0.537 | Jan 2012 |
D Condo Ramindra | Bangkok | 825 | ₿0.391 | Jan 2012 |
Burasiri Ngamwongwan-Prachachuen | Nonthaburi | 190 | ₿2.447 | Jan 2012 |
Blocs 77 | Bangkok | 467 | ₿0.950 | Dez 2011 |
Quattro By Sansiri | Bangkok | 446 | ₿3.178 | Dez 2011 |
Via 31 | Bangkok | 88 | ₿1.907 | Dez 2011 |
Setthasiri Chaengwattana-Prachachuen | Nonthaburi | 302 | ₿2.511 | Dez 2011 |
Residence Sukhumvit 65 | Bangkok | 10 | ₿8.264 | Dez 2011 |
BUNTO Village by Sansiri | Nonthaburi | N/A | ₿9.376 | Dez 2011 |
D Condo Rattanathibet | Nonthaburi | 1,325 | ₿0.318 | Dez 2011 |
Dcondo Ramkhamhaeng | Bangkok | 1,114 | ₿0.556 | Dez 2011 |
Habitia Kohkaew Phuket | Phuket | 100 | ₿1.491 | Mai 2011 |
Prompat Prime | Bangkok | 368 | ₿1.141 | Apr 2011 |
Prive by Sansiri | Bangkok | 78 | ₿6.198 | Dez 2010 |
Hive Sukhumvit 65 | Bangkok | 124 | ₿0.982 | Dez 2010 |
The Vertical Aree | Bangkok | 189 | ₿1.735 | Dez 2010 |
Baan Sansuk | Prachuap Khiri Khan | 200 | ₿1.438 | Dez 2010 |
39 by Sansiri | Bangkok | 166 | ₿2.956 | Dez 2009 |
Siri At Sukhumvit | Bangkok | 460 | ₿2.225 | Dez 2009 |
Hive Sathorn | Bangkok | 363 | ₿1.367 | Dez 2009 |
The Gallery by Sansiri | Bangkok | 69 | N/A | Dez 2009 |
Townplus Prachauthit | Bangkok | 495 | ₿1.240 | Nov 2009 |
Dcondo Campus Resort Bangsaen | Chon Buri | 811 | ₿0.524 | Okt 2009 |
Baan San Ploen | Prachuap Khiri Khan | 129 | ₿3.147 | Mai 2009 |
Baan Nub Kluen | Prachuap Khiri Khan | 180 | ₿1.208 | Mai 2009 |
Baan Sandao | Prachuap Khiri Khan | 107 | ₿2.225 | Apr 2009 |
My Condo Pinklao | Bangkok | 420 | ₿0.601 | Jan 2009 |
Condo One Thonglor | Bangkok | 132 | ₿1.112 | Dez 2008 |
Preen By Sansiri | Bangkok | 26 | ₿3.178 | Dez 2008 |
Siri On 8 | Bangkok | 74 | ₿3.337 | Dez 2008 |
Las Tortugas Condo | Prachuap Khiri Khan | 159 | ₿1.748 | Okt 2008 |
Baan Suan Rim Sai | Prachuap Khiri Khan | 85 | ₿2.225 | Mai 2008 |
Greenside by Sansiri | Bangkok | 38 | ₿1.589 | Jun 2007 |
Baan Siri 31 | Bangkok | 108 | ₿2.304 | Mai 2007 |
Baan Nunthasiri | Bangkok | 79 | ₿9.535 | Dez 2006 |
Baan Siri 24 | Bangkok | 185 | ₿3.147 | Dez 2006 |
Siri Residence | Bangkok | 185 | ₿3.045 | Dez 2006 |
Sukhumvit Plus | Bangkok | 383 | ₿0.763 | Dez 2006 |
Narasiri Pattanakarn-Srinakarin | Bangkok | 177 | ₿14.303 | Feb 2005 |
Baan Siriruedee | Bangkok | 68 | ₿3.973 | Jan 2005 |
Baan Siri Sukhumvit 10 | Bangkok | 118 | ₿2.358 | Dez 2004 |
Plus 67 | Bangkok | 121 | ₿0.795 | Jan 2004 |
Baan Siri Sathorn Yenakard | Bangkok | 169 | ₿1.364 | Dez 2003 |
Baan Siri Sukhumvit 13 | Bangkok | 73 | ₿1.685 | Dez 2003 |
Baan Sansiri Sukhumvit 67 | Bangkok | 96 | ₿22.885 | Dez 2002 |
Baan Piya Sathorn | Bangkok | 146 | ₿4.132 | Dez 1997 |
Ban Khai Muk Condominium | Prachuap Khiri Khan | 36 | N/A | Nov 1997 |
Baan Somthavil | Bangkok | 113 | ₿1.017 | Dez 1996 |
Garden Square Sukhumvit 77 | Bangkok | 34 | ₿8.105 | Jan 1994 |
Burasiri Bangna | Samut Prakan | 327 | ₿2.050 | Fertiggestellt |
Setthasiri Ramindra | Bangkok | 143 | N/A | Fertiggestellt |
Setthasiri Wongwaen-Ramindra | Bangkok | N/A | ₿2.225 | Fertiggestellt |
Kanasiri Ratchapruek 346 | Pathum Thani | 234 | ₿1.748 | Fertiggestellt |
Name des Projekts
|
Region
|
Gesamtzahl der Objekte
|
Startpreis
|
Baujahr
▼
|
---|---|---|---|---|
Via ARI | Bangkok | 114 | ₿3.417 | Nov 2026 |
SHUSH Ratchathewi | Bangkok | 383 | ₿2.667 | Aug 2026 |
CANVAS Cherngtalay | Phuket | 175 | ₿2.543 | Jan 2026 |
FLO by Sansiri | Bangkok | 508 | ₿0.887 | Dez 2025 |
Saransiri Ramkhamhaeng | Bangkok | 116 | ₿2.540 | Dez 2025 |
Mekin Haus | Chiang Mai | 250 | ₿1.163 | Dez 2025 |
Dcondo Calm | Bangkok | 399 | ₿0.619 | Nov 2025 |
THE BASE Bukit | Phuket | 609 | ₿0.862 | Sep 2025 |
The Base Rise | Phuket | 326 | ₿0.867 | Aug 2025 |
The Muve Srinakarin | Bangkok | 483 | N/A | Jul 2025 |
Via 61 | Bangkok | 61 | ₿4.567 | Mai 2025 |
THE MUVE Sukhumvit 107 | Samut Prakan | 254 | ₿0.718 | Jan 2025 |
Setthasiri Don Mueang | Bangkok | 262 | N/A | Jan 2025 |
Setthasiri Ruamchok | Chiang Mai | 84 | ₿6.643 | Dez 2024 |
Narasiri Phahol - Watcharapol | Bangkok | ₿27.970 | Im Bau | |
Setthasiri Wongwaen - Chatuchot | Bangkok | 149 | ₿5.689 | Im Bau |
BuGaan Pattanakarn | Bangkok | 17 | ₿47.676 | Im Bau |
Cabanas Hua Hin | Prachuap Khiri Khan | 426 | ₿0.843 | Im Bau |
BuGaan Rama 9-Meng Jai | Bangkok | 8 | ₿30.195 | Im Bau |
Saransiri Wongwaen-Prachauthit | Bangkok | N/A | Im Bau | |
Condo Me Navanakorn | Phra Nakhon Si Ayutthaya | 158 | N/A | Im Bau |
Saransiri Rama 2 | Bangkok | 135 | ₿3.973 | Im Bau |
PYNN Pridi 20 | Bangkok | 36 | ₿2.622 | Im Bau |
Setthasiri Ratchapruek-Phran Nok | Bangkok | N/A | Im Bau | |
Saransiri Salaya-Pinklao | Nonthaburi | N/A | Im Bau | |
ELSE Ramindra 34 | Bangkok | N/A | Im Bau | |
Setthasiri Ratchaphruek - Charan 2 | Bangkok | 84 | N/A | Im Bau |
PYNN Soonvijai | Bangkok | 18 | ₿4.539 | Im Bau |
The Standard Residences Hua Hin | Prachuap Khiri Khan | 251 | ₿2.857 | Im Bau |
Narinsiri Krungthep Kreetha | Bangkok | N/A | Im Bau | |
Narinsiri Rama 9 - Krungthep Kreetha | Bangkok | N/A | Im Bau | |
Else Rama 9 | Bangkok | N/A | Im Bau | |
The Tales Story One - Bangjo Phuket | Phuket | 13 | N/A | Im Bau |
Setthasiri Bangna KM.10 | Samut Prakan | 71 | N/A | Im Bau |
Setsiri Prachachuen Resident 5 | Nonthaburi | 185 | N/A | Im Bau |