- Immobilie inserieren
- Einloggen / Registrieren
-
Deutsch- de
-
BTC - ₿
Looking back on long-running success, we believe in the power of business partner cooperation. It allows us to learn and share experience and innovation to enrich competitiveness and progress. We take pride in joint efforts with homegrown and overseas top organizations, resulting in a series of recent collaborations.
Inserieren Sie diese kostenlos auf BaanCoin und finden Sie einen Käufer oder Mieter!
Name des Projekts
|
Region
|
Gesamtzahl der Objekte
|
Startpreis
|
Baujahr
▼
|
---|---|---|---|---|
Perfect Masterpiece Rama 9 - Krungthep Kreetha | Bangkok | 165 | ₿10.780 | Mär 2023 |
Lake Legend Chaengwattana | Nonthaburi | 57 | ₿15.459 | Jul 2022 |
iCondo Greenspace Phatthanakan-Srinakarin | Bangkok | 445 | ₿0.924 | Jun 2022 |
Perfect Masterpiece Chaengwatthana | Nonthaburi | 59 | ₿5.205 | Jan 2022 |
Modi Villa Rangsit Klong 7 | Pathum Thani | 713 | ₿0.798 | Aug 2021 |
Metro Sky Vouge Charan 13 | Bangkok | 673 | N/A | Dez 2020 |
Perfect Masterpiece Rama 9 | Bangkok | 165 | ₿4.404 | Dez 2019 |
iCondo Green Space Sukhumvit 77 Phase 2 | Bangkok | 462 | ₿0.693 | Dez 2019 |
Yuruay Condo Nawamin 135 | Bangkok | 2,461 | N/A | Dez 2019 |
Perfect Place Ratchaphruek | Nonthaburi | 184 | ₿1.540 | Sep 2019 |
Perfect Park Ratchaphruek | Nonthaburi | 226 | ₿1.845 | Jan 2019 |
Metro Luxe Rose Gold Phaholyothin - Sutthisan | Bangkok | 317 | ₿0.955 | Dez 2018 |
iCondo Serithai Green Space | Bangkok | 505 | N/A | Jul 2018 |
Perfect Place Sukhumvit 77 - Suvarnabhumi | Bangkok | 237 | ₿1.555 | Mai 2018 |
Perfect Place Ramkhamhaeng 164 | Bangkok | 323 | ₿1.971 | Jan 2018 |
Modi Villa Bangna | Samut Prakan | 624 | ₿0.678 | Jan 2018 |
The Lake Kallaprapruk - Wutthakat | Bangkok | 1,500 | ₿0.459 | Jan 2018 |
Perfect Park Rangsit | Pathum Thani | 237 | ₿1.537 | Jan 2018 |
The Metro Rattanathibet | Nonthaburi | 270 | ₿1.167 | Dez 2017 |
Metro Sky Prachachuen | Bangkok | 1,320 | ₿0.613 | Dez 2017 |
Metro Luxe Ratchada | Bangkok | 535 | ₿0.859 | Aug 2017 |
Metro Biz Town Bangna | Samut Prakan | 99 | ₿2.307 | Aug 2017 |
Plus City Park Rama 9-Hua Mark | Bangkok | 162 | ₿1.900 | Jan 2017 |
Perfect Masterpiece Ramkhamhaeng | Bangkok | 25 | ₿13.552 | Jan 2017 |
iCondo Salaya 2 The Campus | Nakhon Pathom | 880 | ₿0.521 | Dez 2016 |
Metro Luxe Rama 4 | Bangkok | 478 | ₿0.859 | Dez 2016 |
Perfect Place Chiangmai | Chiang Mai | 206 | ₿1.602 | Dez 2016 |
Icondo Sukhumvit 105 | Bangkok | 1,384 | ₿0.459 | Apr 2016 |
Bella Costa | Prachuap Khiri Khan | 323 | ₿1.324 | Jan 2016 |
Metro Luxe Phaholyothin-Sutthisan | Bangkok | 300 | ₿0.616 | Jan 2016 |
Metro Luxe Kaset | Bangkok | 563 | ₿0.670 | Dez 2015 |
Modi Villa Ladkrabang-Suvarnabhumi | Chachoengsao | 190 | ₿0.468 | Dez 2015 |
Perfect Park Rangsit 2 | Pathum Thani | 237 | ₿1.629 | Jan 2015 |
The Sky Sukhumvit | Bangkok | 898 | ₿0.613 | Dez 2014 |
Perfect Masterpiece Ekamai-Ramintra | Bangkok | 231 | ₿5.313 | Dez 2013 |
Perfect Masterpiece Century Rattanathibet | Nonthaburi | 154 | ₿6.622 | Dez 2013 |
Perfect Place Pattanakarn - Srinakarindra | Bangkok | 145 | N/A | Dez 2013 |
I CONDO Sukhumvit 103 | Bangkok | 840 | ₿0.521 | Jan 2013 |
iCondo Sukhapiban 2 | Bangkok | 867 | ₿0.416 | Dez 2012 |
Metro Sky Ratchada | Bangkok | 441 | ₿0.678 | Dez 2011 |
The Metro Rama 9 | Bangkok | 275 | ₿1.256 | Dez 2010 |
Maneerin Lake & Park Ratchaphruek-Tiwanon | Pathum Thani | 300 | ₿1.232 | Jan 2009 |
Perfect Place Rama 5-Ratchaphruek | Nonthaburi | 306 | ₿2.002 | Dez 2008 |
Metro Park Sathorn Phase 1 | Bangkok | 1,250 | ₿0.370 | Nov 2007 |
Lat Phrao Village | Bangkok | 298 | N/A | Jan 1993 |
Modi Villa Rama 5-Kanchanaphisek | Nonthaburi | 429 | ₿0.909 | Fertiggestellt |
Name des Projekts
|
Region
|
Gesamtzahl der Objekte
|
Startpreis
|
Baujahr
▼
|
---|---|---|---|---|
Perfect Park Ramkhamhaeng | Bangkok | ₿1.506 | Im Bau | |
Modi Villa Ratchaphruek-Tiwanon | Pathum Thani | 311 | N/A | Im Bau |