- Immobilie inserieren
- Einloggen / Registrieren
-
Deutsch- de
-
BTC - ₿
- Kaufen
- Weltweit Kaufimmobilien
- Weltweit Marktübersicht
- Neueste Inserate sehen
- Warum mit uns kaufen?
- Mieten
- Verkaufen
- Projekte
Nakheel shares the vision of the late Sheikh Rashid Bin Saeed Al Maktoum, UAE Vice President and Ruler of Dubai, which has been continued by Sheikh Mohammed Bin Rashid Al Maktoum, UAE Vice President and Ruler of Dubai – to create a world class destination for living, business and tourism.
We strive to create truly iconic developments that make a huge contribution to the improvement of people's lives and opportunities. We are inspired as people and inspire others to achieve remarkable things. We aim to be seen around the world as setting the standards for creativity, ingenuity and enterprise.
Inserieren Sie diese kostenlos auf BaanCoin und finden Sie einen Käufer oder Mieter!
Name des Projekts
|
Region
|
Gesamtzahl der Objekte
|
Startpreis
|
Baujahr
▼
|
---|---|---|---|---|
Phase 3 | Dubai | N/A | ₿14.213 | Jun 2024 |
Murooj Villas | Dubai | 360 | ₿13.548 | Jun 2024 |
Durar 1 | Dubai | 296 | N/A | Okt 2022 |
Dragon Tower A | Dubai | 571 | N/A | Sep 2021 |
Dragon Tower B | Dubai | N/A | N/A | Sep 2021 |
Jumeirah Park Homes | Dubai | 147 | ₿14.333 | Jan 2021 |
Nad Al Sheba 3 | Dubai | N/A | ₿4.219 | Dez 2020 |
Tilal Al Furjan | Dubai | N/A | ₿7.181 | Dez 2020 |
Qamar 7 | Dubai | N/A | N/A | Dez 2020 |
Qamar 10 | Dubai | N/A | ₿3.680 | Dez 2020 |
Royal Park | Dubai | 40 | ₿12.567 | Aug 2020 |
Qamar 11 | Dubai | N/A | ₿3.291 | Feb 2020 |
The Palm Tower | Dubai | 197 | ₿11.371 | Nov 2019 |
Preatoni Tower | Dubai | 554 | ₿3.591 | Dez 2018 |
Masakin Al Furjan | Dubai | 335 | ₿2.633 | Dez 2018 |
Mediterranean Cluster | Dubai | N/A | ₿1.616 | Aug 2018 |
Jumeirah Islands | Dubai | 141 | ₿59.845 | Dez 2017 |
Warsan Village | Dubai | N/A | ₿1.963 | Jun 2017 |
Badrah | Dubai | 456 | ₿1.017 | Mai 2017 |
Jumeirah Islands Townhouses | Dubai | 53 | ₿12.867 | Jan 2017 |
Club Vista Mare | Dubai | 33 | ₿4.862 | Dez 2016 |
Azure Residences | Dubai | 170 | ₿7.929 | Apr 2016 |
Palm Views West | Dubai | 96 | ₿3.591 | Dez 2015 |
Palm Views East | Dubai | 96 | N/A | Dez 2015 |
Palma Residences | Dubai | 104 | ₿26.182 | Sep 2015 |
Marina Residences 2 | Dubai | N/A | ₿8.378 | Aug 2015 |
Al Khudrawi | Dubai | N/A | ₿6.568 | Dez 2014 |
Jumeirah Park | Dubai | N/A | ₿14.934 | Dez 2014 |
Al Habool | Dubai | N/A | N/A | Dez 2014 |
Al Basri | Dubai | N/A | ₿7.780 | Mär 2014 |
Tiara Residences | Dubai | 644 | ₿17.355 | Apr 2013 |
Al Furjan | Dubai | 70 | ₿13.615 | Dez 2011 |
Tiffany Tower | Dubai | 291 | ₿3.770 | Dez 2009 |
Marina Residences 4 | Dubai | N/A | ₿6.882 | Dez 2009 |
Marina Residences 1 | Dubai | 160 | ₿7.481 | Dez 2009 |
Golden Mile 6 | Dubai | 178 | ₿8.528 | Mai 2009 |
Abu Keibal | Dubai | 2,604 | ₿8.079 | Apr 2009 |
Marina Residences 6 | Dubai | N/A | N/A | Mär 2009 |
Marina Residences 3 | Dubai | 900 | ₿6.882 | Jan 2009 |
Marina Residences 5 | Dubai | N/A | ₿8.947 | Jan 2009 |
Golden Mile 1 | Dubai | 178 | ₿7.780 | Jan 2009 |
Golden Mile 2 | Dubai | 178 | N/A | Jan 2009 |
Golden Mile 3 | Dubai | 178 | N/A | Jan 2009 |
Golden Mile 4 | Dubai | 178 | ₿4.040 | Jan 2009 |
Golden Mile 5 | Dubai | 178 | ₿4.488 | Jan 2009 |
Golden Mile 10 | Dubai | 178 | ₿4.788 | Jan 2009 |
Jash Hamad | Dubai | N/A | ₿6.433 | Dez 2007 |
Garden Homes | Dubai | 918 | N/A | Nov 2007 |
Al Tamr | Dubai | N/A | ₿7.481 | Jan 2007 |
Al Sultana | Dubai | N/A | ₿16.757 | Jul 2006 |
Canal Cove Frond B | Dubai | 6 | N/A | Fertiggestellt |
Heritage | Dubai | N/A | ₿14.662 | Fertiggestellt |
Palm Views | Dubai | N/A | N/A | Fertiggestellt |
Al Haseer | Dubai | 120 | ₿7.855 | Fertiggestellt |
Quortaj | Dubai | N/A | ₿7.780 | Fertiggestellt |
Garden Homes Frond G | Dubai | N/A | ₿149.612 | Fertiggestellt |
Al Nabat | Dubai | N/A | ₿7.780 | Fertiggestellt |
Al Hamri | Dubai | N/A | ₿8.378 | Fertiggestellt |
Al Sarrood | Dubai | N/A | ₿5.984 | Fertiggestellt |
Dubai Style | Dubai | N/A | ₿7.032 | Fertiggestellt |
Garden Homes Frond O | Dubai | N/A | ₿68.822 | Fertiggestellt |
Canal Cove Frond F | Dubai | 6 | ₿35.308 | Fertiggestellt |
West Village | Dubai | N/A | ₿6.882 | Fertiggestellt |
Al Msalli | Dubai | N/A | ₿8.363 | Fertiggestellt |
Jash Falqa | Dubai | N/A | ₿13.465 | Fertiggestellt |
Al Shahla | Dubai | N/A | ₿3.890 | Fertiggestellt |
Canal Cove Frond K | Dubai | 6 | N/A | Fertiggestellt |
Signature Villas Frond B | Dubai | N/A | ₿119.690 | Fertiggestellt |
Garden Homes Frond D | Dubai | N/A | ₿56.853 | Fertiggestellt |
Canal Cove Frond I | Dubai | 6 | ₿37.403 | Fertiggestellt |
Garden Homes Frond M | Dubai | N/A | ₿71.814 | Fertiggestellt |
Al Hatimi | Dubai | N/A | ₿9.575 | Fertiggestellt |
Canal Cove Frond A | Dubai | N/A | ₿37.403 | Fertiggestellt |
Canal Cove Villas | Dubai | N/A | N/A | Fertiggestellt |
Canal Cove Frond H | Dubai | 6 | ₿45.931 | Fertiggestellt |
Garden Homes Frond F | Dubai | N/A | ₿59.845 | Fertiggestellt |
Canal Cove Frond P | Dubai | 6 | N/A | Fertiggestellt |
Signature Villas Frond E | Dubai | N/A | ₿134.352 | Fertiggestellt |
Canal Cove Frond G | Dubai | N/A | ₿38.899 | Fertiggestellt |
Garden Homes Frond A | Dubai | N/A | N/A | Fertiggestellt |
Garden Homes Frond B | Dubai | N/A | ₿89.767 | Fertiggestellt |
Garden Homes Frond C | Dubai | N/A | ₿64.333 | Fertiggestellt |
Garden Homes Frond K | Dubai | N/A | ₿92.759 | Fertiggestellt |
Garden Homes Frond L | Dubai | N/A | N/A | Fertiggestellt |
Garden Homes Frond N | Dubai | N/A | ₿80.790 | Fertiggestellt |
Garden Homes Frond P | Dubai | N/A | ₿134.651 | Fertiggestellt |
Signature Villas Frond A | Dubai | N/A | ₿86.775 | Fertiggestellt |
Signature Villas Frond D | Dubai | N/A | ₿125.674 | Fertiggestellt |
Signature Villas Frond O | Dubai | N/A | ₿134.651 | Fertiggestellt |
Canal Cove Frond C | Dubai | 6 | ₿29.922 | Fertiggestellt |
Canal Cove Frond E | Dubai | 6 | N/A | Fertiggestellt |
Canal Cove Frond M | Dubai | 6 | N/A | Fertiggestellt |
Legacy Nova Villas | Dubai | N/A | N/A | Fertiggestellt |
Canal Cove Frond N | Dubai | 6 | N/A | Fertiggestellt |
Qamar 1 | Dubai | N/A | N/A | Fertiggestellt |
Qamar 8 | Dubai | N/A | ₿4.189 | Fertiggestellt |
Qamar 9 | Dubai | N/A | ₿4.189 | Fertiggestellt |
Veneto | Dubai | N/A | ₿8.229 | Fertiggestellt |
Legacy | Dubai | N/A | ₿13.615 | Fertiggestellt |
Regional | Dubai | N/A | N/A | Fertiggestellt |
Canal Cove Frond L | Dubai | 6 | N/A | Fertiggestellt |
Garden Apartments | Dubai | N/A | ₿2.693 | Fertiggestellt |
Signature Villas Frond H | Dubai | N/A | ₿418.914 | Fertiggestellt |
Name des Projekts
|
Region
|
Gesamtzahl der Objekte
|
Startpreis
|
Baujahr
▼
|
---|---|---|---|---|
District One West Phase 2 | Dubai | ₿36.568 | Mär 2028 | |
COMO Residences | Dubai | 76 | ₿8.977 | Okt 2027 |
Naya 3 | Dubai | 452 | ₿5.215 | Okt 2027 |
Naya | Dubai | 463 | ₿13.381 | Sep 2027 |
Bay Villas Dubai Islands | Dubai | ₿35.907 | Jun 2027 | |
District One West | Dubai | ₿177.230 | Mär 2027 | |
Beach Residences | Dubai | ₿25.760 | Mär 2027 | |
Bay Residences | Dubai | 286 | ₿11.496 | Dez 2026 |
Palm Jebel Ali | Dubai | ₿59.871 | Dez 2026 | |
Opal Gardens | Dubai | ₿12.554 | Jul 2026 | |
Palm Beach Towers | Dubai | ₿9.342 | Jan 2026 | |
Jebel Ali Village | Dubai | N/A | Okt 2025 | |
Lagoon Views | Dubai | 60 | ₿4.638 | Jul 2025 |
Canal Cove Frond J | Dubai | 6 | ₿37.403 | Im Bau |