- Immobilie inserieren
- Einloggen / Registrieren
-
Deutsch- de
-
BTC - ₿
- Kaufen
- Weltweit Kaufimmobilien
- Weltweit Marktübersicht
- Neueste Inserate sehen
- Warum mit uns kaufen?
- Mieten
- Verkaufen
- Projekte
Karnkanok Property Company Limited was founded in 2003 by Mr. Kanoksak. Art With a registered capital of 5,000,000 baht. The objective is to operate real estate business Land development for living and commerce Whether it is a detached house, townhome, condominium and commercial building To support the growth of Chiang Mai It is also a beginner to use and develop cast construction technology in the place called Cast in Place for the construction in Chiang Mai. Which is a construction that is designed to support the weight of walls so that there are no pillars, beams, more space Strong structure, quality, resistant to earthquakes Water does not leak Keeps noise well and meets international standards
Inserieren Sie diese kostenlos auf BaanCoin und finden Sie einen Käufer oder Mieter!
Name des Projekts
|
Region
|
Gesamtzahl der Objekte
|
Startpreis
|
Baujahr
▼
|
---|---|---|---|---|
One Plus Suandok 10 | Chiang Mai | 63 | ₿0.831 | Jan 2023 |
One Plus Mahidol 6 | Chiang Mai | 72 | N/A | Aug 2021 |
One Plus Mahidol 5 | Chiang Mai | 72 | ₿0.882 | Mai 2020 |
Karnkanok 2 | Chiang Mai | 457 | ₿1.138 | Dez 2019 |
Baan Karnkanok 12 | Chiang Mai | 315 | ₿1.802 | Aug 2018 |
Baan Karnkanok 20 | Chiang Mai | 215 | ₿1.486 | Dez 2017 |
Kankanok 21 | Chiang Mai | 360 | N/A | Dez 2017 |
Karnkanok 19 | Chiang Mai | 285 | ₿1.140 | Dez 2016 |
One Plus Nineteen 3 | Chiang Mai | 78 | N/A | Dez 2016 |
Rajapruek Greenery Hill | Chiang Mai | 54 | ₿1.160 | Dez 2016 |
Karnkanok Ville 12 | Chiang Mai | 284 | ₿0.791 | Apr 2016 |
Karnkanok Town 3 | Chiang Mai | 94 | N/A | Jan 2016 |
Karnkanok Ville 11 | Chiang Mai | 245 | ₿1.170 | Jan 2016 |
One Plus Jed Yod Condo | Chiang Mai | 78 | ₿0.427 | Okt 2015 |
Biz Point 1 | Chiang Mai | 41 | ₿3.791 | Dez 2014 |
Karnkanok Ville 10 | Chiang Mai | 374 | ₿0.882 | Feb 2014 |
One Plus Huay Kaew | Chiang Mai | 136 | N/A | Feb 2014 |
One Plus 19 | Chiang Mai | 78 | ₿0.443 | Jan 2014 |
One Plus Klong Chon 2 | Chiang Mai | 70 | N/A | Jan 2014 |
One Plus Klong Chon 3 | Chiang Mai | 78 | ₿0.664 | Dez 2013 |
One plus CMU (1,2,3) | Chiang Mai | 60 | N/A | Jan 2013 |
Karnkanok Ville 4 | Chiang Mai | 287 | ₿1.040 | Jan 2012 |
Karnkanok Ville 5 | Chiang Mai | 262 | ₿0.917 | Jan 2010 |
Baan Suan Greenery Hill | Chiang Mai | 76 | ₿0.664 | Jun 2009 |
Karnkanok Ville 1 | Chiang Mai | 392 | ₿0.822 | Dez 2008 |
Name des Projekts
|
Region
|
Gesamtzahl der Objekte
|
Startpreis
|
Baujahr
▼
|
|
---|---|---|---|---|---|
Leider haben wir aktuell keine Treffer für Ihre Suchkriterien |