- Immobilie inserieren
- Einloggen / Registrieren
-
Deutsch- de
-
BTC - ₿
- Kaufen
- Weltweit Kaufimmobilien
- Weltweit Marktübersicht
- Neueste Inserate sehen
- Warum mit uns kaufen?
- Mieten
- Verkaufen
- Projekte
Emaar Properties is one of the world’s most valuable and admired real estate development companies. With proven competencies in properties, shopping malls & retail and hospitality & leisure, Emaar shapes new lifestyles with a focus on design excellence, build quality and timely delivery.
Global property developer Emaar Properties has launched the Emaar Foundation that will serve as the group’s apex entity to drive corporate social responsibility (CSR) initiatives regionally and internationally. The Emaar Foundation Board has been constituted with Ahmad Al Matrooshi, Managing Director of Emaar Properties as the entity’s Chairman.
With the objective of positioning Emaar as a global leader that inspires humanity through its CSR initiatives, Emaar Foundation is fully aligned to the company’s brand values of industry thought leadership and its commitment to making a tangible contribution to support the underprivileged.
As the one-stop nodal agency that manages all CSR activities of Emaar, the Foundation will also facilitate more effective communications outreach and establish social responsibility as a core value across all operations of Emaar.
Among the CSR activities undertaken by Emaar include, support to Dubai Cares, the philanthropic organisation working to improve children's access to quality primary education in developing countries; and to Dream for Future Africa Foundation, dedicated to providing opportunity and equity for those most in need in Africa.
Emaar also supports the United Nations - World Food Programme, the world's largest humanitarian agency fighting hunger and promote autism awareness through a wide range of initiatives in Dubai in addition to extending support to Zayed University for its campaigns.
Inserieren Sie diese kostenlos auf BaanCoin und finden Sie einen Käufer oder Mieter!
Name des Projekts
|
Region
|
Gesamtzahl der Objekte
|
Startpreis
|
Baujahr
▼
|
---|---|---|---|---|
Bliss 1 | Dubai | 8 | ₿6.861 | Dez 2024 |
Lamborghini Mansion - Emaar | Dubai | 40 | N/A | Nov 2024 |
Caya Villas 2 | Dubai | N/A | N/A | Okt 2024 |
Expo Golf Villas Phase Ill | Dubai | 237 | ₿3.931 | Apr 2024 |
Creek Edge | Dubai | 560 | ₿3.659 | Mär 2024 |
Golf Place | Dubai | 351 | ₿62.897 | Dez 2023 |
Eden Villas | Dubai | 39 | N/A | Dez 2023 |
Ruba - Arabian Ranches III | Dubai | N/A | ₿5.461 | Dez 2023 |
Elie Saab Residences | Dubai | 631 | ₿7.433 | Dez 2023 |
Parkside 2 | Dubai | N/A | ₿3.717 | Dez 2023 |
Golf Place 1 | Dubai | N/A | ₿34.307 | Dez 2023 |
Forte | Dubai | 850 | ₿5.146 | Dez 2023 |
Burj Crown | Dubai | 440 | ₿3.056 | Okt 2023 |
IL Primo | Dubai | 119 | ₿51.461 | Sep 2023 |
Beach Isle Emaar Beachfront | Dubai | 35 | ₿6.861 | Sep 2023 |
South Beach Holiday Home | Dubai | N/A | N/A | Sep 2023 |
Act Two | Dubai | 219 | ₿4.569 | Sep 2023 |
Downtown Views II | Dubai | 300 | ₿4.131 | Jun 2023 |
The Address Residences Dubai Opera | Dubai | 809 | ₿6.576 | Jun 2023 |
Grand Bleu Tower | Dubai | 155 | ₿6.433 | Jun 2023 |
South Beach | Dubai | 27 | N/A | Mai 2023 |
Joy | Dubai | N/A | ₿5.003 | Apr 2023 |
Act One | Act Two towers | Dubai | 394 | ₿4.717 | Mär 2023 |
Marina Vista | Dubai | N/A | ₿5.432 | Jan 2023 |
The Address Dubai Mall | Dubai | N/A | ₿4.574 | Jan 2023 |
Spring - Arabian Ranches III | Dubai | N/A | ₿7.147 | Dez 2022 |
Golf Suites | Dubai | 57 | ₿3.717 | Dez 2022 |
Sunset At Creek Beach | Dubai | N/A | ₿3.717 | Dez 2022 |
Vida Residences Creek Beach | Dubai | N/A | ₿3.860 | Dez 2022 |
Harbour Gate | Dubai | 268 | ₿8.957 | Dez 2022 |
17 Icon Bay | Dubai | 287 | ₿4.088 | Dez 2022 |
Golf Grove | Dubai | N/A | ₿11.550 | Dez 2022 |
Surf | Dubai | N/A | ₿3.431 | Dez 2022 |
Green Square at Dubai Hills | Dubai | N/A | N/A | Dez 2022 |
Burj Royale | Dubai | N/A | ₿4.288 | Dez 2022 |
Grande at Opera | Dubai | N/A | N/A | Dez 2022 |
Address Harbour Point | Dubai | 202 | ₿4.860 | Okt 2022 |
Parkside 3 | Dubai | N/A | ₿3.685 | Okt 2022 |
Summer | Dubai | 300 | ₿1.444 | Sep 2022 |
Sirdhana at Mina Rashid Building 1 | Dubai | N/A | N/A | Aug 2022 |
Sirdhana | Dubai | N/A | N/A | Aug 2022 |
Breeze | Dubai | 500 | ₿3.717 | Jun 2022 |
The Grand | Dubai | 500 | N/A | Jun 2022 |
Expo Golf Villas IV - Greenview | Dubai | N/A | N/A | Jun 2022 |
Bayshore | Dubai | N/A | ₿3.431 | Jun 2022 |
Grande | Dubai | 200 | ₿5.003 | Jun 2022 |
Sun | Dubai | N/A | ₿5.718 | Apr 2022 |
Creek Gate | Dubai | 250 | ₿6.004 | Apr 2022 |
Vida Residences Dubai Mall | Dubai | 380 | ₿5.146 | Apr 2022 |
Vida Za'abeel | Dubai | 826 | N/A | Mär 2022 |
Vida Residences Dubai Marina | Dubai | 360 | ₿5.718 | Mär 2022 |
Collective | Dubai | 271 | ₿2.673 | Mär 2022 |
Golfville | Dubai | 23 | ₿2.573 | Mär 2022 |
Dubai Creek Residence Tower 1 South | Dubai | N/A | N/A | Mär 2022 |
Dubai Creek Residence Tower 2 South | Dubai | N/A | ₿8.434 | Mär 2022 |
Executive Residences | Dubai | N/A | ₿5.432 | Feb 2022 |
Golfville at Dubai Hills Estate | Dubai | 306 | N/A | Feb 2022 |
Beach Vista | Dubai | 375 | ₿7.004 | Jan 2022 |
Sunrise Bay at Beachfront | Dubai | 210 | ₿10.006 | Dez 2021 |
Sun-Arabian Ranches III | Dubai | N/A | ₿6.290 | Dez 2021 |
Arabian Ranches II | Dubai | 10 | ₿20.870 | Dez 2021 |
Sunset At Creek Beach Building 2 | Dubai | N/A | N/A | Dez 2021 |
Camelia | Dubai | N/A | ₿3.591 | Jul 2021 |
Expo Golf Villas | Dubai | N/A | N/A | Jul 2021 |
Rove City Walk | Dubai | 340 | ₿2.087 | Jul 2021 |
The Dubai Creek Residences - North | Dubai | 872 | ₿6.004 | Mär 2021 |
The Address Downtown Hotel | Dubai | N/A | ₿10.006 | Jan 2021 |
Opera Grand | Dubai | 249 | ₿5.432 | Dez 2020 |
Park Ridge | Dubai | 462 | N/A | Dez 2020 |
Acacia | Dubai | 477 | N/A | Dez 2020 |
Downtown Views | Dubai | 416 | ₿4.860 | Dez 2020 |
Harbour Views 2 | Dubai | 750 | ₿3.717 | Dez 2020 |
Maple III | Dubai | 248 | ₿12.831 | Dez 2020 |
Golf Views | Dubai | N/A | N/A | Dez 2020 |
BLVD Heights | Dubai | 320 | ₿5.861 | Dez 2020 |
Club Villas at Dubai Hills | Dubai | 144 | ₿22.872 | Sep 2020 |
52/42 Tower Dubai Marina By Emaar | Dubai | 411 | N/A | Sep 2020 |
Island Park 1 | Dubai | N/A | ₿4.308 | Sep 2020 |
5242 | Dubai | N/A | ₿5.289 | Sep 2020 |
Creek Rise | Dubai | 299 | ₿5.246 | Sep 2020 |
Park Point | Dubai | 38 | ₿8.863 | Jun 2020 |
Creekside 18 | Dubai | 434 | ₿4.574 | Jun 2020 |
Creek Horizon | Dubai | 500 | N/A | Jun 2020 |
Sidra Villas III | Dubai | 422 | ₿16.010 | Mai 2020 |
Harbour Views 1 | Dubai | 750 | ₿3.717 | Mai 2020 |
Sidra Villas I | Dubai | 475 | ₿15.724 | Mai 2020 |
Golf Links | Dubai | 195 | ₿8.291 | Apr 2020 |
Blvd Crescent | Dubai | 307 | ₿6.970 | Mär 2020 |
Park Heights | Dubai | N/A | ₿3.145 | Mär 2020 |
The Address Sky View Tower 1 | Dubai | 532 | ₿12.579 | Mär 2020 |
Golf Views | Dubai | 560 | ₿1.715 | Mär 2020 |
Park Heights 2 | Dubai | 270 | ₿2.916 | Mär 2020 |
The Address Residence Fountain Views 1 | Dubai | 768 | ₿7.147 | Mär 2020 |
The Address Residence Fountain Views 2 | Dubai | N/A | ₿9.435 | Mär 2020 |
The Address Residence Fountain Views 3 | Dubai | N/A | ₿8.005 | Mär 2020 |
The Address Residence Fountain Views Sky Collection 1 | Dubai | N/A | ₿26.302 | Mär 2020 |
The Address Residence Fountain Views Sky Collection 2 | Dubai | N/A | ₿31.448 | Mär 2020 |
The Address Residence Fountain Views Sky Collection 3 | Dubai | N/A | N/A | Mär 2020 |
The Address Sky View Tower 2 | Dubai | N/A | ₿8.863 | Mär 2020 |
The Cove | Dubai | N/A | ₿5.432 | Mär 2020 |
BLVD Point | Dubai | 335 | N/A | Mär 2020 |
Urbana | Dubai | 324 | ₿2.430 | Feb 2020 |
The Hills | Dubai | N/A | ₿8.665 | Dez 2019 |
Vida Residence Downtown | Dubai | 335 | ₿5.712 | Dez 2019 |
Mira Oasis 3 | Dubai | 411 | N/A | Dez 2019 |
Maple | Dubai | 118 | ₿12.124 | Dez 2019 |
Maple II | Dubai | N/A | N/A | Dez 2019 |
Urbana III | Dubai | 324 | ₿2.573 | Dez 2019 |
Aseel | Dubai | 55 | ₿19.870 | Dez 2019 |
Urbana II | Dubai | N/A | ₿3.325 | Dez 2019 |
Mira Oasis | Dubai | 411 | ₿8.577 | Nov 2019 |
Dubai Creek Residence - North Towers | Dubai | N/A | N/A | Nov 2019 |
Sidra Villas II | Dubai | 422 | ₿15.438 | Okt 2019 |
Tower B1 | Dubai | N/A | N/A | Okt 2019 |
Azalea | Dubai | 108 | ₿16.439 | Sep 2019 |
Burj Vista | Dubai | 640 | ₿12.579 | Sep 2019 |
Dubai Hills View | Dubai | N/A | ₿194.409 | Sep 2019 |
Vida Residence | Dubai | N/A | N/A | Jul 2019 |
Fairway Vistas | Dubai | N/A | ₿100.063 | Jun 2019 |
Mulberry | Dubai | 664 | ₿1.715 | Mai 2019 |
B2 | Dubai | N/A | ₿8.291 | Mai 2019 |
Vida Residences Sky Collection | Dubai | N/A | N/A | Mai 2019 |
Azalea | Dubai | 108 | ₿4 | Apr 2019 |
Parkway Vistas | Dubai | N/A | ₿38.596 | Mär 2019 |
Rasha Villas | Dubai | N/A | N/A | Dez 2018 |
Palma Villas | Dubai | N/A | N/A | Dez 2018 |
Mira Oasis 2 | Dubai | 411 | ₿5.718 | Nov 2018 |
Casa | Dubai | N/A | N/A | Jul 2018 |
Vida Residence 4 | Dubai | N/A | ₿6.004 | Jun 2018 |
Vida Residence 2 | Dubai | N/A | N/A | Jan 2018 |
Samara | Dubai | 177 | ₿11.722 | Dez 2017 |
Yasmin at Arabian Ranches II | Dubai | 98 | ₿22.863 | Dez 2017 |
Rosa | Dubai | 144 | ₿16.868 | Dez 2017 |
Aurora Tower | Dubai | N/A | N/A | Dez 2017 |
The Address BLVD Sky Collection | Dubai | 720 | ₿4.803 | Nov 2017 |
Burj Views | Dubai | 120 | ₿5.003 | Feb 2017 |
Palma | Dubai | 121 | N/A | Dez 2016 |
Al Samar | Dubai | 452 | N/A | Apr 2016 |
Al Jaz Towers | Dubai | 180 | N/A | Jun 2015 |
Lila | Dubai | 219 | ₿11.007 | Mär 2014 |
The Residences 5 | Dubai | N/A | ₿4.717 | Dez 2013 |
29 Burj Boulevard Tower 1 | Dubai | 642 | ₿3.288 | Nov 2013 |
29 Boulevard | Dubai | 642 | ₿8.559 | Feb 2013 |
Standpoint Towers | Dubai | N/A | ₿5.861 | Jan 2013 |
The Residences 2 | Dubai | N/A | ₿5.432 | Okt 2012 |
Claren Podium | Dubai | 180 | N/A | Okt 2012 |
Claren Towers | Dubai | 342 | N/A | Aug 2012 |
Boulevard Central Towers | Dubai | 375 | N/A | Mär 2012 |
Murjan 3 | Dubai | N/A | ₿6.861 | Jan 2012 |
La Avenida 1 | Dubai | N/A | ₿30.019 | Dez 2011 |
Meadows 2 | Dubai | 500 | ₿20.299 | Dez 2011 |
Mosela | Dubai | N/A | ₿3.145 | Dez 2010 |
Burj Khalifa Residences | Dubai | 32,767 | ₿28.223 | Dez 2010 |
Burj Khalifa | Dubai | N/A | ₿5.432 | Dez 2010 |
Marina Quays | Dubai | N/A | ₿7.976 | Dez 2010 |
Park Island | Dubai | 556 | ₿4.860 | Dez 2010 |
Blakely Tower | Dubai | N/A | ₿3.931 | Nov 2010 |
Marina Quay West | Dubai | N/A | ₿3.574 | Mai 2010 |
Burj Views B | Dubai | N/A | ₿4.145 | Mai 2010 |
Bonaire Tower | Dubai | N/A | ₿3.860 | Apr 2010 |
Armani Residence | Dubai | 144 | ₿9.148 | Dez 2009 |
Palmera 1 | Dubai | N/A | ₿7.576 | Dez 2009 |
Al Sidir | Dubai | 180 | N/A | Dez 2009 |
The Lofts Central | Dubai | N/A | N/A | Dez 2009 |
Miska 5 | Dubai | N/A | ₿4.431 | Nov 2009 |
Miska 2 | Dubai | N/A | ₿4.574 | Nov 2009 |
Burj Views Podium | Dubai | 736 | ₿2.787 | Okt 2009 |
The Lofts East | Dubai | 174 | ₿4.288 | Jul 2009 |
Al Tajer Residence | Dubai | N/A | N/A | Jul 2009 |
Golf Tower 2 | Dubai | 194 | ₿4.574 | Mai 2009 |
Al Ghaf | Dubai | N/A | N/A | Mai 2009 |
The Residences 4 | Dubai | 1,056 | ₿18.583 | Feb 2009 |
The Address Dubai Marina | Dubai | N/A | ₿4.145 | Jan 2009 |
Marina Promenade | Dubai | N/A | ₿7.962 | Dez 2008 |
South Ridge Towers | Dubai | 997 | ₿5.289 | Dez 2008 |
Alvorado | Dubai | 230 | N/A | Nov 2008 |
Delphine Tower | Dubai | N/A | ₿7.433 | Nov 2008 |
8 Boulevard Walk | Dubai | N/A | N/A | Feb 2008 |
Miska 3 | Dubai | N/A | ₿7.862 | Jan 2008 |
Reehan 2 | Dubai | N/A | N/A | Jan 2008 |
Yansoon 7 | Dubai | N/A | ₿4.860 | Jan 2008 |
Murjan 5 | Dubai | N/A | ₿6.290 | Dez 2007 |
The Residences 6 | Dubai | N/A | ₿8.291 | Jul 2007 |
The Residences 7 | Dubai | 1,056 | ₿5.003 | Mai 2007 |
The Residences 8 | Dubai | N/A | ₿5.146 | Mai 2007 |
The Residences | Dubai | 1,085 | ₿13.580 | Mär 2007 |
Attareen Residences | Dubai | 88 | ₿10.435 | Feb 2007 |
The Residences 3 | Dubai | 996 | N/A | Jan 2007 |
Al Saaha | Dubai | 35 | N/A | Dez 2006 |
AL Manzil | Dubai | N/A | N/A | Feb 2006 |
Forat | Dubai | 60 | ₿12.151 | Nov 2005 |
Al Murjan Tower | Dubai | 296 | ₿15.724 | Jun 2005 |
Al Sahab 1 | Dubai | 276 | ₿5.146 | Dez 2004 |
Al Mesk Tower | Dubai | 234 | ₿7.719 | Mai 2004 |
Emirates Hills | Dubai | N/A | ₿12.293 | Dez 2003 |
Al Yass Tower | Dubai | N/A | ₿5.861 | Jun 2003 |
The Links Canal Apartments | Dubai | N/A | ₿2.387 | Nov -1 |
Al Arta | Dubai | N/A | N/A | Fertiggestellt |
Mira Oasis 1 | Dubai | N/A | N/A | Fertiggestellt |
Paloma Tower | Dubai | N/A | ₿4.860 | Fertiggestellt |
Reehan | Dubai | 43 | N/A | Fertiggestellt |
Sanibel Tower | Dubai | N/A | ₿5.146 | Fertiggestellt |
The Lofts | Dubai | 497 | N/A | Fertiggestellt |
The Springs | Dubai | N/A | ₿5.932 | Fertiggestellt |
Yansoon | Dubai | N/A | N/A | Fertiggestellt |
Rasha | Dubai | 140 | N/A | Fertiggestellt |
Fairfield Tower | Dubai | N/A | ₿5.661 | Fertiggestellt |
Tanaro | Dubai | N/A | ₿4.003 | Fertiggestellt |
Dubai Hills Grove | Dubai | 26 | ₿2.618 | Fertiggestellt |
Mistral Villas | Umm al-Qaywayn | N/A | N/A | Fertiggestellt |
Boulevard Plaza 1 | Dubai | N/A | N/A | Fertiggestellt |
The Loft Apartments | Dubai | N/A | N/A | Fertiggestellt |
The Residence Villas | Dubai | N/A | N/A | Fertiggestellt |
Dubai Creek Residence - South Towers | Dubai | N/A | N/A | Fertiggestellt |
Al Majara 2 | Dubai | N/A | ₿4.717 | Fertiggestellt |
Burj Views C | Dubai | N/A | ₿4.003 | Fertiggestellt |
Mulberry II at Park Heights | Dubai | N/A | ₿8.863 | Fertiggestellt |
C1 | Dubai | N/A | ₿7.862 | Fertiggestellt |
C2 | Dubai | N/A | N/A | Fertiggestellt |
Yansoon 3 | Dubai | N/A | ₿4.860 | Fertiggestellt |
Attessa Tower | Dubai | N/A | ₿5.289 | Fertiggestellt |
29 Burj Boulevard | Dubai | N/A | N/A | Fertiggestellt |
Boulevard Central Tower 1 | Dubai | N/A | ₿4.288 | Fertiggestellt |
Al Bahar Apartments | Dubai | N/A | N/A | Fertiggestellt |
Al Majara 3 | Dubai | N/A | N/A | Fertiggestellt |
Shemara Tower | Dubai | N/A | ₿5.003 | Fertiggestellt |
A2 | Dubai | N/A | ₿8.577 | Fertiggestellt |
A1 | Dubai | N/A | ₿4.145 | Fertiggestellt |
Reehan 1 | Dubai | N/A | ₿4 | Fertiggestellt |
Dubai Creek Residence Tower 1 North | Dubai | N/A | ₿4.431 | Fertiggestellt |
B1 | Dubai | N/A | N/A | Fertiggestellt |
Beauport Tower | Dubai | N/A | ₿4.714 | Fertiggestellt |
Yansoon 5 | Dubai | N/A | ₿4.145 | Fertiggestellt |
Boulevard Central Podium | Dubai | N/A | ₿6.290 | Fertiggestellt |
Marina Quays Villas | Dubai | N/A | ₿13.437 | Fertiggestellt |
The Residences 9 | Dubai | N/A | ₿13.151 | Fertiggestellt |
Podium Villas | Dubai | N/A | ₿19.155 | Fertiggestellt |
Golf Villas | Dubai | N/A | N/A | Fertiggestellt |
Yansoon 8 | Dubai | N/A | ₿11.436 | Fertiggestellt |
Vida Residence 1 | Dubai | N/A | ₿4.288 | Fertiggestellt |
Vida Residence 3 | Dubai | N/A | N/A | Fertiggestellt |
29 Burj Boulevard Tower 2 | Dubai | N/A | ₿2.645 | Fertiggestellt |
Burj Views A | Dubai | N/A | ₿3.631 | Fertiggestellt |
The Lofts West | Dubai | N/A | ₿4.088 | Fertiggestellt |
The Lofts Podium | Dubai | N/A | ₿3.860 | Fertiggestellt |
The Residences 1 | Dubai | N/A | N/A | Fertiggestellt |
Meadows 1 | Dubai | N/A | N/A | Fertiggestellt |
29 Burj Boulevard Podium | Dubai | N/A | ₿2.988 | Fertiggestellt |
Boulevard Central Tower 2 | Dubai | N/A | ₿3.717 | Fertiggestellt |
Murjan 1 | Dubai | N/A | ₿4.145 | Fertiggestellt |
Murjan 2 | Dubai | N/A | ₿3.488 | Fertiggestellt |
Murjan 4 | Dubai | N/A | N/A | Fertiggestellt |
Murjan 6 | Dubai | N/A | ₿5.146 | Fertiggestellt |
Saheel 2 | Dubai | N/A | ₿14.581 | Fertiggestellt |
Dubai Creek Residence Tower 2 North | Dubai | N/A | N/A | Fertiggestellt |
Dubai Creek Residence Tower 3 North | Dubai | N/A | N/A | Fertiggestellt |
Dubai Creek Residence Tower 3 South | Dubai | N/A | N/A | Fertiggestellt |
Al Majara 1 | Dubai | N/A | N/A | Fertiggestellt |
Miska 1 | Dubai | N/A | N/A | Fertiggestellt |
Al Alka 3 | Dubai | N/A | ₿2.773 | Fertiggestellt |
Miska 4 | Dubai | N/A | ₿4.860 | Fertiggestellt |
Al Sahab 2 | Dubai | N/A | ₿3.717 | Fertiggestellt |
Reehan 3 | Dubai | N/A | ₿7.147 | Fertiggestellt |
Reehan 4 | Dubai | N/A | ₿5.575 | Fertiggestellt |
Reehan 5 | Dubai | N/A | ₿4.860 | Fertiggestellt |
Reehan 6 | Dubai | N/A | ₿12.722 | Fertiggestellt |
Reehan 8 | Dubai | N/A | ₿5.432 | Fertiggestellt |
Yansoon 1 | Dubai | N/A | N/A | Fertiggestellt |
Yansoon 2 | Dubai | N/A | ₿9.692 | Fertiggestellt |
Marina Quay East | Dubai | N/A | ₿5.146 | Fertiggestellt |
Yansoon 4 | Dubai | N/A | ₿4.145 | Fertiggestellt |
Marina Quay North | Dubai | N/A | ₿6.576 | Fertiggestellt |
Yansoon 6 | Dubai | N/A | N/A | Fertiggestellt |
Yansoon 9 | Dubai | N/A | N/A | Fertiggestellt |
Name des Projekts
|
Region
|
Gesamtzahl der Objekte
|
Startpreis
|
Baujahr
▼
|
---|---|---|---|---|
Address Residences Zabeel | Dubai | ₿5.146 | Sep 2029 | |
Park Lane | Dubai | 850 | ₿4.137 | Okt 2028 |
Valo | Dubai | 291 | ₿5.120 | Sep 2028 |
Vida Residences | Dubai | 209 | ₿4.574 | Aug 2028 |
Bayview | Dubai | 356 | ₿9.803 | Jul 2028 |
Bayview by Address Resorts Tower 2 | Dubai | 308 | ₿9.114 | Jul 2028 |
Oria | Dubai | ₿8.171 | Jul 2028 | |
Ocean Point | Dubai | 217 | ₿4.746 | Jun 2028 |
Parkside Hills | Dubai | ₿10.912 | Jun 2028 | |
Greenway | Dubai | 232 | ₿9.034 | Mai 2028 |
Seapoint | Dubai | 305 | ₿6.719 | Apr 2028 |
Aeon | Dubai | 262 | ₿8.445 | Apr 2028 |
Farm Gardens 2 | Dubai | 256 | ₿26.565 | Mär 2028 |
Club Drive | Dubai | 529 | ₿4.351 | Feb 2028 |
Address Residences Al Marjan Island | Ras Al-Khaimah | 161 | ₿15.012 | Feb 2028 |
Fairway Villas 3 | Dubai | 72 | ₿12.551 | Jan 2028 |
Creek Waters 2 | Dubai | 450 | ₿4.288 | Dez 2027 |
Palmiera – The Oasis | Dubai | 265 | ₿24.301 | Dez 2027 |
Park Gate | Dubai | 87 | ₿29.733 | Dez 2027 |
Bayline | Dubai | 151 | ₿6.692 | Nov 2027 |
Avonlea | Dubai | 161 | ₿10.678 | Nov 2027 |
Creek Waters | Dubai | 450 | ₿4.286 | Sep 2027 |
May - Arabian Ranches III | Dubai | 298 | ₿10.235 | Sep 2027 |
Parkside Views | Dubai | 389 | ₿6.930 | Aug 2027 |
Greenside Residence | Dubai | 490 | ₿4.474 | Jul 2027 |
Clearpoint | Dubai | 477 | ₿6.570 | Jul 2027 |
Nima | Dubai | 520 | ₿6.004 | Jul 2027 |
Palace Residences North | Dubai | 335 | ₿3.517 | Jun 2027 |
Alana | Dubai | 318 | ₿10.646 | Mai 2027 |
Golf Grand | Dubai | 323 | ₿3.917 | Mär 2027 |
Rivana at The Valley | Dubai | 486 | ₿8.005 | Mär 2027 |
Sunridge Rashid Yachts & Marina | Dubai | 130 | ₿4.203 | Feb 2027 |
Lillia | Dubai | 406 | ₿5.718 | Jan 2027 |
Elvira | Dubai | 892 | ₿3.682 | Dez 2026 |
Beachgate by Address | Dubai | 242 | ₿8.491 | Dez 2026 |
Seascape | Dubai | 391 | ₿3.719 | Dez 2026 |
Fairway Villas 2 | Dubai | 309 | ₿15.301 | Dez 2026 |
Fairway Villas 2 - Phase 2 | Dubai | 309 | ₿9.149 | Dez 2026 |
Anya 2 | Dubai | 362 | ₿4.803 | Dez 2026 |
Address The Bay | Dubai | 471 | ₿7.647 | Okt 2026 |
Golf Heights | Dubai | ₿4.230 | Okt 2026 | |
Marina Shores | Dubai | ₿4.832 | Okt 2026 | |
Elora The Valley | Dubai | 430 | ₿4.574 | Sep 2026 |
Park Horizon | Dubai | 300 | ₿3.342 | Sep 2026 |
Savanna | Dubai | 187 | ₿10.443 | Jul 2026 |
Cedar | Dubai | 272 | ₿3.688 | Jul 2026 |
Raya Townhouses | Dubai | N/A | Jul 2026 | |
Address Hillcrest, Emaar | Dubai | 138 | N/A | Jun 2026 |
St Regis The Residences | Dubai | 483 | ₿6.224 | Jun 2026 |
Creek Palace | Dubai | ₿3.231 | Apr 2026 | |
Lime Gardens | Dubai | ₿3.521 | Apr 2026 | |
Hills Park | Dubai | 211 | ₿3.431 | Apr 2026 |
Creek Crescent | Dubai | 230 | ₿3.717 | Apr 2026 |
Palace Beach Residence | Dubai | 587 | ₿6.001 | Dez 2025 |
Elie Saab II- Arabian Ranches III | Dubai | 131 | N/A | Dez 2025 |
Marina Sand | Dubai | N/A | Dez 2025 | |
Seagate | Dubai | 282 | ₿3.431 | Nov 2025 |
Greenviews 3, Expo Golf Villas 6 | Dubai | 241 | ₿4.203 | Nov 2025 |
Expo Golf Villas 6 | Dubai | 241 | N/A | Okt 2025 |
Elie Saab- Arabian Ranches III | Dubai | ₿15.152 | Okt 2025 | |
Orania Townhouses | Dubai | N/A | Okt 2025 | |
Park Field | Dubai | ₿3.202 | Okt 2025 | |
Bliss 2 | Dubai | 269 | ₿5.750 | Okt 2025 |
Orchid at Dubai Creek Harbour | Dubai | 208 | N/A | Sep 2025 |
Lotus At Creek Beach | Dubai | N/A | Jun 2025 | |
Rosewater Creek Beach | Dubai | N/A | Jun 2025 | |
Grove Creek Beach | Dubai | 262 | N/A | Jun 2025 |
Beach Mansion | Dubai | ₿5.432 | Jan 2025 | |
Talia Villas | Dubai | N/A | Jan 2025 | |
Nara at The Valley | Dubai | ₿3.831 | Dez 2024 | |
The Residence Burj Khalifa | Dubai | 33 | ₿12.865 | Dez 2024 |
The Parkway at Dubai Hills | Dubai | ₿32.878 | Im Bau | |
Majestic Vistas | Dubai | ₿88.628 | Im Bau | |
Reehan 7 | Dubai | ₿4.288 | Im Bau | |
Green View 2 | Dubai | ₿4.431 | Im Bau | |
Caya-Arabian Ranches III | Dubai | N/A | Im Bau | |
June | Dubai | 183 | ₿6.290 | Im Bau |