- Immobilie inserieren
- Einloggen / Registrieren
-
Deutsch- de
-
BTC - ₿
- Kaufen
- Weltweit Kaufimmobilien
- Weltweit Marktübersicht
- Neueste Inserate sehen
- Warum mit uns kaufen?
- Mieten
- Verkaufen
- Projekte
AP (Thailand) Public Company Limited is a leading property development company, offering a wide range of residential properties for sale including townhouses, detached houses, semi detached house and condominiums. Each development project is located in a convenient residential neighbourhood or very close to the central business area, thus residents have easy access to various destinations. We accommodate the differing needs and lifestyles of residents and are committed to delivering quality design that fits in with the specific characteristics of each neighbourhood.
The company has an aspiration to develop high-quality residential properties located in the heart of the city or in great residential areas. In addition to potential locations in urban areas or near the public transport system, we focus on accommodating the needs of home buyers of each segment. Location, neighbourhood characteristics, individual needs and lifestyles are all taken into account in determining the optimal solution for our customers and ensuring the best possible properties, price range, brands and styles.
Inserieren Sie diese kostenlos auf BaanCoin und finden Sie einen Käufer oder Mieter!
Name des Projekts
|
Region
|
Gesamtzahl der Objekte
|
Startpreis
|
Baujahr
▼
|
---|---|---|---|---|
Life Rama 4 - Asoke | Bangkok | 1,237 | ₿1.132 | Aug 2024 |
Life Phahon-Ladprao | Bangkok | 598 | ₿1.293 | Jun 2024 |
Aspire Ratchayothin | Bangkok | 633 | ₿0.877 | Apr 2024 |
The City Sukhumvit-Onnut 2 | Bangkok | 64 | ₿11.700 | Jan 2024 |
The City Watcharapol | Bangkok | 126 | ₿6.957 | Jan 2024 |
Centro Vibhavadi | Bangkok | 233 | N/A | Dez 2023 |
Centro Ratchapruek - 345 | Nonthaburi | 187 | N/A | Dez 2023 |
Aspire Pinklao - Arun Ammarin | Bangkok | 395 | ₿0.901 | Jul 2023 |
Aspire Rattanathibet Weston | Nonthaburi | 854 | N/A | Jun 2023 |
Rhythm Charoenkrung Pavillion | Bangkok | 421 | ₿2.182 | Mai 2023 |
The Palazzo Pinklao | Bangkok | 45 | ₿13.881 | Dez 2022 |
The Address Siam-Ratchathewi | Bangkok | 880 | ₿2.356 | Dez 2022 |
The City Ramintra 2 | Bangkok | 116 | N/A | Dez 2022 |
Apitown Khon Kaen | Khon Kaen | 279 | ₿2.055 | Nov 2022 |
Life Sathorn Sierra | Bangkok | 1,971 | ₿1.031 | Aug 2022 |
Rhythm Ekkamai Estate | Bangkok | 303 | ₿2.150 | Jun 2022 |
Aspire Erawan Prime | Samut Prakan | 1,275 | ₿0.629 | Feb 2022 |
The City Bangna | Samut Prakan | 167 | ₿4.901 | Jan 2022 |
Centro Ratchapruek - Suan Phak | Nonthaburi | 176 | ₿3.794 | Jan 2022 |
Centro Rama 9 Krungthep Kreetha | Bangkok | 127 | ₿3.241 | Dez 2021 |
The City Ratchaphruek-Suanphak | Nonthaburi | 133 | ₿4.395 | Dez 2021 |
The Palazzo Srinagarindra | Bangkok | 52 | ₿14.229 | Dez 2021 |
Pleno Ratchaphruek-Rattanathibet | Nonthaburi | 463 | ₿0.819 | Dez 2021 |
Grande Pleno Ratchapruek | Nonthaburi | 346 | ₿1.233 | Dez 2021 |
The City Ratchada-Wongsawang | Nonthaburi | 94 | ₿4.585 | Nov 2021 |
Life Ladprao Valley | Bangkok | 1,140 | ₿1.391 | Jul 2021 |
Life Asoke Hype | Bangkok | 1,253 | ₿1.230 | Jul 2021 |
Pleno Town Bangna | Samut Prakan | 351 | ₿0.854 | Jun 2021 |
Baan Klang Muang The Era Pinklao-Charan | Nonthaburi | 119 | ₿1.388 | Jan 2021 |
The City Ramintra 3 | Bangkok | 99 | ₿6.925 | Jan 2021 |
Baan Klang Muang Ladprao-Serithai | Bangkok | 334 | ₿1.644 | Jan 2021 |
Centro Suksawat-Rama 3 | Bangkok | 256 | ₿2.052 | Dez 2020 |
Aspire Sukhumvit-Onnut | Bangkok | 553 | ₿0.711 | Dez 2020 |
Baan Klang Muang The Edition Rama 9-Krungthep Kreetha | Bangkok | 94 | N/A | Dez 2020 |
Pleno Ramintra | Bangkok | 287 | N/A | Dez 2020 |
Centro Rama 9-Motorway 2 | Bangkok | 204 | ₿3.289 | Dez 2020 |
Centro Bangna-Wongwaen | Bangkok | 133 | ₿2.814 | Dez 2020 |
THE SONNE Srinakarin – Bangna | Bangkok | 56 | ₿5.028 | Dez 2020 |
Pleno Chaiyapruek-Chaengwattana 2 | Nonthaburi | 270 | ₿0.882 | Dez 2020 |
Aspire Asoke-Ratchada | Bangkok | 1,025 | ₿0.806 | Aug 2020 |
Baan Klang Muang Rama 9 - Onnut | Bangkok | 209 | ₿1.138 | Jun 2020 |
Life Ladprao | Bangkok | 1,615 | ₿1.195 | Mai 2020 |
Life One Wireless | Bangkok | 1,344 | ₿1.455 | Apr 2020 |
Pleno Phaholyothin-Watcharapol 2 | Bangkok | 187 | N/A | Mär 2020 |
The City Bangna Km.7 | Samut Prakan | 88 | ₿7.557 | Jan 2020 |
Life Asoke Rama 9 | Bangkok | 2,248 | ₿1.043 | Jan 2020 |
Baan Klang Muang The Edition Bangna - Wongwaen | Bangkok | 50 | ₿4.743 | Dez 2019 |
Baan Klang Muang The Edition Rama 9-Pattanakarn | Bangkok | 118 | ₿1.382 | Dez 2019 |
Life Sukhumvit 62 | Bangkok | 438 | ₿1.124 | Nov 2019 |
Pleno Phaholyothin-Watcharapol | Bangkok | 301 | ₿0.933 | Aug 2019 |
Pleno Sukhumvit-Bangna | Samut Prakan | 295 | ₿1.189 | Jun 2019 |
Baan Klang Muang Rama 9 - Krungthep Kreetha | Bangkok | 245 | ₿1.628 | Mär 2019 |
Centro Watcharapol | Bangkok | 407 | ₿1.889 | Jan 2019 |
District Ekkamai-Ramintra | Bangkok | N/A | ₿6.324 | Jan 2019 |
Rhythm Rangnam | Bangkok | 385 | ₿1.866 | Dez 2018 |
Life Sukhumvit 48 | Bangkok | 612 | ₿0.980 | Dez 2018 |
Baan Klang Muang Ngamwongwan | Bangkok | 222 | ₿1.676 | Dez 2018 |
Rhythm Ekkamai | Bangkok | 303 | ₿1.676 | Dez 2018 |
Aspire Sathorn - Ratchaphruek | Bangkok | 1,049 | ₿0.696 | Sep 2018 |
Centro Bangna Km7 | Samut Prakan | 131 | ₿2.814 | Jul 2018 |
Vittorio 39 | Bangkok | 88 | ₿10.636 | Jun 2018 |
Centro Westgate | Nonthaburi | 144 | ₿2.498 | Jun 2018 |
Baan Klang Muang Sathorn - Suksawat | Samut Prakan | 204 | ₿1.549 | Jan 2018 |
Centro Ramindra-Chatuchot | Bangkok | 266 | ₿2.277 | Jan 2018 |
Pleno Phahonyothin-Rangsit | Pathum Thani | 363 | ₿0.914 | Jan 2018 |
Life Asoke | Bangkok | 1,642 | ₿1.388 | Dez 2017 |
Life Pinklao | Bangkok | 803 | ₿0.870 | Dez 2017 |
The City Paholyothin | Bangkok | 121 | ₿2.846 | Nov 2017 |
Mind Rama 2-Sathorn | Bangkok | 27 | N/A | Sep 2017 |
Aspire Erawan | Samut Prakan | 1,576 | ₿0.632 | Aug 2017 |
The City Ramintra | Bangkok | 98 | ₿2.719 | Jun 2017 |
Baan Klang Muang Swiss Town | Bangkok | N/A | ₿1.423 | Jun 2017 |
Rhythm Asoke 2 | Bangkok | 346 | ₿1.043 | Feb 2017 |
Baan Klang Muang The Edition Rama 9-Onnut | Bangkok | 98 | ₿1.613 | Feb 2017 |
The City Suksawat | Bangkok | 70 | N/A | Jan 2017 |
Baan Klang Muang Suksawat | Samut Prakan | N/A | N/A | Jan 2017 |
Pleno Ratchapruek-Rama 5 | Nonthaburi | 301 | ₿1.009 | Jan 2017 |
Aspire Sathorn-Thapra | Bangkok | 1,219 | ₿0.668 | Dez 2016 |
Rhythm Sukhumvit 36-38 | Bangkok | 496 | ₿1.138 | Dez 2016 |
Grande Pleno Suksawad | Bangkok | 146 | ₿2.055 | Dez 2016 |
Aspire Ratchada - Wongsawang | Bangkok | 1,232 | ₿0.528 | Jan 2016 |
The City Sukhumvit - Bangna | Bangkok | 94 | ₿5.534 | Jan 2016 |
Pleno Rattanathibet – Chaiyaphruek | Nonthaburi | 429 | ₿0.601 | Jan 2016 |
Rhythm Asoke | Bangkok | 385 | ₿0.930 | Dez 2015 |
Rhythm Sukhumvit 42 | Bangkok | 407 | ₿1.613 | Dez 2015 |
Rhythm Sathorn | Bangkok | 910 | ₿1.420 | Dez 2015 |
Baan Klang Muang Sathon-Taksin 2 | Bangkok | 484 | ₿1.866 | Dez 2015 |
Aspire Rattanathibet | Nonthaburi | 540 | ₿0.490 | Sep 2015 |
The Palazzo Charunsanitwong - Ratchapruek | Bangkok | 30 | ₿10.119 | Sep 2015 |
The City Rama 9 - Krungthep Kreetha | Bangkok | 77 | ₿7.905 | Sep 2015 |
Baan Klang Muang Rama 9 - Ramkhamhaeng | Bangkok | 350 | ₿1.897 | Jan 2015 |
Pleno Wongwaen - Ramintra | Bangkok | 232 | ₿0.822 | Jan 2015 |
Baan Klang Muang Rama 9-Ladprao | Bangkok | 214 | ₿2.768 | Jan 2015 |
Aspire Sathorn-Taksin Timber Zone | Bangkok | 546 | ₿0.585 | Dez 2014 |
Baan Klang Mueng Rattanatibet | Nonthaburi | 242 | N/A | Dez 2014 |
Baan Klang Muang Sathorn-Taksin 2 | Bangkok | 484 | ₿1.866 | Dez 2014 |
Baan Klang Muang Sukhumvit - Onnut | Bangkok | 194 | ₿2.204 | Dez 2014 |
Aspire Rattanatibet 2 | Nonthaburi | 1,428 | ₿0.440 | Dez 2014 |
Baan Klang Muang Urbanion Srinakarin 46/1 | Bangkok | 207 | ₿1.834 | Dez 2014 |
Baan Klang Muang Phahonyothin 50 | Bangkok | 108 | N/A | Dez 2014 |
Baan Klang Muang Rama 2 | Bangkok | 50 | ₿1.834 | Dez 2014 |
Soul Ladprao-Sena | Bangkok | 21 | N/A | Mai 2014 |
Baan Klang Muang Kaset - Nawamin | Bangkok | 136 | N/A | Jan 2014 |
The Address Phayathai | Bangkok | 152 | ₿2.526 | Dez 2013 |
Rhythm Sathorn - Narathiwas | Bangkok | 301 | ₿1.644 | Dez 2013 |
Aspire Rama 9 | Bangkok | 663 | ₿1.075 | Dez 2013 |
Life Ratchadapisek | Bangkok | 837 | ₿1.107 | Dez 2013 |
Aspire Sukhumvit 48 | Bangkok | 837 | ₿0.727 | Dez 2013 |
Baan Klang Muang S-Sense Onnuch-Wongwan | Bangkok | 338 | ₿1.328 | Dez 2013 |
Baan Klang Muang Urbanion Kaset-Navamin 2 | Bangkok | 271 | ₿1.739 | Dez 2013 |
Rhythm Sukhumvit 50 | Bangkok | 589 | ₿1.360 | Dez 2013 |
Aspire Wutthakat | Bangkok | 166 | ₿1.198 | Aug 2013 |
The Pleno Rama 5 - Pinklao | Nonthaburi | 427 | ₿0.844 | Jun 2013 |
Rhythm Sukhumvit 44/1 | Bangkok | 486 | ₿1.549 | Jan 2013 |
Baan Klang Mueng Ladprao 101 | Bangkok | 143 | N/A | Jan 2013 |
The City Ratchapruek-Charun 13 | Bangkok | 82 | N/A | Jan 2013 |
Pleno Suksawat 30 | Bangkok | 146 | N/A | Jan 2013 |
Rhythm Phahol-Ari | Bangkok | 809 | ₿1.360 | Dez 2012 |
The Address Asoke | Bangkok | 574 | ₿1.897 | Dez 2012 |
The Address Sukhumvit 61 | Bangkok | 99 | ₿1.736 | Dez 2012 |
Soul Ekamai Ladprao | Bangkok | 92 | N/A | Dez 2012 |
Baan Klang Muang Sathorn-Ratchapreuk | Bangkok | 484 | ₿1.470 | Dez 2012 |
Baan Klang Muang Rama 9 Motorway | Bangkok | 214 | ₿1.549 | Dez 2012 |
The Palazzo Ratburana | Bangkok | 45 | N/A | Jan 2012 |
The Address Sathorn | Bangkok | 562 | ₿2.432 | Dez 2011 |
Aspire Rama 4 | Bangkok | 1,432 | ₿0.632 | Dez 2011 |
Aspire Ngamwongwan | Bangkok | 1,458 | ₿0.566 | Dez 2011 |
Baan Klang Muang Urbanion Rama 9 - Ladprao | Bangkok | 303 | ₿1.897 | Dez 2011 |
Baan Klang Krung Rama 3 | Bangkok | 13 | ₿5.534 | Nov 2011 |
Baan Klang Muang Ratchada 36 | Bangkok | 145 | ₿3.794 | Nov 2011 |
Baan Klang Krung Sathorn-Narathiwas | Bangkok | 150 | ₿7.273 | Nov 2011 |
The Centro Ramindra | Bangkok | 296 | ₿2.119 | Sep 2011 |
Rhythm Ratchada - Huai Khwang | Bangkok | 539 | ₿1.518 | Jan 2011 |
Life At Sathorn 10 | Bangkok | 286 | ₿1.581 | Dez 2010 |
Life Ladprao 18 | Bangkok | 456 | ₿1.170 | Dez 2010 |
Rhythm Ratchada | Bangkok | 881 | ₿1.138 | Dez 2010 |
The Address Sukhumvit 28 | Bangkok | 246 | ₿2.719 | Dez 2010 |
Baan Klang Muang Rama 9 - Srinakarin | Bangkok | N/A | ₿2.055 | Dez 2010 |
The Centro Sukhumvit 113 | Samut Prakan | 2 | ₿2.435 | Mai 2010 |
The Address Pathumwan | Bangkok | 156 | ₿2.055 | Dez 2009 |
Baan Klang Muang Luzern Sukhumvit | Bangkok | 284 | N/A | Nov 2009 |
Life at Ratchada - Suthisan | Bangkok | 520 | ₿0.885 | Jan 2009 |
Life At Ratchada - Huay Kwang | Bangkok | 483 | ₿1.012 | Dez 2008 |
The Address Chidlom | Bangkok | 597 | ₿1.897 | Dez 2008 |
Life @ Thaphra | Bangkok | 672 | ₿0.727 | Dez 2008 |
Life @ Sukhumvit 65 | Bangkok | 540 | ₿1.012 | Dez 2008 |
Life at Sukhumvit 67 | Bangkok | 78 | ₿1.391 | Dez 2008 |
The Address Sukhumvit 42 | Bangkok | 449 | ₿1.296 | Dez 2008 |
Baan Klang Muang Urbanion Rama 9-Outer Ring | Bangkok | 100 | N/A | Dez 2008 |
Life At Phahon - Ari | Bangkok | 357 | ₿0.949 | Dez 2007 |
The Address Siam | Bangkok | 238 | ₿2.213 | Dez 2007 |
Baan Klang Muang Monte-Carlo | Bangkok | 261 | ₿2.024 | Apr 2006 |
Baan Klang Muang Ratchada - Mengjai 2 | Bangkok | 200 | ₿1.834 | Jan 2005 |
Citi Smart Condominium | Bangkok | 192 | ₿3.257 | Dez 2004 |
Baan Klang Krung Grande Vienna Rama 3 | Bangkok | 205 | ₿4.269 | Dez 2004 |
Baan Klang Krung Office Park Bangna | Bangkok | 110 | ₿5.344 | Jan 2004 |
Baan Klang Krung (British Town -Thonglor) | Bangkok | 99 | ₿10.435 | Dez 2003 |
Biztown Srinakarin | Bangkok | 50 | ₿2.716 | Jan 2000 |
Baan Klang Muang Ratchaphruek | Nonthaburi | 241 | ₿1.831 | Fertiggestellt |
Baan Klang Muang Rama 3-Ratburana | Bangkok | 114 | ₿1.467 | Fertiggestellt |
The City Sathon - Ratchapruek | Bangkok | 80 | ₿4.079 | Fertiggestellt |
Baan Klang Muang The Edition Phahol - Ramintra | Bangkok | 64 | ₿5.028 | Fertiggestellt |
Baan Klang Muang S-Sense Srinakarin | Bangkok | N/A | N/A | Fertiggestellt |
Name des Projekts
|
Region
|
Gesamtzahl der Objekte
|
Startpreis
|
Baujahr
▼
|
---|---|---|---|---|
Aspire Huai Khwang | Bangkok | 1274 | ₿1.122 | Jun 2027 |
Life Charoennakhon - Sathorn | Bangkok | 582 | ₿1.197 | Dez 2026 |
Rhythm Charoennakhon Iconic | Bangkok | 577 | ₿1.816 | Okt 2026 |
District Sukhumvit 77 | Bangkok | 26 | ₿11.921 | Dez 2025 |
Aspire Vipha-Victory | Bangkok | 593 | ₿1.423 | Okt 2025 |
Aspire Sukhumvit-Rama 4 | Bangkok | 1323 | ₿0.949 | Okt 2025 |
Aspire Onnut Station | Bangkok | 696 | ₿1.125 | Okt 2025 |
Baan Klang Mueng The Edition Pinklao-Borom | Bangkok | 81 | ₿4.743 | Dez 2024 |
Baan Klang Muang The Edition Suksawat-Rama 3 | Bangkok | 28 | N/A | Im Bau |
Grande Pleno Mega Bangna | Samut Prakan | N/A | Im Bau | |
Centro Rama 9 – Motorway | Bangkok | ₿3.953 | Im Bau | |
Grande Pleno Rattanathibet | Nonthaburi | N/A | Im Bau | |
Grande Pleno Salaya-Borommaratchachonnani | Nonthaburi | 213 | N/A | Im Bau |
Grande Pleno Suksawat-Rama 3 | Bangkok | 303 | ₿1.518 | Im Bau |
Pleno Sukhumvit-Bangna 2 | Samut Prakan | 354 | N/A | Im Bau |
CENTRO Thawiwatthana | Bangkok | N/A | Im Bau | |
The City Rama 5 - Nakhon In | Nonthaburi | 63 | N/A | Im Bau |
Pleno Ramintra - Bangchan Station | Bangkok | 252 | N/A | Im Bau |
Aspire Itsaraphap Station | Bangkok | 270 | ₿0.926 | Im Bau |
Baan Klang Muang Suksawat-Rama 3 | Bangkok | 92 | N/A | Im Bau |
Good Day Sukhumvit 93 | Bangkok | 604 | ₿0.584 | Im Bau |
Pleno Rattanathibet - Bangyai | Nonthaburi | 421 | N/A | Im Bau |