- Immobilie inserieren
- Einloggen / Registrieren
-
Deutsch- de
-
BTC - ₿
- Kaufen
- Weltweit Kaufimmobilien
- Weltweit Marktübersicht
- Neueste Inserate sehen
- Warum mit uns kaufen?
- Mieten
- Verkaufen
- Projekte
Chewathai’s core business is residential real estate development with special emphasis in middle to high income segments. The Company has developed several high-rise and low-rise condominium projects in Bangkok and has also started to develop landed housing estates and commercial shophouses within Greater Bangkok. Apart from residential development, Chewathai also engages in ready-built factories for rent. These factories provide solutions to the increasing demand from both Thai and foreign small-to-medium sized manufacturers who require manufacturing facilities but may not be ready to make capital investments to build their own yet. The factory rental business also generates regular revenue which helps smoothen the company’s revenue pattern from residential projects.
Inserieren Sie diese kostenlos auf BaanCoin und finden Sie einen Käufer oder Mieter!
Name des Projekts
|
Region
|
Gesamtzahl der Objekte
|
Startpreis
|
Baujahr
▼
|
---|---|---|---|---|
Chewa Heart Sukhumvit 36 | Bangkok | 8 | ₿10.616 | Jun 2022 |
Chewathai Pinklao | Bangkok | 588 | N/A | Dez 2021 |
Chewathai Kaset - Nawamin | Bangkok | 649 | ₿0.796 | Mär 2021 |
Chewathai Hallmark Ladprao-Chokchai 4 | Bangkok | 434 | ₿0.664 | Mär 2021 |
Chewa Home Wongwaen - Lamlukka | Pathum Thani | 274 | ₿0.855 | Jan 2020 |
Chewathai Residence Thonglor | Bangkok | 130 | ₿1.607 | Dez 2019 |
Chewathai Hallmark Charan 13 | Bangkok | 184 | ₿1.059 | Dez 2019 |
Chewa Heart Sukhumvit 62/1 | Bangkok | 9 | ₿5.308 | Jun 2019 |
Chewathai Phetkasem 27 | Bangkok | 638 | ₿0.549 | Jul 2018 |
Hallmark Changwattana | Nonthaburi | 427 | ₿0.487 | Jan 2017 |
Chewathai Residence Bang Pho | Bangkok | 172 | ₿1.533 | Dez 2016 |
Chewathai Residence Asoke | Bangkok | 315 | ₿1.474 | Dez 2016 |
Hallmark Ngamwongwan | Nonthaburi | 792 | ₿0.380 | Mär 2016 |
Chewathai Interchange | Bangkok | 279 | ₿1.047 | Dez 2014 |
Chewathai Ramkamhaeng | Bangkok | 400 | ₿0.516 | Jan 2013 |
Chewathai Ratchaprarop | Bangkok | 329 | ₿1.401 | Dez 2009 |
The Surawong | Bangkok | 52 | ₿1.651 | Dez 2009 |
Name des Projekts
|
Region
|
Gesamtzahl der Objekte
|
Startpreis
|
Baujahr
▼
|
---|---|---|---|---|
Chewa Home Suksawat Pracha U-Thit | Samut Prakan | 359 | N/A | Im Bau |
Chewarom Nakhon In | Nonthaburi | N/A | Im Bau |