- Immobilie inserieren
- Einloggen / Registrieren
-
Deutsch- de
-
BTC - ₿
- Kaufen
- Weltweit Kaufimmobilien
- Weltweit Marktübersicht
- Neueste Inserate sehen
- Warum mit uns kaufen?
- Mieten
- Verkaufen
- Projekte
Emaar Properties is one of the world’s most valuable and admired real estate development companies. With proven competencies in properties, shopping malls & retail and hospitality & leisure, Emaar shapes new lifestyles with a focus on design excellence, build quality and timely delivery.
Global property developer Emaar Properties has launched the Emaar Foundation that will serve as the group’s apex entity to drive corporate social responsibility (CSR) initiatives regionally and internationally. The Emaar Foundation Board has been constituted with Ahmad Al Matrooshi, Managing Director of Emaar Properties as the entity’s Chairman.
With the objective of positioning Emaar as a global leader that inspires humanity through its CSR initiatives, Emaar Foundation is fully aligned to the company’s brand values of industry thought leadership and its commitment to making a tangible contribution to support the underprivileged.
As the one-stop nodal agency that manages all CSR activities of Emaar, the Foundation will also facilitate more effective communications outreach and establish social responsibility as a core value across all operations of Emaar.
Among the CSR activities undertaken by Emaar include, support to Dubai Cares, the philanthropic organisation working to improve children's access to quality primary education in developing countries; and to Dream for Future Africa Foundation, dedicated to providing opportunity and equity for those most in need in Africa.
Emaar also supports the United Nations - World Food Programme, the world's largest humanitarian agency fighting hunger and promote autism awareness through a wide range of initiatives in Dubai in addition to extending support to Zayed University for its campaigns.
Inserieren Sie diese kostenlos auf BaanCoin und finden Sie einen Käufer oder Mieter!
Name des Projekts
|
Region
|
Gesamtzahl der Objekte
|
Startpreis
|
Baujahr
▼
|
---|---|---|---|---|
Caya Villas 2 | Dubai | N/A | N/A | Okt 2024 |
Expo Golf Villas Phase Ill | Dubai | 237 | ₿4.114 | Apr 2024 |
Creek Edge | Dubai | 560 | ₿3.830 | Mär 2024 |
Golf Place | Dubai | 351 | ₿65.829 | Dez 2023 |
Eden Villas | Dubai | 39 | N/A | Dez 2023 |
Ruba - Arabian Ranches III | Dubai | N/A | ₿5.715 | Dez 2023 |
Elie Saab Residences | Dubai | 631 | ₿7.780 | Dez 2023 |
Parkside 2 | Dubai | N/A | ₿3.890 | Dez 2023 |
Golf Place 1 | Dubai | N/A | ₿35.907 | Dez 2023 |
Forte | Dubai | 850 | ₿5.386 | Dez 2023 |
Burj Crown | Dubai | 440 | ₿3.198 | Okt 2023 |
IL Primo | Dubai | 119 | ₿53.860 | Sep 2023 |
Beach Isle Emaar Beachfront | Dubai | 35 | ₿7.181 | Sep 2023 |
South Beach Holiday Home | Dubai | N/A | N/A | Sep 2023 |
Act Two | Dubai | 219 | ₿4.782 | Sep 2023 |
Downtown Views II | Dubai | 300 | ₿4.324 | Jun 2023 |
The Address Residences Dubai Opera | Dubai | 809 | ₿6.882 | Jun 2023 |
Grand Bleu Tower | Dubai | 155 | ₿6.733 | Jun 2023 |
South Beach | Dubai | 27 | N/A | Mai 2023 |
Joy | Dubai | N/A | ₿5.236 | Apr 2023 |
Act One | Act Two towers | Dubai | 394 | ₿4.937 | Mär 2023 |
Marina Vista | Dubai | N/A | ₿5.685 | Jan 2023 |
The Address Dubai Mall | Dubai | N/A | ₿4.788 | Jan 2023 |
Spring - Arabian Ranches III | Dubai | N/A | ₿7.481 | Dez 2022 |
Golf Suites | Dubai | 57 | ₿3.890 | Dez 2022 |
Sunset At Creek Beach | Dubai | N/A | ₿3.890 | Dez 2022 |
Vida Residences Creek Beach | Dubai | N/A | ₿4.040 | Dez 2022 |
Harbour Gate | Dubai | 268 | ₿9.374 | Dez 2022 |
17 Icon Bay | Dubai | 287 | ₿4.279 | Dez 2022 |
Golf Grove | Dubai | N/A | ₿12.089 | Dez 2022 |
Surf | Dubai | N/A | ₿3.591 | Dez 2022 |
Green Square at Dubai Hills | Dubai | N/A | N/A | Dez 2022 |
Burj Royale | Dubai | N/A | ₿4.488 | Dez 2022 |
Grande at Opera | Dubai | N/A | N/A | Dez 2022 |
Address Harbour Point | Dubai | 202 | ₿5.087 | Okt 2022 |
Parkside 3 | Dubai | N/A | ₿3.857 | Okt 2022 |
Summer | Dubai | 300 | ₿1.511 | Sep 2022 |
Sirdhana at Mina Rashid Building 1 | Dubai | N/A | N/A | Aug 2022 |
Sirdhana | Dubai | N/A | N/A | Aug 2022 |
Breeze | Dubai | 500 | ₿3.890 | Jun 2022 |
The Grand | Dubai | 500 | N/A | Jun 2022 |
Expo Golf Villas IV - Greenview | Dubai | N/A | N/A | Jun 2022 |
Bayshore | Dubai | N/A | ₿3.591 | Jun 2022 |
Grande | Dubai | 200 | ₿5.236 | Jun 2022 |
Sun | Dubai | N/A | ₿5.984 | Apr 2022 |
Creek Gate | Dubai | 250 | ₿6.284 | Apr 2022 |
Vida Residences Dubai Mall | Dubai | 380 | ₿5.386 | Apr 2022 |
Vida Za'abeel | Dubai | 826 | N/A | Mär 2022 |
Vida Residences Dubai Marina | Dubai | 360 | ₿5.984 | Mär 2022 |
Collective | Dubai | 271 | ₿2.798 | Mär 2022 |
Golfville | Dubai | 23 | ₿2.693 | Mär 2022 |
Dubai Creek Residence Tower 1 South | Dubai | N/A | N/A | Mär 2022 |
Dubai Creek Residence Tower 2 South | Dubai | N/A | ₿8.827 | Mär 2022 |
Executive Residences | Dubai | N/A | ₿5.685 | Feb 2022 |
Golfville at Dubai Hills Estate | Dubai | 306 | N/A | Feb 2022 |
Beach Vista | Dubai | 375 | ₿7.331 | Jan 2022 |
Sunrise Bay at Beachfront | Dubai | 210 | ₿10.473 | Dez 2021 |
Sun-Arabian Ranches III | Dubai | N/A | ₿6.583 | Dez 2021 |
Arabian Ranches II | Dubai | 10 | ₿21.843 | Dez 2021 |
Sunset At Creek Beach Building 2 | Dubai | N/A | N/A | Dez 2021 |
Camelia | Dubai | N/A | ₿3.758 | Jul 2021 |
Expo Golf Villas | Dubai | N/A | N/A | Jul 2021 |
Rove City Walk | Dubai | 340 | ₿2.184 | Jul 2021 |
The Dubai Creek Residences - North | Dubai | 872 | ₿6.284 | Mär 2021 |
The Address Downtown Hotel | Dubai | N/A | ₿10.473 | Jan 2021 |
Opera Grand | Dubai | 249 | ₿5.685 | Dez 2020 |
Park Ridge | Dubai | 462 | N/A | Dez 2020 |
Acacia | Dubai | 477 | N/A | Dez 2020 |
Downtown Views | Dubai | 416 | ₿5.087 | Dez 2020 |
Harbour Views 2 | Dubai | 750 | ₿3.890 | Dez 2020 |
Maple III | Dubai | 248 | ₿13.429 | Dez 2020 |
Golf Views | Dubai | N/A | N/A | Dez 2020 |
BLVD Heights | Dubai | 320 | ₿6.134 | Dez 2020 |
Club Villas at Dubai Hills | Dubai | 144 | ₿23.938 | Sep 2020 |
52/42 Tower Dubai Marina By Emaar | Dubai | 411 | N/A | Sep 2020 |
Island Park 1 | Dubai | N/A | ₿4.509 | Sep 2020 |
5242 | Dubai | N/A | ₿5.536 | Sep 2020 |
Creek Rise | Dubai | 299 | ₿5.491 | Sep 2020 |
Park Point | Dubai | 38 | ₿9.276 | Jun 2020 |
Creekside 18 | Dubai | 434 | ₿4.788 | Jun 2020 |
Creek Horizon | Dubai | 500 | N/A | Jun 2020 |
Sidra Villas III | Dubai | 422 | ₿16.757 | Mai 2020 |
Harbour Views 1 | Dubai | 750 | ₿3.890 | Mai 2020 |
Sidra Villas I | Dubai | 475 | ₿16.457 | Mai 2020 |
Golf Links | Dubai | 195 | ₿8.677 | Apr 2020 |
Blvd Crescent | Dubai | 307 | ₿7.295 | Mär 2020 |
Park Heights | Dubai | N/A | ₿3.291 | Mär 2020 |
The Address Sky View Tower 1 | Dubai | 532 | ₿13.166 | Mär 2020 |
Golf Views | Dubai | 560 | ₿1.795 | Mär 2020 |
Park Heights 2 | Dubai | 270 | ₿3.052 | Mär 2020 |
The Address Residence Fountain Views 1 | Dubai | 768 | ₿7.481 | Mär 2020 |
The Address Residence Fountain Views 2 | Dubai | N/A | ₿9.874 | Mär 2020 |
The Address Residence Fountain Views 3 | Dubai | N/A | ₿8.378 | Mär 2020 |
The Address Residence Fountain Views Sky Collection 1 | Dubai | N/A | ₿27.529 | Mär 2020 |
The Address Residence Fountain Views Sky Collection 2 | Dubai | N/A | ₿32.915 | Mär 2020 |
The Address Residence Fountain Views Sky Collection 3 | Dubai | N/A | N/A | Mär 2020 |
The Address Sky View Tower 2 | Dubai | N/A | ₿9.276 | Mär 2020 |
The Cove | Dubai | N/A | ₿5.685 | Mär 2020 |
BLVD Point | Dubai | 335 | N/A | Mär 2020 |
Urbana | Dubai | 324 | ₿2.543 | Feb 2020 |
The Hills | Dubai | N/A | ₿9.069 | Dez 2019 |
Vida Residence Downtown | Dubai | 335 | ₿5.978 | Dez 2019 |
Mira Oasis 3 | Dubai | 411 | N/A | Dez 2019 |
Maple | Dubai | 118 | ₿12.690 | Dez 2019 |
Maple II | Dubai | N/A | N/A | Dez 2019 |
Urbana III | Dubai | 324 | ₿2.693 | Dez 2019 |
Aseel | Dubai | 55 | ₿20.796 | Dez 2019 |
Urbana II | Dubai | N/A | ₿3.480 | Dez 2019 |
Mira Oasis | Dubai | 411 | ₿8.977 | Nov 2019 |
Dubai Creek Residence - North Towers | Dubai | N/A | N/A | Nov 2019 |
Sidra Villas II | Dubai | 422 | ₿16.158 | Okt 2019 |
Tower B1 | Dubai | N/A | N/A | Okt 2019 |
Azalea | Dubai | 108 | ₿17.205 | Sep 2019 |
Burj Vista | Dubai | 640 | ₿13.166 | Sep 2019 |
Dubai Hills View | Dubai | N/A | ₿203.472 | Sep 2019 |
Vida Residence | Dubai | N/A | N/A | Jul 2019 |
Fairway Vistas | Dubai | N/A | ₿104.728 | Jun 2019 |
Mulberry | Dubai | 664 | ₿1.795 | Mai 2019 |
B2 | Dubai | N/A | ₿8.677 | Mai 2019 |
Vida Residences Sky Collection | Dubai | N/A | N/A | Mai 2019 |
Azalea | Dubai | 108 | ₿4.186 | Apr 2019 |
Parkway Vistas | Dubai | N/A | ₿40.395 | Mär 2019 |
Rasha Villas | Dubai | N/A | N/A | Dez 2018 |
Palma Villas | Dubai | N/A | N/A | Dez 2018 |
Mira Oasis 2 | Dubai | 411 | ₿5.984 | Nov 2018 |
Casa | Dubai | N/A | N/A | Jul 2018 |
Vida Residence 4 | Dubai | N/A | ₿6.284 | Jun 2018 |
Vida Residence 2 | Dubai | N/A | N/A | Jan 2018 |
Samara | Dubai | 177 | ₿12.268 | Dez 2017 |
Yasmin at Arabian Ranches II | Dubai | 98 | ₿23.929 | Dez 2017 |
Rosa | Dubai | 144 | ₿17.654 | Dez 2017 |
Aurora Tower | Dubai | N/A | N/A | Dez 2017 |
The Address BLVD Sky Collection | Dubai | 720 | ₿5.027 | Nov 2017 |
Burj Views | Dubai | 120 | ₿5.236 | Feb 2017 |
Palma | Dubai | 121 | N/A | Dez 2016 |
Al Samar | Dubai | 452 | N/A | Apr 2016 |
Al Jaz Towers | Dubai | 180 | N/A | Jun 2015 |
Lila | Dubai | 219 | ₿11.520 | Mär 2014 |
The Residences 5 | Dubai | N/A | ₿4.937 | Dez 2013 |
29 Burj Boulevard Tower 1 | Dubai | 642 | ₿3.441 | Nov 2013 |
29 Boulevard | Dubai | 642 | ₿8.958 | Feb 2013 |
Standpoint Towers | Dubai | N/A | ₿6.134 | Jan 2013 |
The Residences 2 | Dubai | N/A | ₿5.685 | Okt 2012 |
Claren Podium | Dubai | 180 | N/A | Okt 2012 |
Claren Towers | Dubai | 342 | N/A | Aug 2012 |
Boulevard Central Towers | Dubai | 375 | N/A | Mär 2012 |
Murjan 3 | Dubai | N/A | ₿7.181 | Jan 2012 |
La Avenida 1 | Dubai | N/A | ₿31.419 | Dez 2011 |
Meadows 2 | Dubai | 500 | ₿21.245 | Dez 2011 |
Mosela | Dubai | N/A | ₿3.291 | Dez 2010 |
Burj Khalifa Residences | Dubai | 32,767 | ₿29.539 | Dez 2010 |
Burj Khalifa | Dubai | N/A | ₿5.685 | Dez 2010 |
Marina Quays | Dubai | N/A | ₿8.348 | Dez 2010 |
Park Island | Dubai | 556 | ₿5.087 | Dez 2010 |
Blakely Tower | Dubai | N/A | ₿4.114 | Nov 2010 |
Marina Quay West | Dubai | N/A | ₿3.740 | Mai 2010 |
Bonaire Tower | Dubai | N/A | ₿4.040 | Apr 2010 |
Armani Residence | Dubai | 144 | ₿9.575 | Dez 2009 |
Palmera 1 | Dubai | N/A | ₿7.929 | Dez 2009 |
Al Sidir | Dubai | 180 | N/A | Dez 2009 |
Miska 5 | Dubai | N/A | ₿4.638 | Nov 2009 |
Miska 2 | Dubai | N/A | ₿4.788 | Nov 2009 |
Burj Views Podium | Dubai | 736 | ₿2.917 | Okt 2009 |
The Lofts East | Dubai | 174 | ₿4.488 | Jul 2009 |
Al Tajer Residence | Dubai | N/A | N/A | Jul 2009 |
Golf Tower 2 | Dubai | 194 | ₿4.788 | Mai 2009 |
Al Ghaf | Dubai | N/A | N/A | Mai 2009 |
The Residences 4 | Dubai | 1,056 | ₿19.450 | Feb 2009 |
The Address Dubai Marina | Dubai | N/A | ₿4.339 | Jan 2009 |
Marina Promenade | Dubai | N/A | ₿8.333 | Dez 2008 |
South Ridge Towers | Dubai | 997 | ₿5.536 | Dez 2008 |
Alvorado | Dubai | 230 | N/A | Nov 2008 |
Delphine Tower | Dubai | N/A | ₿7.780 | Nov 2008 |
8 Boulevard Walk | Dubai | N/A | N/A | Feb 2008 |
Miska 3 | Dubai | N/A | ₿8.229 | Jan 2008 |
Yansoon 7 | Dubai | N/A | ₿5.087 | Jan 2008 |
Murjan 5 | Dubai | N/A | ₿6.583 | Dez 2007 |
The Residences 6 | Dubai | N/A | ₿8.677 | Jul 2007 |
The Residences 7 | Dubai | 1,056 | ₿5.236 | Mai 2007 |
The Residences 8 | Dubai | N/A | ₿5.386 | Mai 2007 |
The Residences | Dubai | 1,085 | ₿14.213 | Mär 2007 |
Attareen Residences | Dubai | 88 | ₿10.922 | Feb 2007 |
The Residences 3 | Dubai | 996 | N/A | Jan 2007 |
Al Saaha | Dubai | 35 | N/A | Dez 2006 |
AL Manzil | Dubai | N/A | N/A | Feb 2006 |
Forat | Dubai | 60 | ₿12.717 | Nov 2005 |
Al Murjan Tower | Dubai | 296 | ₿16.457 | Jun 2005 |
Al Sahab 1 | Dubai | 276 | ₿5.386 | Dez 2004 |
Al Mesk Tower | Dubai | 234 | ₿8.079 | Mai 2004 |
Emirates Hills | Dubai | N/A | ₿12.867 | Dez 2003 |
Al Yass Tower | Dubai | N/A | ₿6.134 | Jun 2003 |
The Links Canal Apartments | Dubai | N/A | ₿2.499 | Nov -1 |
Al Arta | Dubai | N/A | N/A | Fertiggestellt |
Mira Oasis 1 | Dubai | N/A | N/A | Fertiggestellt |
Paloma Tower | Dubai | N/A | ₿5.087 | Fertiggestellt |
Reehan | Dubai | 43 | N/A | Fertiggestellt |
Sanibel Tower | Dubai | N/A | ₿5.386 | Fertiggestellt |
The Lofts | Dubai | 497 | N/A | Fertiggestellt |
The Springs | Dubai | N/A | ₿6.209 | Fertiggestellt |
Yansoon | Dubai | N/A | N/A | Fertiggestellt |
Rasha | Dubai | 140 | N/A | Fertiggestellt |
Fairfield Tower | Dubai | N/A | ₿5.925 | Fertiggestellt |
Tanaro | Dubai | N/A | ₿4.189 | Fertiggestellt |
Dubai Hills Grove | Dubai | 26 | ₿2.741 | Fertiggestellt |
Mistral Villas | Umm al-Qaywayn | N/A | N/A | Fertiggestellt |
Boulevard Plaza 1 | Dubai | N/A | N/A | Fertiggestellt |
The Loft Apartments | Dubai | N/A | N/A | Fertiggestellt |
The Residence Villas | Dubai | N/A | N/A | Fertiggestellt |
Dubai Creek Residence - South Towers | Dubai | N/A | N/A | Fertiggestellt |
Al Majara 2 | Dubai | N/A | ₿4.937 | Fertiggestellt |
Burj Views C | Dubai | N/A | ₿4.189 | Fertiggestellt |
Mulberry II at Park Heights | Dubai | N/A | ₿9.276 | Fertiggestellt |
C1 | Dubai | N/A | ₿8.229 | Fertiggestellt |
C2 | Dubai | N/A | N/A | Fertiggestellt |
Yansoon 3 | Dubai | N/A | ₿5.087 | Fertiggestellt |
Attessa Tower | Dubai | N/A | ₿5.536 | Fertiggestellt |
Burj Views B | Dubai | N/A | ₿4.339 | Fertiggestellt |
29 Burj Boulevard | Dubai | N/A | N/A | Fertiggestellt |
Boulevard Central Tower 1 | Dubai | N/A | ₿4.488 | Fertiggestellt |
Al Bahar Apartments | Dubai | N/A | N/A | Fertiggestellt |
Al Majara 3 | Dubai | N/A | N/A | Fertiggestellt |
Shemara Tower | Dubai | N/A | ₿5.236 | Fertiggestellt |
A2 | Dubai | N/A | ₿8.977 | Fertiggestellt |
A1 | Dubai | N/A | ₿4.339 | Fertiggestellt |
Reehan 1 | Dubai | N/A | ₿4.186 | Fertiggestellt |
Dubai Creek Residence Tower 1 North | Dubai | N/A | ₿4.638 | Fertiggestellt |
B1 | Dubai | N/A | N/A | Fertiggestellt |
Beauport Tower | Dubai | N/A | ₿4.934 | Fertiggestellt |
Yansoon 5 | Dubai | N/A | ₿4.339 | Fertiggestellt |
Boulevard Central Podium | Dubai | N/A | ₿6.583 | Fertiggestellt |
Marina Quays Villas | Dubai | N/A | ₿14.064 | Fertiggestellt |
The Residences 9 | Dubai | N/A | ₿13.764 | Fertiggestellt |
Podium Villas | Dubai | N/A | ₿20.048 | Fertiggestellt |
Golf Villas | Dubai | N/A | N/A | Fertiggestellt |
Yansoon 8 | Dubai | N/A | ₿11.969 | Fertiggestellt |
Vida Residence 1 | Dubai | N/A | ₿4.488 | Fertiggestellt |
Vida Residence 3 | Dubai | N/A | N/A | Fertiggestellt |
29 Burj Boulevard Tower 2 | Dubai | N/A | ₿2.768 | Fertiggestellt |
Burj Views A | Dubai | N/A | ₿3.800 | Fertiggestellt |
The Lofts West | Dubai | N/A | ₿4.279 | Fertiggestellt |
The Lofts Central | Dubai | N/A | N/A | Fertiggestellt |
The Lofts Podium | Dubai | N/A | ₿4.040 | Fertiggestellt |
The Residences 1 | Dubai | N/A | N/A | Fertiggestellt |
Meadows 1 | Dubai | N/A | N/A | Fertiggestellt |
29 Burj Boulevard Podium | Dubai | N/A | ₿3.127 | Fertiggestellt |
Boulevard Central Tower 2 | Dubai | N/A | ₿3.890 | Fertiggestellt |
Murjan 1 | Dubai | N/A | ₿4.339 | Fertiggestellt |
Murjan 2 | Dubai | N/A | ₿3.651 | Fertiggestellt |
Murjan 4 | Dubai | N/A | N/A | Fertiggestellt |
Murjan 6 | Dubai | N/A | ₿5.386 | Fertiggestellt |
Saheel 2 | Dubai | N/A | ₿15.260 | Fertiggestellt |
Dubai Creek Residence Tower 2 North | Dubai | N/A | N/A | Fertiggestellt |
Dubai Creek Residence Tower 3 North | Dubai | N/A | N/A | Fertiggestellt |
Dubai Creek Residence Tower 3 South | Dubai | N/A | N/A | Fertiggestellt |
Al Majara 1 | Dubai | N/A | N/A | Fertiggestellt |
Miska 1 | Dubai | N/A | N/A | Fertiggestellt |
Al Alka 3 | Dubai | N/A | ₿2.902 | Fertiggestellt |
Miska 4 | Dubai | N/A | ₿5.087 | Fertiggestellt |
Reehan 2 | Dubai | N/A | N/A | Fertiggestellt |
Al Sahab 2 | Dubai | N/A | ₿3.890 | Fertiggestellt |
Reehan 3 | Dubai | N/A | ₿7.481 | Fertiggestellt |
Reehan 4 | Dubai | N/A | ₿5.835 | Fertiggestellt |
Reehan 5 | Dubai | N/A | ₿5.087 | Fertiggestellt |
Reehan 6 | Dubai | N/A | ₿13.315 | Fertiggestellt |
Reehan 8 | Dubai | N/A | ₿5.685 | Fertiggestellt |
Yansoon 1 | Dubai | N/A | N/A | Fertiggestellt |
Yansoon 2 | Dubai | N/A | ₿10.144 | Fertiggestellt |
Marina Quay East | Dubai | N/A | ₿5.386 | Fertiggestellt |
Yansoon 4 | Dubai | N/A | ₿4.339 | Fertiggestellt |
Marina Quay North | Dubai | N/A | ₿6.882 | Fertiggestellt |
Yansoon 6 | Dubai | N/A | N/A | Fertiggestellt |
Yansoon 9 | Dubai | N/A | N/A | Fertiggestellt |
Name des Projekts
|
Region
|
Gesamtzahl der Objekte
|
Startpreis
|
Baujahr
▼
|
---|---|---|---|---|
Address Residences Zabeel | Dubai | ₿5.386 | Sep 2029 | |
Park Lane | Dubai | 850 | ₿4.329 | Okt 2028 |
Valo | Dubai | 291 | ₿5.359 | Sep 2028 |
Vida Residences | Dubai | 209 | ₿4.788 | Aug 2028 |
Bayview | Dubai | 356 | ₿10.260 | Jul 2028 |
Bayview by Address Resorts Tower 2 | Dubai | 308 | ₿9.539 | Jul 2028 |
Oria | Dubai | ₿8.551 | Jul 2028 | |
Ocean Point | Dubai | 217 | ₿4.967 | Jun 2028 |
Parkside Hills | Dubai | ₿11.421 | Jun 2028 | |
Greenway | Dubai | 232 | ₿9.455 | Mai 2028 |
Seapoint | Dubai | 305 | ₿7.032 | Apr 2028 |
Aeon | Dubai | 262 | ₿8.839 | Apr 2028 |
Farm Gardens 2 | Dubai | 256 | ₿27.804 | Mär 2028 |
Club Drive | Dubai | 529 | ₿4.554 | Feb 2028 |
Address Residences Al Marjan Island | Ras Al-Khaimah | 161 | ₿15.712 | Feb 2028 |
Fairway Villas 3 | Dubai | 72 | ₿13.136 | Jan 2028 |
Creek Waters 2 | Dubai | 450 | ₿4.488 | Dez 2027 |
Palmiera – The Oasis | Dubai | 265 | ₿25.434 | Dez 2027 |
Park Gate | Dubai | 87 | ₿31.119 | Dez 2027 |
Bayline | Dubai | 151 | ₿7.004 | Nov 2027 |
Avonlea | Dubai | 161 | ₿11.176 | Nov 2027 |
Creek Waters | Dubai | 450 | ₿4.485 | Sep 2027 |
May - Arabian Ranches III | Dubai | 298 | ₿10.712 | Sep 2027 |
Parkside Views | Dubai | 389 | ₿7.253 | Aug 2027 |
Greenside Residence | Dubai | 490 | ₿4.683 | Jul 2027 |
Clearpoint | Dubai | 477 | ₿6.876 | Jul 2027 |
Nima | Dubai | 520 | ₿6.284 | Jul 2027 |
Palace Residences North | Dubai | 335 | ₿3.680 | Jun 2027 |
Alana | Dubai | 318 | ₿11.143 | Mai 2027 |
Golf Grand | Dubai | 323 | ₿4.099 | Mär 2027 |
Rivana at The Valley | Dubai | 486 | ₿8.378 | Mär 2027 |
Sunridge Rashid Yachts & Marina | Dubai | 130 | ₿4.399 | Feb 2027 |
Lillia | Dubai | 406 | ₿5.984 | Jan 2027 |
Elvira | Dubai | 892 | ₿3.854 | Dez 2026 |
Beachgate by Address | Dubai | 242 | ₿8.887 | Dez 2026 |
Seascape | Dubai | 391 | ₿3.893 | Dez 2026 |
Fairway Villas 2 | Dubai | 309 | ₿16.014 | Dez 2026 |
Fairway Villas 2 - Phase 2 | Dubai | 309 | ₿9.575 | Dez 2026 |
Anya 2 | Dubai | 362 | ₿5.027 | Dez 2026 |
Address The Bay | Dubai | 471 | ₿8.004 | Okt 2026 |
Golf Heights | Dubai | ₿4.428 | Okt 2026 | |
Marina Shores | Dubai | ₿5.057 | Okt 2026 | |
Elora The Valley | Dubai | 430 | ₿4.788 | Sep 2026 |
Park Horizon | Dubai | 300 | ₿3.498 | Sep 2026 |
Savanna | Dubai | 187 | ₿10.930 | Jul 2026 |
Cedar | Dubai | 272 | ₿3.860 | Jul 2026 |
Raya Townhouses | Dubai | N/A | Jul 2026 | |
Address Hillcrest, Emaar | Dubai | 138 | N/A | Jun 2026 |
St Regis The Residences | Dubai | 483 | ₿6.514 | Jun 2026 |
Creek Palace | Dubai | ₿3.381 | Apr 2026 | |
Lime Gardens | Dubai | ₿3.685 | Apr 2026 | |
Hills Park | Dubai | 211 | ₿3.591 | Apr 2026 |
Creek Crescent | Dubai | 230 | ₿3.890 | Apr 2026 |
Palace Beach Residence | Dubai | 587 | ₿6.281 | Dez 2025 |
Elie Saab II- Arabian Ranches III | Dubai | 131 | N/A | Dez 2025 |
Marina Sand | Dubai | N/A | Dez 2025 | |
Seagate | Dubai | 282 | ₿3.591 | Nov 2025 |
Greenviews 3, Expo Golf Villas 6 | Dubai | 241 | ₿4.399 | Nov 2025 |
Expo Golf Villas 6 | Dubai | 241 | N/A | Okt 2025 |
Elie Saab- Arabian Ranches III | Dubai | ₿15.859 | Okt 2025 | |
Orania Townhouses | Dubai | N/A | Okt 2025 | |
Park Field | Dubai | ₿3.351 | Okt 2025 | |
Bliss 2 | Dubai | 269 | ₿6.018 | Okt 2025 |
Orchid at Dubai Creek Harbour | Dubai | 208 | N/A | Sep 2025 |
Lotus At Creek Beach | Dubai | N/A | Jun 2025 | |
Rosewater Creek Beach | Dubai | N/A | Jun 2025 | |
Grove Creek Beach | Dubai | 262 | N/A | Jun 2025 |
Beach Mansion | Dubai | ₿5.685 | Jan 2025 | |
Talia Villas | Dubai | N/A | Jan 2025 | |
Nara at The Valley | Dubai | ₿4.010 | Dez 2024 | |
The Residence Burj Khalifa | Dubai | 33 | ₿13.465 | Dez 2024 |
Bliss 1 | Dubai | 8 | ₿7.181 | Dez 2024 |
Lamborghini Mansion - Emaar | Dubai | 40 | N/A | Nov 2024 |
The Parkway at Dubai Hills | Dubai | ₿34.411 | Im Bau | |
Majestic Vistas | Dubai | ₿92.759 | Im Bau | |
Reehan 7 | Dubai | ₿4.488 | Im Bau | |
Green View 2 | Dubai | ₿4.638 | Im Bau | |
Caya-Arabian Ranches III | Dubai | N/A | Im Bau | |
June | Dubai | 183 | ₿6.583 | Im Bau |