- Immobilie inserieren
- Einloggen / Registrieren
-
Deutsch- de
-
BTC - ₿
- Kaufen
- Weltweit Kaufimmobilien
- Weltweit Marktübersicht
- Neueste Inserate sehen
- Warum mit uns kaufen?
- Mieten
- Verkaufen
- Projekte
Supalai Public Company Limited and its subsidiaries (group of companies) operate real estate development projects for living and commercial purposes. Our projects are conceptualized with the idea of a quality living place for quality community of “Supalai residents”.
We always develop our housing models with carefully selected materials that meet our ideal standards. Our pre and after delivery services are diligently supervised to foster a safe and friendly community for our clients’ utmost satisfaction.
The Company and our subsidiaries operate and own the following housing projects: detached houses, duplex houses, townhouses and condominiums in a variety of areas throughout Bangkok and peripheries including other provinces.
This is to respond to the need of the market and our many clients who have different preferences and goals, and are primarily those who are middle to high income earners.
Our priority is to focus on the completion of our current housing projects and deliver them by deadlines to create the brand awareness of “Supalai.” This name will be used as a leading name for every project, followed by specific name of each project to fit in with different project formats and the target market. Moreover, the Company is also the developer of offices for rent in the commercial districts, while the subsidiaries operates real estate project management as well as the management of hotels and resorts.
Currently, the Company and its subsidiaries have grown to become one of the leading companies in real estate business.
Inserieren Sie diese kostenlos auf BaanCoin und finden Sie einen Käufer oder Mieter!
Name des Projekts
|
Region
|
Gesamtzahl der Objekte
|
Startpreis
|
Baujahr
▼
|
---|---|---|---|---|
Bliss Baankhai Rayong | Rayong | 213 | N/A | Feb 2024 |
Supalai Loft Sathorn - Ratchaphruek | Bangkok | 565 | ₿0.737 | Sep 2023 |
Supalai Primo Chalong Phuket | Phuket | 104 | ₿1.883 | Jul 2023 |
Supalai Icon Sathorn | Bangkok | 720 | ₿3.447 | Feb 2023 |
Supalai Loft Phasi Charoen Station | Bangkok | 378 | ₿0.938 | Jan 2023 |
Supalai Premier Si Phraya - Samyan | Bangkok | 384 | ₿2.601 | Jan 2023 |
Supalai Premier Samsen - Ratchawat | Bangkok | 248 | N/A | Jan 2023 |
Supalai City Resort Charan 91 | Bangkok | 1,036 | N/A | Dez 2022 |
Supalai Park Yaek Fai Chai Station.. | Bangkok | 726 | ₿1.134 | Aug 2022 |
Supalai Garden Ville Wongwaen-Sankampang | Chiang Mai | 153 | ₿1.463 | Aug 2022 |
Supalai Veranda Ramkhamhaeng | Bangkok | 2,098 | ₿0.783 | Jun 2022 |
Supalai Lite Thaphra-Wongwian Yai | Bangkok | 421 | ₿1.005 | Jun 2022 |
Supalai Palm Spring Banpon Phuket | Phuket | 434 | ₿1.883 | Jun 2022 |
Supalai Veranda Sukhumvit 117 | Samut Prakan | 1,099 | ₿0.644 | Apr 2022 |
Supalai City Resort Sukhumvit 107 | Samut Prakan | 851 | N/A | Jan 2022 |
Supalai Prime Rama 9 | Bangkok | 217 | ₿0.927 | Dez 2021 |
Supalai Riva Grande | Bangkok | 706 | ₿2.016 | Nov 2021 |
Supalai Premier Charoen Nakon | Bangkok | 578 | ₿1.528 | Aug 2021 |
Supalai Loft Prajadhipok - Wongwian Yai | Bangkok | 363 | ₿0.862 | Apr 2021 |
Supalai Veranda Phasi Charoen Station | Bangkok | 1,802 | ₿0.712 | Dez 2020 |
Supalai Oriental Sukhumvit 39 | Bangkok | 1,046 | ₿1.236 | Dez 2020 |
Supalai Pride Prachauthit | Samut Prakan | 496 | N/A | Dez 2020 |
Supalai Bliss Mahidol | Chiang Mai | 16 | N/A | Jun 2020 |
Supalai Primo Sri Sunthon-Phuket | Phuket | 104 | ₿1.841 | Mär 2020 |
Supalai Garden Ville | Phuket | 184 | ₿1.818 | Dez 2019 |
Supalai Essence Phuket | Phuket | 135 | N/A | Dez 2019 |
Supalai Prima Villa Phetkasem - Phutthamonthon Sai 1 | Bangkok | 18 | N/A | Dez 2019 |
Supalai City Resort Rama 8 | Bangkok | 446 | ₿0.972 | Dez 2019 |
Supalai Veranda Rama 9 | Bangkok | 1,410 | ₿0.927 | Nov 2019 |
Supalai Elite Surawong | Bangkok | 277 | ₿2.292 | Jun 2019 |
Supalai Primo Kuku Phuket | Phuket | 194 | ₿1.031 | Mär 2019 |
Chon Buri | 586 | N/A | Jan 2019 | |
Supalai Bella Chayangkun - Khamyai | Ubon Ratchathani | 343 | N/A | Jan 2019 |
Supalai Bella Rama 2-Phanthai Norasing | Samut Sakhon | 179 | ₿1.037 | Dez 2018 |
Supalai Primo Mahidol Chiangmai | Chiang Mai | 67 | ₿1.297 | Dez 2018 |
Supalai Ville Bangkok-Pathumthani | Pathum Thani | 300 | ₿1.427 | Dez 2018 |
Supalai Loft @Talat Phlu Station | Bangkok | 879 | ₿0.797 | Nov 2018 |
Supalai Monte 2 | Chiang Mai | 734 | ₿0.644 | Aug 2018 |
Supalai Ville Chonburi | Chon Buri | 230 | ₿0.992 | Apr 2018 |
Supalai Lagoon Phuket | Phuket | 481 | ₿0.585 | Feb 2018 |
Supalai Veranda Rattanathibet | Nonthaburi | 1,054 | ₿0.550 | Jan 2018 |
Supalai Vista Pakkret Intersection | Nonthaburi | 410 | ₿0.585 | Jan 2018 |
Supalai Elite Phayathai | Bangkok | 258 | ₿1.926 | Dez 2017 |
Supalai Vista Sri Racha-Laemchabang Port | Chon Buri | 520 | ₿0.813 | Dez 2017 |
Supalai Bella Ko Kaeo Phuket | Phuket | 247 | N/A | Dez 2017 |
Supalai Wellington 2 | Bangkok | 1,092 | ₿1.005 | Dez 2017 |
Supalai Loft Chaeng Wattana | Nonthaburi | 345 | ₿0.618 | Okt 2017 |
Supalai Loft Yaek Fai Chai station | Bangkok | 370 | ₿0.845 | Aug 2017 |
Supalai Monte at Viang | Chiang Mai | 734 | ₿0.553 | Jun 2017 |
Supalai Ville Wongwaen-Rama 2 | Samut Sakhon | 384 | ₿0.943 | Feb 2017 |
Supalai City Resort Chaengwatthana | Nonthaburi | 758 | ₿0.602 | Jan 2017 |
Supalai Bella Wongwaen Lamlukka Khlong 4 | Pathum Thani | 279 | ₿1.154 | Jan 2017 |
Supalai Novo Ville Airport Khon Kaen | Khon Kaen | 149 | ₿0.537 | Jan 2017 |
Supalai Vista Phuket | Phuket | 324 | ₿0.972 | Dez 2016 |
Supalai Mare Pattaya | Chon Buri | 1,154 | ₿0.517 | Okt 2016 |
Supalai Cute Ratchayothin - Phaholyothin 34 | Bangkok | 882 | ₿0.715 | Jul 2016 |
Novo Ville Krungthep-Pathumthani | Pathum Thani | 299 | ₿0.550 | Feb 2016 |
Supalai Lite Sathorn - Charoenrat | Bangkok | 565 | ₿0.927 | Dez 2015 |
Supalai Elite Sathorn - Suanplu | Bangkok | 180 | ₿2.211 | Dez 2015 |
Supalai Ville Chiang Mai | Chiang Mai | 234 | ₿1.366 | Dez 2015 |
Supalai Park Ville | Chiang Mai | 131 | ₿2.211 | Dez 2015 |
Supalai Ville Chotana-Ruamchok | Chiang Mai | 112 | ₿0.780 | Dez 2015 |
Supalai Ville Onnut - Suanluang | Bangkok | 80 | ₿1.460 | Dez 2015 |
Supalai Moda Airport Khonkaen | Khon Kaen | 189 | N/A | Sep 2015 |
Supalai Prima Villa Phaholyothin 50 | Bangkok | 185 | N/A | Jul 2015 |
Supalai Ville Phuket | Phuket | 150 | ₿1.297 | Jun 2015 |
Supalai Pride Bangna - Outer Ring | Samut Prakan | 499 | ₿1.437 | Jun 2015 |
Supalai Vista Tiwanon | Nonthaburi | 646 | ₿0.545 | Jan 2015 |
Novo Ville Wongwaen-Lumlukka Klong 5 | Pathum Thani | 489 | ₿0.647 | Jan 2015 |
Supalai Park Ekkamai-Thonglor | Bangkok | 660 | ₿0.862 | Dez 2014 |
Supalai Wellington | Bangkok | 1,002 | ₿1.171 | Dez 2014 |
Supalai Prima Riva | Bangkok | 871 | ₿1.073 | Dez 2014 |
Supalai Bella Chiangmai | Chiang Mai | 147 | ₿1.463 | Okt 2014 |
Supalai Ville Wongwaen-Bangyai | Nonthaburi | 152 | ₿1.171 | Jul 2014 |
Supalai Park Tiwanon | Nonthaburi | 948 | ₿0.455 | Apr 2014 |
Supalai Garden Ville Ring Road Lumlukka Khong 5 | Pathum Thani | 478 | ₿2.926 | Jan 2014 |
Supalai Park Khaerai - Ngamwongwan | Nonthaburi | 697 | ₿0.423 | Jan 2014 |
Supalai Garden Ville Suvarnabhumi | Samut Prakan | 406 | ₿1.430 | Jan 2014 |
Novo Ville Lumlukka Klong 3 | Pathum Thani | 80 | ₿0.452 | Jan 2014 |
Supalai Royal River Khon Kaen | Khon Kaen | 210 | ₿1.040 | Jan 2014 |
Supalai City Resort Bearing Station Sukumvit 105 | Bangkok | 334 | ₿0.683 | Dez 2013 |
Supalai Premier Asoke | Bangkok | 653 | ₿1.756 | Dez 2013 |
Supalai Premier Ratchathewi | Bangkok | 575 | ₿1.528 | Dez 2012 |
Supalai River Resort | Bangkok | 906 | ₿1.203 | Dez 2012 |
Supalai Park Ratchaphruek-Phetkasem | Bangkok | 835 | ₿0.764 | Dez 2012 |
Supalai City Resort Ratchada-Huaykwang | Bangkok | 875 | ₿0.550 | Dez 2012 |
Supalai Suan Luang | Bangkok | 194 | ₿1.398 | Dez 2012 |
Supalai Park Ville Wongwaen-Ratchaphruek | Nonthaburi | 150 | ₿1.460 | Dez 2012 |
Supalai Park at Downtown Phuket | Phuket | 518 | ₿0.615 | Jun 2012 |
Supalai Park Asoke-Ratchada | Bangkok | 500 | ₿0.748 | Dez 2011 |
Supalai Park Phaholyothin | Bangkok | 828 | ₿1.593 | Dez 2011 |
Supalai Ville Ratchapruek-Petkasem 48 | Bangkok | 224 | ₿1.362 | Dez 2011 |
Supalai Ville Wongwaen-Lumlukka Klong 3 | Pathum Thani | 265 | ₿1.284 | Jan 2011 |
Supalai Ville Laksri-Don Mueang | Bangkok | 344 | ₿1.232 | Jan 2011 |
Supalai Park Ville Romklao-Suvarnabhumi | Bangkok | 362 | ₿1.675 | Dez 2010 |
Supalai Ville Srinakarin-Kingkaew | Samut Prakan | 156 | ₿1.167 | Nov 2010 |
Supalai Hills | Phuket | 150 | ₿1.821 | Nov 2010 |
Supalai Ville Ratchada 32 | Bangkok | 250 | ₿1.788 | Feb 2010 |
City Home Ratchada-Pinklao | Bangkok | 2,018 | ₿0.471 | Jan 2010 |
Supalai Premier Ratchada-Narathiwas-Sathorn | Bangkok | 621 | ₿0.858 | Dez 2009 |
City Home Tha-Phra Intersection | Bangkok | 610 | ₿0.703 | Dez 2009 |
Supalai Park Kaset | Bangkok | 1,456 | ₿0.732 | Dez 2009 |
Supalai Park Srinakarin | Bangkok | 1,415 | ₿0.582 | Jan 2009 |
Supalai River Place | Bangkok | 866 | ₿0.813 | Jan 2009 |
The Sense Sukhumvit | Bangkok | 149 | ₿1.073 | Dez 2008 |
Supalai Garden Ville Wongwaen Pinklao-Rama 5 | Nonthaburi | N/A | ₿1.252 | Dez 2008 |
Supalai City Homes Ratchada 10 | Bangkok | 1,414 | ₿0.455 | Dez 2006 |
Supalai Casa Riva | Bangkok | 822 | ₿1.106 | Dez 2006 |
Supalai Premier Place Asoke | Bangkok | 358 | ₿2.113 | Dez 2006 |
Supalai Oriental Place Sathorn-Suanplu | Bangkok | 302 | ₿1.106 | Jan 2006 |
Supalai Park Ville Ramintra 23 | Bangkok | 243 | N/A | Mai 2005 |
Supalai Orchid Park Rama 2 | Samut Sakhon | 348 | ₿1.301 | Aug 2003 |
Supalai Place | Bangkok | 500 | ₿0.910 | Dez 1994 |
Supalai Ville Teparak | Samut Prakan | 182 | N/A | Fertiggestellt |
Supalai Lake Ville Phuket | Phuket | 462 | ₿1.818 | Fertiggestellt |
Supalai Ville Rama 2 | Samut Sakhon | N/A | N/A | Fertiggestellt |
Supalai Ville Ekamai-Ramindra | Bangkok | 246 | ₿1.171 | Fertiggestellt |
City Resort Pasawang @Phaetkaseam Hatyai | Songkhla | 552 | N/A | Fertiggestellt |
Name des Projekts
|
Region
|
Gesamtzahl der Objekte
|
Startpreis
|
Baujahr
▼
|
---|---|---|---|---|
Supalai Loft Ratchada-Wongsawang | Bangkok | 1309 | N/A | Dez 2024 |
Supalai Lake 2 | Bangkok | N/A | Im Bau | |
Supalai Garden Ville Rattanathibet | Nonthaburi | N/A | Im Bau | |
Supalai Suvarnabhumi | Bangkok | N/A | Im Bau | |
Supalai Ville Sriracha-Suan Suea | Chon Buri | N/A | Im Bau | |
Supalai Pride Wongwaen - Lumlukka Klong 6 | Pathum Thani | 321 | N/A | Im Bau |
Supalai Ville Rangsit Klongluang - Klong 2 | Pathum Thani | 347 | N/A | Im Bau |
Supalai Ville Wongwaen – Rattanathibet | Nonthaburi | 476 | N/A | Im Bau |