- Immobilie inserieren
- Einloggen / Registrieren
-
Deutsch- de
-
BTC - ₿
- Kaufen
- Weltweit Kaufimmobilien
- Weltweit Marktübersicht
- Neueste Inserate sehen
- Warum mit uns kaufen?
- Mieten
- Verkaufen
- Projekte
The principal business of the Company is residential housing development, concentrating particulary on single detached houses. To date almost all the developments have been in the Greater Bangkok and its vicinities and in other major cities in Thailand; Chiang Mai, Chiang Rai, Khon Kaen, Nakhonratchasima, Udonthani, HuaHin, Phuket, Mahasarakham and Ayuthaya.
The Company registered share capital as at Dec 31, 2018, is totally 12,031,105,828 Baht. Issued and paid-up share capital is totally to 11,949,713,176 Baht.
Land and Houses Public Company Limited, founded in 1973, operating property development business, was established to be a company limited on August 30, 1983. The company operates property development business selling the detached house, townhome, and condominium in Bangkok, perimeters and major provinces such as Chiangmai, Chiangrai, Khonkaen, Nakhonratchasima, Udonthani, Hua Hin, Phuket, Mahasarakham and Ayuthaya.
Land and Houses’ vision is being a leading property developer in Thailand focusing on building a better living for house buyers and all stakeholders under good governance. The company attaches importance to the whole processes starting from the beginning until the delivery of the project and the quality house to the consumer. The company concentrates on research, development, innovation, technology, construction, design, through to material selection and service for building residences which can respond well and appropriately to the changeable needs of the consumer in order that the consumer will have a good quality of life and a better living. In addition, Land and Houses values society, partners, shareholders, employees, and all stakeholders to follow the company’s vision.
Inserieren Sie diese kostenlos auf BaanCoin und finden Sie einen Käufer oder Mieter!
Name des Projekts
|
Region
|
Gesamtzahl der Objekte
|
Startpreis
|
Baujahr
▼
|
---|---|---|---|---|
Chaiyapruek Bangna Km.15 | Samut Prakan | 329 | N/A | Dez 2023 |
Ladawan Lakoon Rangsit | Pathum Thani | 211 | ₿7.747 | Nov 2023 |
Prueklada Pinklao-Salaya | Nonthaburi | 142 | N/A | Okt 2023 |
Nantawan Rama 9 - New Krungthepkretha | Bangkok | 136 | ₿12.016 | Sep 2022 |
Vive Rama 9 | Bangkok | 75 | ₿11.352 | Mai 2022 |
Mantana San Sai - Chiang Mai | Chiang Mai | 122 | ₿3.036 | Mai 2022 |
Villaggio 2 Srinakarin-Bangna | Samut Prakan | 399 | ₿1.202 | Mai 2022 |
The Key Rama 3 | Bangkok | 484 | ₿1.138 | Mär 2022 |
Indy 4 Bangna km.7 | Samut Prakan | 136 | ₿1.230 | Feb 2022 |
Mantana Bangna - Wongwaen | Bangkok | 261 | ₿6.292 | Jan 2022 |
Mantana Westgate | Nonthaburi | 293 | ₿4.585 | Jan 2022 |
Mantana Motorway-New Krungthepkreetha | Bangkok | 177 | ₿2.640 | Jan 2022 |
VIVE Bangna | Samut Prakan | 49 | ₿5.217 | Dez 2021 |
Mantana Onnut-Wongwaen 5 | Bangkok | 331 | ₿8.190 | Dez 2021 |
Nantawan Ramintra - Paholyothin 50 | Bangkok | 205 | ₿8.221 | Dez 2021 |
Villaggio Rangsit-Klong 2 | Pathum Thani | 483 | ₿1.483 | Dez 2021 |
Nantawan Onnut-Wongwan 5 | Bangkok | 331 | N/A | Dez 2021 |
Mantana Serene Lake Chiangmai | Chiang Mai | 78 | ₿9.486 | Dez 2021 |
Indy 5 Bangna km.7 | Samut Prakan | 81 | ₿1.549 | Apr 2021 |
Chaiyapruek Westgate | Nonthaburi | N/A | ₿1.802 | Feb 2021 |
Indy Bangna Ramkhaemhaeng 2 | Bangkok | 355 | ₿1.296 | Jan 2021 |
Villaggio Pinklao-Salaya | Nonthaburi | 944 | ₿2.055 | Jan 2021 |
Indy Westgate | Nonthaburi | 353 | ₿1.091 | Jan 2021 |
Siwalee Srinakarin - Rom Klao | Bangkok | 260 | ₿2.087 | Jan 2021 |
Indy 2 Srinakarin | Samut Prakan | 445 | ₿0.882 | Dez 2020 |
Villaggio 2 Rama 2 | Samut Sakhon | 372 | ₿1.423 | Mai 2020 |
Ease 2 | Bangkok | 329 | ₿0.481 | Mär 2020 |
88 Land and House Koh Kaew Phuket | Phuket | 140 | ₿4.111 | Mär 2020 |
Inizio 3 Pinklao-Wongwaen | Nonthaburi | 230 | N/A | Jan 2020 |
VIVE Rattanathibet - Ratchapruek | Nonthaburi | 34 | ₿12.648 | Jan 2020 |
Mantana Lake Watcharapol | Bangkok | 886 | ₿2.814 | Jan 2019 |
Chaiyapruk Phutthamonthon Sai 5 | Nakhon Pathom | 332 | N/A | Jan 2019 |
Pruklada Suvarnabhumi | Samut Prakan | 418 | ₿1.423 | Dez 2018 |
Villaggio Rangsit-Klong 3 | Pathum Thani | 326 | ₿0.724 | Dez 2018 |
Indy Bangna | Samut Prakan | 222 | ₿0.569 | Mär 2018 |
Indy Srinakarin - Romklao | Bangkok | 317 | ₿1.186 | Jan 2018 |
Siwalee Ayutthaya 2 | Phra Nakhon Si Ayutthaya | 56 | ₿2.150 | Jan 2018 |
Mantana Ratchaphruek - Maha Chesadabodindranusorn Bridge | Nonthaburi | 206 | ₿4.104 | Jan 2018 |
Mantana Bangna Km.7 | Samut Prakan | 229 | ₿4.395 | Dez 2017 |
Mantana Chesadabodindranusorn Bridge | Nonthaburi | 206 | N/A | Okt 2017 |
LADAWAN Rattanathibet | Nonthaburi | 46 | ₿15.494 | Okt 2017 |
The Key Sathorn-Charoenraj | Bangkok | 885 | ₿0.980 | Jun 2017 |
The Room Charoenkrung 30 | Bangkok | 211 | ₿2.685 | Jun 2017 |
Nantawan Suvarnabhumi | Samut Prakan | 238 | ₿2.008 | Apr 2017 |
Indy Srinakarin | Samut Prakan | 152 | ₿0.854 | Jan 2017 |
The Room Sathorn-St.Louis | Bangkok | 376 | ₿1.228 | Dez 2016 |
Manthana Pracha-uthit 72 | Bangkok | 107 | ₿4.079 | Dez 2016 |
Mantana Onnut-Wongwaen 4 | Bangkok | 356 | N/A | Dez 2016 |
The Room Sukhumvit 69 | Bangkok | 375 | ₿1.704 | Dez 2016 |
Chaiyaphruek Bangna KM.7 | Samut Prakan | 118 | ₿3.475 | Dez 2016 |
Chaiyapruek Ramindra-Phrayasurain | Bangkok | 242 | ₿2.593 | Feb 2016 |
Baan Mai Thepharak-Wongwaen | Samut Prakan | 213 | ₿0.819 | Jan 2016 |
Siwalee Udon Thani | Udon Thani | 316 | N/A | Jan 2016 |
Ban Siwalee Rangsit 2 | Pathum Thani | 887 | ₿2.688 | Jan 2016 |
The Bangkok Sathorn | Bangkok | 468 | ₿4.047 | Dez 2015 |
The Room Sathorn-TanonPun | Bangkok | 219 | ₿2.152 | Dez 2015 |
The Room Rama 4 | Bangkok | 286 | ₿2.277 | Dez 2015 |
Inizio Pinklao-Salaya | Nonthaburi | 344 | ₿1.072 | Dez 2015 |
INDY Prachauthit 90 (3) | Samut Prakan | 349 | ₿0.724 | Dez 2015 |
Wan Vayla | Prachuap Khiri Khan | 294 | ₿1.739 | Jun 2015 |
Mantana Srinakarin – Bangna | Samut Prakan | 414 | ₿3.763 | Mai 2015 |
Inizio Chiangmai | Chiang Mai | 336 | ₿2.688 | Feb 2015 |
Nanthawan Chaengwattana-Ratchapruek | Nonthaburi | 92 | ₿5.976 | Jan 2015 |
Manthana Onnut-Wongwaen 4 | Bangkok | 356 | ₿2.210 | Jan 2015 |
Pruklada 3 Rangsit-Klong 4 | Pathum Thani | N/A | N/A | Jan 2015 |
The Key Wutthakat | Bangkok | 441 | ₿0.696 | Dez 2014 |
The Room BTS Wongwian Yai | Bangkok | 201 | ₿1.992 | Dez 2014 |
Nantawan Bangna Km.7 | Samut Prakan | 371 | ₿9.012 | Dez 2014 |
Pruklada Bangna | Samut Prakan | 462 | ₿0.963 | Dez 2014 |
Pruklada Wongwaen - Hathairat | Bangkok | 452 | ₿1.644 | Dez 2014 |
Nantawan Land And House Park Chiangmai | Chiang Mai | 87 | ₿1.170 | Nov 2014 |
Mantana Rama 9-Srinakarin | Bangkok | 557 | ₿2.688 | Jun 2014 |
The Landmark Ekamai-Ramindra | Bangkok | 245 | ₿2.783 | Apr 2014 |
Pruklada 2 Rangsit-Klong 4 | Pathum Thani | 400 | ₿1.439 | Apr 2014 |
Siwalee Sankampang | Chiang Mai | 309 | ₿1.676 | Feb 2014 |
Siwalee Lakeview | Chiang Mai | 179 | ₿2.783 | Feb 2014 |
Indy Bangyai Phase 1 | Nonthaburi | 297 | ₿0.756 | Jan 2014 |
Serene Lake North 2 | Chiang Mai | 69 | ₿0.696 | Jan 2014 |
333 Riverside | Bangkok | 950 | ₿1.723 | Dez 2013 |
Siwalee Meechok | Chiang Mai | 254 | ₿2.182 | Dez 2013 |
Nantawan Pinklao-Ratchapruek | Bangkok | 382 | ₿11.067 | Dez 2013 |
The Key Udomsuk | Bangkok | 154 | ₿0.598 | Dez 2013 |
Manthana Bangna Village | Samut Prakan | 80 | N/A | Dez 2013 |
Siwalee Choeng Doi | Chiang Mai | 226 | ₿2.150 | Dez 2013 |
Ocas Hua Hin | Prachuap Khiri Khan | 179 | ₿3.004 | Nov 2013 |
Chollada Suvarnnabhumi | Samut Prakan | 1,177 | ₿1.960 | Sep 2013 |
Manthana Rama 2-Thiantale | Bangkok | 168 | ₿2.656 | Aug 2013 |
Pruklada Bangyai | Nonthaburi | 700 | ₿1.296 | Jun 2013 |
88 Land and Houses Hillside Phuket | Phuket | 100 | ₿2.783 | Mär 2013 |
Serene Lake North 1 | Chiang Mai | 69 | ₿0.632 | Jan 2013 |
The Room Sukhumvit 21 | Bangkok | 213 | ₿2.087 | Jan 2013 |
Chaiyapruk Pinklao - Sai 5 | Nakhon Pathom | 145 | ₿1.360 | Jan 2013 |
Manthana Onnut-Wongwaen 3 | Bangkok | 396 | ₿2.210 | Dez 2012 |
Pruklada 2 Chiang Mai | Chiang Mai | 45 | ₿1.040 | Nov 2012 |
Mooban Siwalee Ramkamhaeng | Bangkok | 221 | ₿2.213 | Nov 2012 |
The Terrace Ramintra 65 | Bangkok | 299 | N/A | Aug 2012 |
The Key Prachachuen | Nonthaburi | 306 | ₿0.553 | Feb 2012 |
The Key Chaengwattana | Nonthaburi | 988 | ₿0.538 | Jan 2012 |
Chaiyapruek Bangyai | Nonthaburi | 183 | ₿1.581 | Jan 2012 |
Indy Prachauthit 90 (1) | Bangkok | 252 | N/A | Jan 2012 |
Siwalee 1 Land & House Park | Chiang Mai | 150 | ₿1.043 | Dez 2011 |
Parichart Suwinthawong | Bangkok | 710 | ₿1.233 | Mai 2011 |
The Room Sukhumvit 40 | Bangkok | 128 | ₿1.388 | Jan 2011 |
The Room Sathorn-Taksin | Bangkok | 268 | ₿1.173 | Dez 2010 |
Manthana Wongwan-Pinklao | Nonthaburi | 100 | ₿3.004 | Dez 2010 |
Manthana Ramintra - Wongwean | Bangkok | 590 | ₿1.894 | Dez 2010 |
Mantana Onnut-Wongwaen | Bangkok | 577 | ₿2.210 | Jun 2010 |
Ladawan Raminthra Km.2 | Bangkok | 162 | ₿25.296 | Jan 2010 |
The Room Sukhumvit 62 | Bangkok | 487 | ₿1.550 | Dez 2009 |
Ladawan Ratchaphruek - Pinklao | Bangkok | 234 | ₿15.178 | Dez 2009 |
Baan Nantawan Ramkhamhaeng | Bangkok | 177 | ₿3.447 | Jan 2009 |
Baan Manthana Chalong | Phuket | N/A | ₿10.372 | Jan 2009 |
The Room Ratchada-Ladprao | Bangkok | 801 | ₿0.917 | Dez 2008 |
Land and Houses Park | Phuket | 1,000 | ₿1.897 | Jul 2008 |
Nantawan Village 2 | Phuket | 200 | N/A | Jul 2008 |
Laddarom Ekkamai-Ramintra | Bangkok | N/A | ₿11.067 | Jun 2008 |
The Room Sukhumvit 64 | Bangkok | 105 | ₿0.933 | Jan 2008 |
Manthana Chaengwattana-Ratchapruek | Nonthaburi | 377 | ₿2.198 | Dez 2007 |
Siwalee Ratchaphruk Chiangmai | Chiang Mai | 236 | ₿2.530 | Jan 2007 |
Siwalee Suvarnabhumi | Samut Prakan | 985 | ₿1.249 | Jan 2007 |
Siwalee Ratchaphruek | Nonthaburi | 108 | ₿3.794 | Jan 2007 |
The Room Sukhumvit 79 | Bangkok | 343 | ₿0.996 | Dez 2006 |
Nantawan Sathorn-Ratchaphruk | Bangkok | 382 | ₿3.636 | Dez 2006 |
Nantawan Rama 9-Onnut | Bangkok | 300 | ₿3.794 | Nov 2006 |
The Bangkok Sukhumvit 61 | Bangkok | 72 | ₿2.751 | Dez 2004 |
Nantawan Pinklao-Sathorn | Bangkok | 131 | N/A | Jul 2004 |
River Heaven | Bangkok | 521 | ₿1.249 | Dez 2003 |
Baan Ladawan Pinklao-Petchkasem | Bangkok | 182 | ₿14.229 | Dez 2002 |
Nantawan Ramintra - Watcharapol | Bangkok | 422 | N/A | Jan 2002 |
Bann Parichart | Phuket | 113 | ₿2.055 | Dez 2000 |
Baan Suanthon | Samut Prakan | 1,152 | ₿0.440 | Jun 1995 |
Park Gallery Village | Bangkok | 34 | N/A | Fertiggestellt |
Manthana Onnut-Wongwaen 2 | Bangkok | 211 | N/A | Fertiggestellt |
Manthana Ratchapruek | Nonthaburi | 375 | ₿2.182 | Fertiggestellt |
Baan Ratchapruek Suvarnabhumi - Ladkrabang | Bangkok | 216 | ₿0.664 | Fertiggestellt |
Nantawan Pinklao-Kanchana | Bangkok | 179 | ₿14.198 | Fertiggestellt |
Mantana Wongwan - Bang Bon | Bangkok | 198 | ₿2.811 | Fertiggestellt |
VIVE Ekkamai-Ramintra | Bangkok | 48 | ₿15.146 | Fertiggestellt |
Name des Projekts
|
Region
|
Gesamtzahl der Objekte
|
Startpreis
|
Baujahr
▼
|
---|---|---|---|---|
Mantana 100+ Bangkhunthian Chaithalae Road | Bangkok | 85 | N/A | Im Bau |
Nantawan Rama 2 | Bangkok | 171 | N/A | Im Bau |
MANTANA 100+ Kanchana-Bangbon 5 | Bangkok | 200 | N/A | Im Bau |
Mantana Phetkasem-Sai 4 | Samut Sakhon | 228 | N/A | Im Bau |
The Terrace Rama 2 | Bangkok | 106 | N/A | Im Bau |
Pruklada 2 Thakham-Rama 2 | Bangkok | 245 | N/A | Im Bau |
Nanthawan Khonkaen | Khon Kaen | N/A | Im Bau | |
MANTANA Bangna km 15 | Samut Prakan | ₿7.241 | Im Bau | |
Siwalee Maliwan Road (Khon Kaen) | Khon Kaen | N/A | Im Bau | |
Nantawan Wongwaen-Rattanathibet | Nonthaburi | ₿3.001 | Im Bau | |
VIVE Krungthep Kreetha | Bangkok | 49 | ₿12.016 | Im Bau |
Land and House Park Chiang Mai | Chiang Mai | ₿0.629 | Im Bau | |
Mantana Motorway - Rama 9 | Bangkok | 52 | N/A | Im Bau |
Nantawan Rama 5 | Nonthaburi | 310 | ₿2.210 | Im Bau |
Ladawan Rama 2 | Bangkok | N/A | Im Bau | |
Manthana Wongwaen - Theparak | Samut Prakan | 248 | N/A | Im Bau |
Pruklada Village Prachauthit 76 | Bangkok | 735 | N/A | Im Bau |
Pruklada Wongwaen-Rattanathibet | Nonthaburi | 600 | N/A | Im Bau |
Chaiyaphruek Bang Khun Tiean | Bangkok | 349 | N/A | Im Bau |
Nanthawan Uthayan-Aksa | Bangkok | 195 | N/A | Im Bau |
VIVE Bangna km 13 | Samut Prakan | 95 | N/A | Im Bau |