- Immobilie inserieren
- Einloggen / Registrieren
-
Deutsch- de
-
BTC - ₿
- Kaufen
- Weltweit Kaufimmobilien
- Weltweit Marktübersicht
- Neueste Inserate sehen
- Warum mit uns kaufen?
- Mieten
- Verkaufen
- Projekte
Nakheel shares the vision of the late Sheikh Rashid Bin Saeed Al Maktoum, UAE Vice President and Ruler of Dubai, which has been continued by Sheikh Mohammed Bin Rashid Al Maktoum, UAE Vice President and Ruler of Dubai – to create a world class destination for living, business and tourism.
We strive to create truly iconic developments that make a huge contribution to the improvement of people's lives and opportunities. We are inspired as people and inspire others to achieve remarkable things. We aim to be seen around the world as setting the standards for creativity, ingenuity and enterprise.
Inserieren Sie diese kostenlos auf BaanCoin und finden Sie einen Käufer oder Mieter!
Name des Projekts
|
Region
|
Gesamtzahl der Objekte
|
Startpreis
|
Baujahr
▼
|
---|---|---|---|---|
Phase 3 | Dubai | N/A | ₿13.580 | Jun 2024 |
Murooj Villas | Dubai | 360 | ₿12.945 | Jun 2024 |
Durar 1 | Dubai | 296 | N/A | Okt 2022 |
Dragon Tower A | Dubai | 571 | N/A | Sep 2021 |
Dragon Tower B | Dubai | N/A | N/A | Sep 2021 |
Jumeirah Park Homes | Dubai | 147 | ₿13.694 | Jan 2021 |
Nad Al Sheba 3 | Dubai | N/A | ₿4.031 | Dez 2020 |
Tilal Al Furjan | Dubai | N/A | ₿6.861 | Dez 2020 |
Qamar 7 | Dubai | N/A | N/A | Dez 2020 |
Qamar 10 | Dubai | N/A | ₿3.517 | Dez 2020 |
Royal Park | Dubai | 40 | ₿12.008 | Aug 2020 |
Qamar 11 | Dubai | N/A | ₿3.145 | Feb 2020 |
The Palm Tower | Dubai | 197 | ₿10.864 | Nov 2019 |
Preatoni Tower | Dubai | 554 | ₿3.431 | Dez 2018 |
Masakin Al Furjan | Dubai | 335 | ₿2.516 | Dez 2018 |
Mediterranean Cluster | Dubai | N/A | ₿1.544 | Aug 2018 |
Jumeirah Islands | Dubai | 141 | ₿57.179 | Dez 2017 |
Warsan Village | Dubai | N/A | ₿1.875 | Jun 2017 |
Badrah | Dubai | 456 | ₿0.972 | Mai 2017 |
Jumeirah Islands Townhouses | Dubai | 53 | ₿12.293 | Jan 2017 |
Club Vista Mare | Dubai | 33 | ₿4.646 | Dez 2016 |
Azure Residences | Dubai | 170 | ₿7.576 | Apr 2016 |
Palm Views West | Dubai | 96 | ₿3.431 | Dez 2015 |
Palm Views East | Dubai | 96 | N/A | Dez 2015 |
Palma Residences | Dubai | 104 | ₿25.016 | Sep 2015 |
Marina Residences 2 | Dubai | N/A | ₿8.005 | Aug 2015 |
Al Khudrawi | Dubai | N/A | ₿6.275 | Dez 2014 |
Jumeirah Park | Dubai | N/A | ₿14.269 | Dez 2014 |
Al Habool | Dubai | N/A | N/A | Dez 2014 |
Al Basri | Dubai | N/A | ₿7.433 | Mär 2014 |
Tiara Residences | Dubai | 644 | ₿16.582 | Apr 2013 |
Al Furjan | Dubai | 70 | ₿13.008 | Dez 2011 |
Tiffany Tower | Dubai | 291 | ₿3.602 | Dez 2009 |
Marina Residences 4 | Dubai | N/A | ₿6.576 | Dez 2009 |
Marina Residences 1 | Dubai | 160 | ₿7.147 | Dez 2009 |
Golden Mile 6 | Dubai | 178 | ₿8.148 | Mai 2009 |
Abu Keibal | Dubai | 2,604 | ₿7.719 | Apr 2009 |
Marina Residences 6 | Dubai | N/A | N/A | Mär 2009 |
Marina Residences 3 | Dubai | 900 | ₿6.576 | Jan 2009 |
Marina Residences 5 | Dubai | N/A | ₿8.548 | Jan 2009 |
Golden Mile 1 | Dubai | 178 | ₿7.433 | Jan 2009 |
Golden Mile 2 | Dubai | 178 | N/A | Jan 2009 |
Golden Mile 3 | Dubai | 178 | N/A | Jan 2009 |
Golden Mile 4 | Dubai | 178 | ₿3.860 | Jan 2009 |
Golden Mile 5 | Dubai | 178 | ₿4.288 | Jan 2009 |
Golden Mile 10 | Dubai | 178 | ₿4.574 | Jan 2009 |
Jash Hamad | Dubai | N/A | ₿6.147 | Dez 2007 |
Garden Homes | Dubai | 918 | N/A | Nov 2007 |
Al Tamr | Dubai | N/A | ₿7.147 | Jan 2007 |
Al Sultana | Dubai | N/A | ₿16.010 | Jul 2006 |
Canal Cove Frond B | Dubai | 6 | N/A | Fertiggestellt |
Heritage | Dubai | N/A | ₿14.009 | Fertiggestellt |
Palm Views | Dubai | N/A | N/A | Fertiggestellt |
Al Haseer | Dubai | 120 | ₿7.505 | Fertiggestellt |
Quortaj | Dubai | N/A | ₿7.433 | Fertiggestellt |
Garden Homes Frond G | Dubai | N/A | ₿142.948 | Fertiggestellt |
Al Nabat | Dubai | N/A | ₿7.433 | Fertiggestellt |
Al Hamri | Dubai | N/A | ₿8.005 | Fertiggestellt |
Al Sarrood | Dubai | N/A | ₿5.718 | Fertiggestellt |
Dubai Style | Dubai | N/A | ₿6.719 | Fertiggestellt |
Garden Homes Frond O | Dubai | N/A | ₿65.756 | Fertiggestellt |
Canal Cove Frond F | Dubai | 6 | ₿33.736 | Fertiggestellt |
West Village | Dubai | N/A | ₿6.576 | Fertiggestellt |
Al Msalli | Dubai | N/A | ₿7.991 | Fertiggestellt |
Jash Falqa | Dubai | N/A | ₿12.865 | Fertiggestellt |
Al Shahla | Dubai | N/A | ₿3.717 | Fertiggestellt |
Canal Cove Frond K | Dubai | 6 | N/A | Fertiggestellt |
Signature Villas Frond B | Dubai | N/A | ₿114.358 | Fertiggestellt |
Garden Homes Frond D | Dubai | N/A | ₿54.320 | Fertiggestellt |
Canal Cove Frond I | Dubai | 6 | ₿35.737 | Fertiggestellt |
Garden Homes Frond M | Dubai | N/A | ₿68.615 | Fertiggestellt |
Al Hatimi | Dubai | N/A | ₿9.149 | Fertiggestellt |
Canal Cove Frond A | Dubai | N/A | ₿35.737 | Fertiggestellt |
Canal Cove Villas | Dubai | N/A | N/A | Fertiggestellt |
Canal Cove Frond H | Dubai | 6 | ₿43.885 | Fertiggestellt |
Garden Homes Frond F | Dubai | N/A | ₿57.179 | Fertiggestellt |
Canal Cove Frond P | Dubai | 6 | N/A | Fertiggestellt |
Signature Villas Frond E | Dubai | N/A | ₿128.367 | Fertiggestellt |
Canal Cove Frond G | Dubai | N/A | ₿37.166 | Fertiggestellt |
Garden Homes Frond A | Dubai | N/A | N/A | Fertiggestellt |
Garden Homes Frond B | Dubai | N/A | ₿85.769 | Fertiggestellt |
Garden Homes Frond C | Dubai | N/A | ₿61.467 | Fertiggestellt |
Garden Homes Frond K | Dubai | N/A | ₿88.628 | Fertiggestellt |
Garden Homes Frond L | Dubai | N/A | N/A | Fertiggestellt |
Garden Homes Frond N | Dubai | N/A | ₿77.192 | Fertiggestellt |
Garden Homes Frond P | Dubai | N/A | ₿128.653 | Fertiggestellt |
Signature Villas Frond A | Dubai | N/A | ₿82.910 | Fertiggestellt |
Signature Villas Frond D | Dubai | N/A | ₿120.076 | Fertiggestellt |
Signature Villas Frond O | Dubai | N/A | ₿128.653 | Fertiggestellt |
Canal Cove Frond C | Dubai | 6 | ₿28.590 | Fertiggestellt |
Canal Cove Frond E | Dubai | 6 | N/A | Fertiggestellt |
Canal Cove Frond M | Dubai | 6 | N/A | Fertiggestellt |
Legacy Nova Villas | Dubai | N/A | N/A | Fertiggestellt |
Canal Cove Frond N | Dubai | 6 | N/A | Fertiggestellt |
Qamar 1 | Dubai | N/A | N/A | Fertiggestellt |
Qamar 8 | Dubai | N/A | ₿4.003 | Fertiggestellt |
Qamar 9 | Dubai | N/A | ₿4.003 | Fertiggestellt |
Veneto | Dubai | N/A | ₿7.862 | Fertiggestellt |
Legacy | Dubai | N/A | ₿13.008 | Fertiggestellt |
Regional | Dubai | N/A | N/A | Fertiggestellt |
Canal Cove Frond L | Dubai | 6 | N/A | Fertiggestellt |
Garden Apartments | Dubai | N/A | ₿2.573 | Fertiggestellt |
Signature Villas Frond H | Dubai | N/A | ₿400.253 | Fertiggestellt |
Name des Projekts
|
Region
|
Gesamtzahl der Objekte
|
Startpreis
|
Baujahr
▼
|
---|---|---|---|---|
District One West Phase 2 | Dubai | ₿34.939 | Mär 2028 | |
COMO Residences | Dubai | 76 | ₿8.577 | Okt 2027 |
Naya 3 | Dubai | 452 | ₿4.983 | Okt 2027 |
Naya | Dubai | 463 | ₿12.785 | Sep 2027 |
Bay Villas Dubai Islands | Dubai | ₿34.307 | Jun 2027 | |
District One West | Dubai | ₿169.336 | Mär 2027 | |
Beach Residences | Dubai | ₿24.612 | Mär 2027 | |
Bay Residences | Dubai | 286 | ₿10.984 | Dez 2026 |
Palm Jebel Ali | Dubai | ₿57.204 | Dez 2026 | |
Opal Gardens | Dubai | ₿11.995 | Jul 2026 | |
Palm Beach Towers | Dubai | ₿8.926 | Jan 2026 | |
Jebel Ali Village | Dubai | N/A | Okt 2025 | |
Lagoon Views | Dubai | 60 | ₿4.431 | Jul 2025 |
Canal Cove Frond J | Dubai | 6 | ₿35.737 | Im Bau |